|  | |||
| Tournament details | |||
|---|---|---|---|
| Dates | 19–25 August | ||
| Edition | 25th | ||
| Level | International | ||
| Competitors | 359 from 45 nations | ||
| Venue | St. Jakobshalle | ||
| Location | Basel, Switzerland | ||
| Official website | basel2019 | ||
| 
 | |||
| Events at the 2019 BWF World Championships | |||
|---|---|---|---|
|  | |||
| Singles | men | women | |
| Doubles | men | women | mixed | 
The 2019 BWF World Championships was a badminton tournament which was held from 19 to 25 August 2019 at St. Jakobshalle in Basel, Switzerland.[1]
Host city selection
Basel was chosen to be the host of the 2019 edition of the championships over 2020 Summer Olympics host city, Tokyo.[2] The bid were approved by the Badminton World Federation during a council meeting in Kuala Lumpur, Malaysia.[3]
Schedule
Five events were held.[4]
All times are local (UTC+2).
| R64 | Round of 64 | R48 | Round of 48 | R32 | Round of 32 | ⅛ | Round of 16 | ¼ | Quarter-finals | ½ | Semi-finals | F | Final | 
| Date | Mon 19 | Tue 20 | Wed 21 | Thu 22 | Fri 23 | Sat 24 | Sun 25 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Men's singles | R64 | R32 | R32 | ⅛ | ¼ | ½ | F | |
| Women's singles | R48 | R48 | R32 | R32 | ⅛ | ¼ | ½ | F | 
| Men's doubles | R48 | R48 | R32 | ⅛ | ¼ | ½ | F | |
| Women's doubles | R48 | R48 | R32 | ⅛ | ¼ | ½ | F | |
| Mixed doubles | R48 | R48 | R32 | R32 | ⅛ | ¼ | ½ | F | 
| Matches | 64 | 56 | 56 | 40 | 20 | 10 | 5 | |
| Courts | 4 | 4 | 4 | 4 | 2 | 1 | 1 | |
| Sessions | 1 | 1 | 1 | 1 | 2 | 2 | 1 | |
| Time | 09–23 | 09–22 | 09-22 | 11–22 | 11–16 | 11–16 | 12–17 | |
| 17–22 | 17–22 | |||||||
Medal summary
Medal table
* Host nation (Switzerland)
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 |  Japan (JPN) | 2 | 3 | 1 | 6 | 
| 2 |  China (CHN) | 1 | 0 | 4 | 5 | 
| 3 |  Indonesia (INA) | 1 | 0 | 2 | 3 | 
| 4 |  India (IND) | 1 | 0 | 1 | 2 | 
| 5 |  Thailand (THA) | 0 | 1 | 2 | 3 | 
| 6 |  Denmark (DEN) | 0 | 1 | 0 | 1 | 
| Totals (6 entries) | 5 | 5 | 10 | 20 | |
Medalists
| Event | Gold | Silver | Bronze | 
|---|---|---|---|
| Men's singles |  Kento Momota |  Anders Antonsen |  B. Sai Praneeth | 
|  Kantaphon Wangcharoen | |||
| Women's singles |  P. V. Sindhu |  Nozomi Okuhara |  Ratchanok Intanon | 
|  Chen Yufei | |||
| Men's doubles |  Mohammad Ahsan  Hendra Setiawan |  Takuro Hoki  Yugo Kobayashi |  Fajar Alfian  Muhammad Rian Ardianto | 
|  Li Junhui  Liu Yuchen | |||
| Women's doubles |  Mayu Matsumoto  Wakana Nagahara |  Yuki Fukushima  Sayaka Hirota |  Greysia Polii  Apriyani Rahayu | 
|  Du Yue  Li Yinhui | |||
| Mixed doubles |  Zheng Siwei  Huang Yaqiong |  Dechapol Puavaranukroh  Sapsiree Taerattanachai |  Yuta Watanabe  Arisa Higashino | 
|  Wang Yilü  Huang Dongping | 
Players
Performance by nation
| Nation | First Round | Second Round | Third Round | Quarter-finals | Semi-finals | Final | Winner | 
|---|---|---|---|---|---|---|---|
|  Japan | 9 | 18 | 13 | 9 | 6 | 5 | 2 | 
|  China | 5 | 19 | 14 | 9 | 5 | 1 | 1 | 
|  Indonesia | 8 | 14 | 9 | 4 | 3 | 1 | 1 | 
|  India | 10 | 9 | 5 | 2 | 2 | 1 | 1 | 
|  Thailand | 8 | 10 | 5 | 3 | 3 | 1 | |
|  Denmark | 5 | 7 | 5 | 2 | 1 | 1 | |
|  South Korea | 5 | 9 | 6 | 3 | |||
|  Chinese Taipei | 7 | 9 | 4 | 3 | |||
|  Malaysia | 5 | 11 | 6 | 2 | |||
|  Hong Kong | 9 | 4 | 2 | 1 | |||
|  Singapore | 4 | 2 | 2 | 1 | |||
|  Netherlands | 5.5 | 4 | 1 | 1 | |||
|  England | 7 | 5 | 2 | ||||
|  Germany | 8 | 3 | 1 | ||||
| .svg.png.webp) Canada | 7 | 3 | 1 | ||||
|  United States | 5 | 2 | 1 | ||||
|  Vietnam | 5 | 2 | 1 | ||||
|  Bulgaria | 3 | 2 | 1 | ||||
|  Scotland | 3 | 1 | 1 | ||||
|  Russia | 10 | 7 | |||||
|  France | 5 | 4 | |||||
| .svg.png.webp) Australia | 5 | 3 | |||||
|  Ukraine | 3 | 3 | |||||
|  Sweden | 2 | 2 | |||||
|  Czech Republic | 5 | 1 | |||||
|  Israel | 3 | 1 | |||||
| .svg.png.webp) Belgium | 2 | 1 | |||||
|  Spain | 2 | 1 | |||||
|  Croatia | 1 | 1 | |||||
|  Mexico | 1 | 1 | |||||
| .svg.png.webp) Switzerland | 4.5 | ||||||
|  Turkey | 4 | ||||||
|  Estonia | 3 | ||||||
|  Ireland | 3 | ||||||
|  Austria | 2 | ||||||
|  Finland | 2 | ||||||
|  Poland | 2 | ||||||
|  Brazil | 1 | ||||||
|  Guatemala | 1 | ||||||
|  Hungary | 1 | ||||||
|  Italy | 1 | ||||||
|  Jordan | 1 | ||||||
|  Mauritius | 1 | ||||||
|  Peru | 1 | ||||||
|  Sri Lanka | 1 | ||||||
| Withdrew | 6 | 1 | |||||
| Total | 192 | 160 | 80 | 40 | 20 | 10 | 5 | 
See also
- 2019 BWF Para-Badminton World Championships, also hosted in Basel.
References
- ↑ "TOTAL BWF World Championships 2019 Prospectus" (PDF). Badminton World Federation. Retrieved 17 April 2019.
- ↑ "BWF To Name Major Events' Hosts". Badminton World Federation. Retrieved 14 June 2018.
- ↑ "Bangkok and Basel Bag 'Major Events'". Badminton World Federation. Retrieved 9 January 2019.
- ↑ "TOTAL BWF World Championships 2019 Preliminary schedule" (PDF). Badminton World Federation. Retrieved 13 April 2019.
External links
- Official website Archived 2018-08-01 at the Wayback Machine
- BWF website
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
