| 8th European Men's and Women's Artistic Gymnastics Individual Championships | |
|---|---|
![]() | |
| Venue | Netto Arena |
| Location | Szczecin, Poland |
| Start date | 10 April 2019 |
| End date | 14 April 2019 |
| Competitors | 257 from 59 nations |
The 8th European Men's and Women's Artistic Gymnastics Individual Championships took place from 10 to 14 April 2019 at the Netto Arena in Szczecin, Poland. No team competition was held.[1]
Schedule
All times are in Eastern European Summer Time (UTC+03:00).[2]
- Wednesday, 10 April 2019
- 10:00 – 19:40 MAG Qualifying
- Thursday, 11 April 2019
- 10:00 – 19:30 WAG Qualifying
- Friday, 12 April 2019
- 13:00 – 15:45 MAG All-Around Final
- 17:30 – 19:30 WAG All-Around Final
- Saturday, 13 April 2019
- 13:30 – 16:00 Apparatus Finals Day 1
- Sunday, 14 April 2019
- 13:30 – 16:00 Apparatus Finals Day 2
Medals summary
Medalists
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men | |||
| All-around |
|||
| Floor |
|||
| Pommel horse |
|||
| Rings |
|||
| Vault |
|||
| Parallel bars |
|||
| Horizontal bar |
|||
| Women | |||
| All-around |
|||
| Vault |
|||
| Uneven bars |
|||
| Balance beam |
|||
| Floor |
|||
Medal standings
Overall
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 7 | 2 | 6 | 15 | |
| 2 | 2 | 3 | 1 | 6 | |
| 3 | 2 | 1 | 1 | 4 | |
| 4 | 1 | 1 | 0 | 2 | |
| 5 | 0 | 2 | 0 | 2 | |
| 6 | 0 | 1 | 1 | 2 | |
| 7 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 9 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (11 entries) | 12 | 12 | 12 | 36 | |
Men
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 5 | 1 | 4 | 10 | |
| 2 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 4 | 0 | 2 | 0 | 2 | |
| 5 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 9 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (11 entries) | 7 | 7 | 7 | 21 | |
Women
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 2 | 1 | 5 | |
| 2 | 2 | 1 | 2 | 5 | |
| 3 | 1 | 1 | 1 | 3 | |
| 4 | 0 | 1 | 0 | 1 | |
| 5 | 0 | 0 | 1 | 1 | |
| Totals (5 entries) | 5 | 5 | 5 | 15 | |
Men's results
Individual all-around
Andrey Likhavitski of Belarus and Israel's Alexander Shatilov withdrew and were replaced by reserves Yevgen Yudenkov of Ukraine and Joel Plata of Spain.
Oldest and youngest competitors
| Name | Country | Date of birth | Age | |
|---|---|---|---|---|
| Youngest | Nicolò Mozzato | March 13, 2000 | 19 years and 30 days | |
| Oldest | Petro Pakniuk | November 26, 1991 | 27 years, 4 months and 17 days |
| Rank | Gymnast | Total | ||||||
|---|---|---|---|---|---|---|---|---|
| 14.766 | 14.333 | 14.733 | 14.900 | 15.400 | 14.533 | 88.665 | ||
| 14.800 | 13.966 | 14.600 | 14.533 | 15.200 | 14.733 | 87.832 | ||
| 13.833 | 14.166 | 13.500 | 14.000 | 14.733 | 14.166 | 84.398 | ||
| 4 | 13.866 | 13.933 | 13.833 | 14.200 | 14.833 | 13.700 | 84.365 | |
| 5 | 13.933 | 12.833 | 14.000 | 14.600 | 15.000 | 13.933 | 84.299 | |
| 6 | 13.233 | 13.700 | 13.433 | 14.433 | 14.933 | 13.566 | 83.298 | |
| 7 | 12.766 | 13.833 | 13.833 | 14.266 | 14.466 | 13.933 | 83.097 | |
| 8 | 13.566 | 13.666 | 14.166 | 14.633 | 13.700 | 13.366 | 83.097 | |
| 9 | 13.966 | 13.366 | 13.333 | 15.033 | 13.566 | 13.333 | 82.597 | |
| 10 | 13.766 | 14.100 | 12.633 | 14.333 | 14.633 | 12.800 | 82.265 | |
| 11 | 13.266 | 13.466 | 13.833 | 14.433 | 13.700 | 13.533 | 82.231 | |
| 12 | 14.133 | 13.366 | 13.633 | 14.433 | 13.600 | 12.933 | 82.098 | |
| 13 | 14.000 | 12.966 | 12.800 | 14.300 | 13.600 | 13.933 | 81.599 | |
| 14 | 13.800 | 12.233 | 13.533 | 13.000 | 14.633 | 13.833 | 81.032 | |
| 15 | 13.666 | 13.300 | 12.400 | 13.400 | 14.366 | 13.733 | 80.865 | |
| 16 | 13.533 | 12.900 | 12.200 | 13.833 | 14.166 | 13.866 | 80.498 | |
| 17 | 13.600 | 11.666 | 14.100 | 13.733 | 13.366 | 13.633 | 80.098 | |
| 18 | 13.766 | 11.833 | 13.366 | 13.566 | 13.566 | 13.800 | 79.897 | |
| 19 | 13.200 | 13.266 | 13.100 | 13.800 | 13.533 | 12.900 | 79.799 | |
| 20 | 13.900 | 12.966 | 12.733 | 13.800 | 13.700 | 12.100 | 79.199 | |
| 21 | 13.700 | 12.633 | 13.466 | 14.333 | 13.000 | 11.533 | 78.665 | |
| 22 | 13.133 | 12.300 | 12.700 | 13.766 | 14.000 | 12.466 | 78.365 | |
| 23 | 13.200 | 12.200 | 13.000 | 13.500 | 12.900 | 13.333 | 78.133 | |
| 24 | 13.166 | 9.900 | 12.833 | 13.100 | 12.900 | 13.633 | 75.532 |
Floor
Great Britain's Dominick Cunningham withdrew due to his injury in qualifications. He was replaced by first reserve Nicola Bartolini of Italy.
Oldest and youngest competitors
| Name | Country | Date of birth | Age | |
|---|---|---|---|---|
| Youngest | Artem Dolgopyat | June 16, 1997 | 21 years, 9 months and 28 days | |
| Oldest | Alexander Shatilov | March 22, 1987 | 32 years and 22 days |
| Position | Gymnast | D Score | E Score | Penalty | Total |
|---|---|---|---|---|---|
| 6.200 | 8.900 | 15.100 | |||
| 6.400 | 8.600 | 0.100 | 14.900 | ||
| 6.500 | 8.400 | 0.100 | 14.800 | ||
| 4 | 6.000 | 8.500 | 14.500 | ||
| 5 | 5.800 | 8.666 | 14.466 | ||
| 6 | 6.100 | 8.366 | 14.466 | ||
| 7 | 5.900 | 8.200 | 14.100 | ||
| 8 | 5.800 | 8.266 | 14.066 |
Pommel horse
Oldest and youngest competitors
| Name | Country | Date of birth | Age | |
|---|---|---|---|---|
| Youngest | Marios Georgiou | November 10, 1997 | 21 years, 5 months and 3 days | |
| Oldest | Cyril Tommasone | July 4, 1987 | 31 years, 9 months and 9 days |
| Position | Gymnast | D Score | E Score | Penalty | Total |
|---|---|---|---|---|---|
| 6.900 | 8.633 | 15.533 | |||
| 6.200 | 8.600 | 14.800 | |||
| 6.000 | 8.600 | 14.600 | |||
| 4 | 5.900 | 8.566 | 14.466 | ||
| 5 | 5.600 | 8.266 | 13.866 | ||
| 6 | 5.500 | 7.900 | 13.400 | ||
| 7 | 6.200 | 7.000 | 13.200 | ||
| 8 | 5.600 | 7.400 | 13.000 |
Rings
Oldest and youngest competitors
| Name | Country | Date of birth | Age | |
|---|---|---|---|---|
| Youngest | Nikita Nagornyy | February 12, 1997 | 22 years, 2 months and 1 day | |
| Oldest | Vahagn Davtyan | August 19, 1988 | 30 years, 7 months and 25 days |
| Position | Gymnast | D Score | E Score | Penalty | Total |
|---|---|---|---|---|---|
| 6.100 | 8.866 | 14.966 | |||
| 6.300 | 8.666 | 14.966 | |||
| 6.100 | 8.833 | 14.933 | |||
| 4 | 6.000 | 8.900 | 14.900 | ||
| 5 | 6.500 | 8.266 | 14.766 | ||
| 6 | 6.100 | 8.633 | 14.733 | ||
| 7 | 6.100 | 8.600 | 14.700 | ||
| 8 | 6.300 | 7.633 | 13.933 |
Vault
Oldest and youngest competitors
| Name | Country | Date of birth | Age | |
|---|---|---|---|---|
| Youngest | Yahor Sharamkou | March 4, 1999 | 20 years, 1 month and 10 days | |
| Oldest | Andrey Medvedev | April 6, 1990 | 29 years and 8 days |
| Rank | Gymnast | D Score | E Score | Pen. | Score 1 | D Score | E Score | Pen. | Score 2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 5.600 | 9.400 | 15.000 | 5.600 | 9.300 | 14.900 | 14.950 | ||||
| 5.600 | 8.733 | 14.333 | 5.600 | 9.466 | 15.066 | 14.699 | ||||
| 5.600 | 9.333 | 14.933 | 6.000 | 8.133 | 14.133 | 14.533 | ||||
| 4 | 5.200 | 9.066 | 14.266 | 5.600 | 9.166 | 14.766 | 14.516 | |||
| 5 | 5.200 | 9.300 | 14.500 | 5.200 | 9.266 | 14.466 | 14.483 | |||
| 6 | 5.200 | 9.466 | 14.666 | 4.800 | 9.533 | 0.100 | 14.233 | 14.449 | ||
| 7 | 5.600 | 9.400 | 15.000 | 5.600 | 8.166 | 0.300 | 13.466 | 14.233 | ||
| 8 | 5.600 | 7.933 | 0.300 | 13.233 | 5.600 | 7.933 | 13.533 | 13.383 |
Parallel bars
Oldest and youngest competitors
| Name | Country | Date of birth | Age | |
|---|---|---|---|---|
| Youngest | Brinn Bevan | June 16, 1997 | 21 years, 9 months and 29 days | |
| Oldest | Petro Pakhniuk | November 26, 1991 | 27 years, 4 months and 19 days |
| Position | Gymnast | D Score | E Score | Penalty | Total |
|---|---|---|---|---|---|
| 6.400 | 9.066 | 15.466 | |||
| 6.200 | 9.133 | 15.333 | |||
| 6.300 | 8.733 | 15.033 | |||
| 4 | 6.400 | 8.566 | 14.966 | ||
| 5 | 6.200 | 8.633 | 14.833 | ||
| 6 | 6.100 | 8.466 | 14.566 | ||
| 7 | 5.900 | 8.633 | 14.533 | ||
| 8 | 5.400 | 7.733 | 13.133 |
Horizontal bar
Great Britain's James Hall was unable to finish his routine due to a shoulder injury from a fall.
Oldest and youngest competitors
| Name | Country | Date of birth | Age | |
|---|---|---|---|---|
| Youngest | Ivan Stretovich | October 6, 1996 | 22 years, 6 months and 8 days | |
| Oldest | Epke Zonderland | April 16, 1986 | 32 years, 11 months and 29 days |
| Position | Gymnast | D Score | E Score | Penalty | Total |
|---|---|---|---|---|---|
| 6.800 | 8.466 | 15.266 | |||
| 6.200 | 8.700 | 14.900 | |||
| 6.100 | 8.700 | 14.800 | |||
| 4 | 5.700 | 8.366 | 14.066 | ||
| 5 | 5.600 | 7.833 | 13.433 | ||
| 6 | 5.700 | 6.833 | 12.533 | ||
| 7 | 5.200 | 7.266 | 12.466 | ||
| 8 | 0.700 | 8.800 | 8.000 | 1.500 |
Women's results
Individual all-around

.jpg.webp)

Oldest and youngest competitors
| Name | Country | Date of birth | Age | |
|---|---|---|---|---|
| Youngest | Anastasiia Bachynska | August 4, 2003 | 15 years, 8 months and 8 days | |
| Oldest | Cintia Rodriguez | November 16, 1994 | 24 years, 4 months and 27 days |
| Rank | Gymnast | Total | ||||
|---|---|---|---|---|---|---|
| 14.100 | 14.000 | 13.733 | 13.600 | 55.433 | ||
| 14.500 | 14.066 | 13.333 | 13.466 | 55.365 | ||
| 14.333 | 14.266 | 12.900 | 13.566 | 55.065 | ||
| 4 | 14.233 | 14.200 | 12.300 | 12.500 | 53.233 | |
| 5 | 13.600 | 13.300 | 13.533 | 12.700 | 53.133 | |
| 6 | 14.300 | 13.533 | 12.633 | 12.533 | 52.999 | |
| 7 | 13.400 | 13.833 | 12.866 | 12.900 | 52.999 | |
| 8 | 13.600 | 13.933 | 12.500 | 12.400 | 52.433 | |
| 9 | 13.300 | 13.866 | 13.466 | 10.833 | 51.465 | |
| 10 | 13.433 | 12.666 | 12.733 | 12.566 | 51.398 | |
| 11 | 13.466 | 11.833 | 12.666 | 13.400 | 51.365 | |
| 12 | 13.400 | 12.766 | 12.900 | 12.100 | 51.166 | |
| 13 | 14.000 | 12.900 | 11.566 | 12.433 | 50.899 | |
| 14 | 13.400 | 11.633 | 12.833 | 12.866 | 50.732 | |
| 15 | 14.200 | 12.600 | 13.033 | 10.833 | 50.666 | |
| 16 | 13.266 | 13.100 | 12.033 | 12.200 | 50.599 | |
| 17 | 14.266 | 11.800 | 11.700 | 12.733 | 50.499 | |
| 18 | 13.366 | 12.000 | 13.200 | 11.933 | 50.499 | |
| 19 | 12.933 | 13.133 | 11.333 | 12.366 | 49.765 | |
| 20 | 13.366 | 11.966 | 10.933 | 12.533 | 48.798 | |
| 21 | 13.300 | 11.100 | 12.500 | 11.866 | 48.766 | |
| 22 | 13.600 | 12.166 | 10.800 | 12.166 | 48.732 | |
| 23 | 13.500 | 10.166 | 12.666 | 12.133 | 48.465 | |
| 24 | 13.300 | 12.366 | 10.400 | 11.733 | 47.799 |
Vault
Oldest and youngest competitors
| Name | Country | Date of birth | Age | |
|---|---|---|---|---|
| Youngest | Asia D'Amato | February 7, 2003 | 16 years, 2 months and 6 days | |
| Oldest | Teja Belak | April 22, 1994 | 24 years, 11 months and 22 days |
| Rank | Gymnast | D Score | E Score | Pen. | Score 1 | D Score | E Score | Pen. | Score 2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 6.000 | 8.500 | 0.300 | 14.200 | 5.800 | 9.033 | 14.833 | 14.516 | |||
| 5.800 | 9.000 | 14.800 | 5.400 | 8.800 | 0.100 | 14.100 | 14.450 | |||
| 5.400 | 9.000 | 14.400 | 5.200 | 9.033 | 14.233 | 14.316 | ||||
| 4 | 5.400 | 8.900 | 14.300 | 5.200 | 8.966 | 14.166 | 14.233 | |||
| 5 | 5.400 | 8.933 | 14.333 | 5.200 | 8.733 | 13.933 | 14.133 | |||
| 6 | 5.400 | 9.100 | 14.500 | 4.800 | 8.933 | 13.733 | 14.116 | |||
| 7 | 5.400 | 9.133 | 14.533 | 4.600 | 9.000 | 13.600 | 14.066 | |||
| 8 | 5.400 | 8.533 | 13.933 | 5.000 | 7.566 | 12.566 | 13.249 |
Uneven bars

Oldest and youngest competitors
| Name | Country | Date of birth | Age | |
|---|---|---|---|---|
| Youngest | Anastasiya Alistratava | October 16, 2003 | 15 years, 5 months and 28 days | |
| Oldest | Jonna Adlerteg | June 6, 1995 | 23 years, 10 months and 7 days |
| Position | Gymnast | D Score | E Score | Penalty | Total |
|---|---|---|---|---|---|
| 6.300 | 8.533 | 14.833 | |||
| 6.100 | 8.433 | 14.533 | |||
| 6.000 | 8.400 | 14.400 | |||
| 4 | 5.800 | 8.566 | 14.366 | ||
| 5 | 6.000 | 8.300 | 14.300 | ||
| 6 | 5.700 | 8.400 | 14.100 | ||
| 7 | 5.600 | 8.166 | 13.766 | ||
| 8 | 5.500 | 6.866 | 12.366 |
Balance beam
Oldest and youngest competitors
| Name | Country | Date of birth | Age | |
|---|---|---|---|---|
| Youngest | Anastasiia Bachynska | August 4, 2003 | 15 years, 8 months and 10 days | |
| Oldest | Ilaria Käslin | December 8, 1997 | 21 years, 4 months and 6 days |
| Position | Gymnast | D Score | E Score | Penalty | Total |
|---|---|---|---|---|---|
| 5.500 | 8.066 | 13.566 | |||
| 5.500 | 7.966 | 13.466 | |||
| 5.400 | 7.500 | 12.900 | |||
| 4 | 4.900 | 7.933 | 12.833 | ||
| 5 | 5.400 | 6.766 | 12.166 | ||
| 6 | 5.300 | 6.500 | 0.100 | 11.700 | |
| 7 | 4.900 | 6.733 | 11.633 | ||
| 8 | 5.300 | 5.900 | 11.200 |
Floor
Oldest and youngest competitors
| Name | Country | Date of birth | Age | |
|---|---|---|---|---|
| Youngest | Jade Vansteenkiste | July 17, 2003 | 15 years, 8 months and 28 days | |
| Oldest | Claudia Fragapane | October 24, 1997 | 21 years, 5 months and 21 days |
| Position | Gymnast | D Score | E Score | Penalty | Total |
|---|---|---|---|---|---|
| 5.700 | 8.233 | 0.100 | 13.833 | ||
| 5.500 | 8.166 | 13.666 | |||
| 5.900 | 7.866 | 0.300 | 13.466 | ||
| 4 | 5.700 | 7.766 | 0.100 | 13.366 | |
| 5 | 5.700 | 7.666 | 13.366 | ||
| 6 | 5.200 | 8.033 | 13.233 | ||
| 7 | 5.100 | 8.000 | 13.100 | ||
| 8 | 5.000 | 7.933 | 12.933 |
Qualification
Men's results
Individual all-around
| Rank | Gymnast | Total | Qual. | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14.966 | 14.066 | 14.566 | 14.800 | 14.866 | 14.666 | 87.930 | Q | |
| 2 | 14.566 | 14.100 | 14.600 | 14.833 | 15.133 | 13.933 | 87.165 | Q | |
| 3 | 14.500 | 13.466 | 13.200 | 14.600 | 14.866 | 14.166 | 84.798 | Q | |
| 4 | 14.100 | 14.100 | 12.800 | 14.300 | 14.266 | 14.066 | 83.632 | Q | |
| 5 | 13.500 | 14.133 | 12.966 | 14.266 | 15.033 | 13.400 | 83.298 | Q | |
| 6 | 14.000 | 13.533 | 13.666 | 14.166 | 14.066 | 13.666 | 83.097 | Q | |
| 7 | 12.966 | 14.133 | 13.600 | 14.366 | 13.533 | 14.200 | 82.798 | Q | |
| 8 | 13.733 | 13.666 | 14.000 | 14.600 | 13.633 | 12.833 | 82.465 | Q | |
| 9 | 14.066 | 13.566 | 13.033 | 14.633 | 13.600 | 13.400 | 82.298 | Q | |
| 10 | 14.566 | 13.466 | 12.900 | 14.000 | 13.633 | 13.700 | 82.265 | Q | |
| 11 | 13.233 | 13.466 | 13.900 | 14.400 | 13.933 | 13.333 | 82.265 | Q | |
| 12 | 13.966 | 11.866 | 13.666 | 14.700 | 13.666 | 13.833 | 81.697 | Q | |
| 13 | 13.700 | 11.966 | 13.466 | 13.766 | 14.666 | 14.133 | 81.697 | Q | |
| 14 | 14.000 | 12.866 | 12.666 | 14.300 | 13.600 | 14.133 | 81.565 | Q | |
| 15 | 13.466 | 13.366 | 13.466 | 13.333 | 13.633 | 14.166 | 81.430 | Q | |
| 16 | 13.000 | 13.866 | 12.200 | 13.600 | 14.366 | 13.733 | 80.765 | Q | |
| 17 | 14.233 | 12.333 | 13.166 | 14.400 | 13.366 | 12.933 | 80.431 | Q | |
| 18 | 13.500 | 13.166 | 12.633 | 14.000 | 13.666 | 13.233 | 80.198 | Q | |
| 19 | 13.566 | 13.300 | 12.766 | 13.633 | 13.733 | 13.200 | 80.198 | Q | |
| 20 | 14.466 | 13.333 | 12.466 | 14.433 | 12.500 | 12.700 | 79.898 | – | |
| 21 | 12.733 | 13.100 | 12.366 | 12.833 | 15.000 | 13.666 | 79.698 | Q | |
| 22 | 13.633 | 12.800 | 12.800 | 13.833 | 12.633 | 13.33 | 79.632 | Q | |
| 23 | 14.033 | 11.133 | 13.333 | 14.333 | 13.233 | 13.133 | 79.198 | Q | |
| 24 | 13.733 | 13.266 | 12.933 | 13.633 | 12.233 | 13.133 | 78.931 | Q | |
| 25 | 13.833 | 11.600 | 12.533 | 13.333 | 14.066 | 13.500 | 78.865 | Q | |
| 26 | 13.133 | 13.266 | 12.633 | 13.866 | 13.000 | 12.900 | 78.798 | R1 | |
| 27 | 13.733 | 11.500 | 13.233 | 13.500 | 13.100 | 13.533 | 78.599 | R2 | |
| 28 | 13.400 | 12.700 | 12.533 | 13.533 | 13.466 | 12.733 | 78.365 | R3 |
Floor
| Rank | Gymnast | D Score | E Score | Pen. | Total | Qual. |
|---|---|---|---|---|---|---|
| 1 | 6.400 | 8.966 | 15.366 | Q | ||
| 2 | 6.300 | 8.666 | 14.966 | Q | ||
| 3 | 6.000 | 8.800 | 14.800 | Q | ||
| 4 | 6.100 | 8.600 | 14.700 | Q | ||
| 6.100 | 8.600 | 14.700 | Q | |||
| 6 | 6.500 | 8.100 | 14.600 | Q | ||
| 7 | 5.900 | 8.666 | 14.566 | Q | ||
| 8 | 6.600 | 8.166 | 0.200 | 14.566 | – | |
| 9 | 5.900 | 8.600 | 14.500 | Q | ||
| 10 | 5.800 | 8.666 | 14.466 | R1 | ||
| 11 | 5.800 | 8.633 | 14.433 | – | ||
| 12 | 5.500 | 8.866 | 14.366 | R2 | ||
| 13 | 6.000 | 8.333 | 14.333 | R3 |
Pommel horse
| Rank | Gymnast | D Score | E Score | Pen. | Total | Qual. |
|---|---|---|---|---|---|---|
| 1 | 6.800 | 8.233 | 15.033 | Q | ||
| 2 | 6.100 | 8.466 | 14.566 | Q | ||
| 3 | 6.100 | 8.133 | 14.233 | Q | ||
| 4 | 5.600 | 8.533 | 14.133 | Q | ||
| 5 | 5.900 | 8.233 | 14.133 | – | ||
| 6 | 5.800 | 8.300 | 14.100 | Q | ||
| 7 | 5.900 | 8.200 | 14.100 | Q | ||
| 8 | 6.100 | 8.000 | 14.100 | Q | ||
| 9 | 5.600 | 8.466 | 14.066 | – | ||
| 10 | 6.200 | 7.866 | 14.066 | Q | ||
| 11 | 6.000 | 8.033 | 14.033 | R1 | ||
| 12 | 5.600 | 8.400 | 14.000 | R2 | ||
| 13 | 5.900 | 8.066 | 13.966 | R3 |
Rings
| Rank | Gymnast | D Score | E Score | Pen. | Total | Qual. |
|---|---|---|---|---|---|---|
| 1 | 6.000 | 8.833 | 14.833 | Q | ||
| 2 | 6.100 | 8.666 | 14.766 | Q | ||
| 3 | 6.300 | 8.433 | 14.733 | Q | ||
| 4 | 6.100 | 8.600 | 14.700 | Q | ||
| 5 | 6.100 | 8.533 | 14.633 | Q | ||
| 6 | 6.000 | 8.600 | 14.600 | Q | ||
| 6.000 | 8.600 | 14.600 | Q | |||
| 8 | 6.400 | 8.200 | 14.600 | Q | ||
| 9 | 5.900 | 8.666 | 14.566 | – | ||
| 10 | 6.200 | 8.666 | 0.300 | 14.566 | R1 | |
| 11 | 6.100 | 8.433 | 14.533 | – | ||
| 12 | 6.200 | 8.200 | 14.400 | R2 | ||
| 13 | 5.700 | 8.566 | 14.266 | – | ||
| 14 | 6.200 | 7.933 | 14.133 | R3 |
Vault
| Rank | Gymnast | D Score | E Score | Pen. | Score 1 | D Score | E Score | Pen. | Score 2 | Total | Qual. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vault 1 | Vault 2 | ||||||||||
| 1 | 5.600 | 9.200 | 14.800 | 5.600 | 9.333 | 14.933 | 14.866 | Q | |||
| 2 | 5.600 | 9.300 | 14.900 | 5.600 | 9.100 | 14.700 | 14.800 | Q | |||
| 3 | 5.600 | 9.233 | 14.833 | 5.600 | 9.166 | 14.766 | 14.799 | – | |||
| 4 | 5.600 | 9.233 | 14.833 | 5.600 | 9.000 | 14.600 | 14.716 | Q | |||
| 5 | 5.600 | 9.200 | 14.800 | 5.200 | 9.133 | 14.333 | 14.566 | – | |||
| 6 | 5.600 | 9.033 | 14.633 | 5.200 | 9.233 | 14.433 | 14.533 | Q | |||
| 7 | 5.600 | 8.866 | 14.466 | 5.600 | 9.000 | 14.600 | 14.533 | Q | |||
| 8 | 5.200 | 9.233 | 14.433 | 4.800 | 9.500 | 14.300 | 14.366 | Q | |||
| 9 | 5.200 | 9.100 | 14.300 | 5.200 | 9.233 | 14.433 | 14.366 | Q | |||
| 10 | 5.200 | 9.200 | 14.400 | 5.600 | 8.666 | 14.266 | 14.333 | Q | |||
| 11 | 5.600 | 9.100 | 0.100 | 14.600 | 5.600 | 8.733 | 0.300 | 14.033 | 14.316 | R1 | |
| 12 | 5.600 | 8.900 | 14.500 | 4.800 | 9.266 | 14.066 | 14.283 | R2 | |||
| 13 | 5.200 | 9.133 | 14.333 | 5.200 | 9.033 | 14.233 | 14.283 | R3 | |||
Parallel bars
| Rank | Gymnast | D Score | E Score | Pen. | Total | Qual. |
|---|---|---|---|---|---|---|
| 1 | 6.400 | 8.733 | 15.133 | Q | ||
| 2 | 6.300 | 8.733 | 15.033 | Q | ||
| 3 | 6.200 | 8.800 | 15.000 | Q | ||
| 4 | 6.300 | 8.600 | 14.900 | Q | ||
| 5 | 6.200 | 8.666 | 14.866 | Q | ||
| 6 | 6.500 | 8.366 | 14.866 | Q | ||
| 7 | 6.100 | 8.566 | 14.666 | Q | ||
| 8 | 6.200 | 8.366 | 14.566 | – | ||
| 9 | 5.900 | 8.633 | 14.533 | Q | ||
| 10 | 6.200 | 8.333 | 14.533 | R1 | ||
| 11 | 6.300 | 8.233 | 14.533 | R2 | ||
| 12 | 5.700 | 8.766 | 14.466 | R3 |
Horizontal bar
| Rank | Gymnast | D Score | E Score | Pen. | Total | Qual. |
|---|---|---|---|---|---|---|
| 1 | 5.900 | 8.766 | 14.666 | Q | ||
| 2 | 6.200 | 8.333 | 14.533 | Q | ||
| 3 | 5.900 | 8.600 | 14.500 | Q | ||
| 4 | 5.700 | 8.633 | 14.333 | Q | ||
| 5 | 5.900 | 8.366 | 14.266 | Q | ||
| 6 | 5.800 | 8.400 | 14.200 | Q | ||
| 7 | 5.600 | 8.566 | 14.166 | Q | ||
| 5.600 | 8.566 | 14.166 | Q | |||
| 9 | 5.400 | 8.733 | 14.133 | – | ||
| 10 | 5.800 | 8.333 | 14.133 | R1 | ||
| 11 | 5.800 | 8.266 | 14.066 | R2 | ||
| 12 | 6.100 | 7.966 | 14.066 | R3 |
Women's results
Individual all-around
| Rank | Gymnast | Total | Qual. | ||||
|---|---|---|---|---|---|---|---|
| 1 | 14.233 | 14.600 | 12.800 | 13.533 | 55.166 | Q | |
| 2 | 14.433 | 14.033 | 13.233 | 13.333 | 55.032 | Q | |
| 3 | 14.000 | 13.800 | 13.566 | 13.066 | 54.432 | Q | |
| 4 | 14.466 | 13.833 | 12.966 | 12.700 | 53.965 | Q | |
| 5 | 14.100 | 13.900 | 13.033 | 12.666 | 53.699 | – | |
| 6 | 14.000 | 13.566 | 13.533 | 12.400 | 53.499 | Q | |
| 7 | 14.366 | 14.000 | 12.466 | 12.533 | 53.365 | Q | |
| 8 | 14.233 | 12.700 | 13.766 | 12.666 | 53.365 | Q | |
| 9 | 14.366 | 12.700 | 13.200 | 13.033 | 53.299 | Q | |
| 10 | 13.533 | 13.933 | 13.266 | 12.433 | 53.165 | Q | |
| 11 | 14.300 | 13.866 | 11.433 | 12.900 | 52.499 | – | |
| 12 | 13.500 | 13.733 | 12.166 | 12.966 | 52.365 | Q | |
| 13 | 13.433 | 13.866 | 11.633 | 13.300 | 52.232 | Q | |
| 14 | 13.233 | 13.266 | 13.000 | 12.633 | 52.132 | – | |
| 15 | 13.933 | 13.000 | 12.366 | 12.733 | 52.032 | Q | |
| 16 | 13.300 | 13.666 | 13.066 | 11.933 | 51.965 | Q | |
| 17 | 12.966 | 13.400 | 12.800 | 12.466 | 51.632 | Q | |
| 18 | 13.333 | 12.333 | 13.033 | 12.733 | 51.432 | Q | |
| 19 | 13.566 | 12.566 | 12.600 | 12.533 | 51.265 | Q | |
| 20 | 13.366 | 12.900 | 12.433 | 12.066 | 50.765 | Q | |
| 21 | 13.400 | 11.333 | 13.266 | 12.433 | 50.432 | Q | |
| 22 | 13.366 | 13.100 | 11.500 | 12.366 | 50.332 | Q | |
| 23 | 13.400 | 13.300 | 11.366 | 12.233 | 50.299 | Q | |
| 24 | 13.666 | 11.900 | 12.500 | 12.033 | 50.099 | Q | |
| 25 | 13.400 | 13.000 | 11.266 | 12.366 | 50.032 | Q | |
| 26 | 13.100 | 12.133 | 11.833 | 12.833 | 49.899 | Q | |
| 27 | 13.500 | 12.733 | 10.366 | 13.133 | 49.732 | Q | |
| 28 | 13.400 | 11.333 | 12.733 | 12.000 | 49.466 | R1 | |
| 29 | 13.800 | 14.133 | 9.666 | 11.833 | 49.432 | – | |
