| 2019 FEI European Championship | |
|---|---|
| Host city | Rotterdam, Netherlands  | 
| Date(s) | 19–25 August 2019 | 
| Level | Senior | 
| Events | 5 | 
| ← 2017  2021 →  | |
The 2019 FEI European Championships was held in Rotterdam, Netherlands, from 19 to 25 August 2019. Competitions was held in three disciplines; jumping, dressage and para-dressage.
Officials
The officials during the 2019 European Championships for Jumping, Dressage and Para-Dressage were nominated as follows;[1]
- Ground jury panel for the Show-Jumping;
 Sven Holmberg (Ground Jury President) Sven Holmberg (Ground Jury President)
 Joachim Geilfus (Ground Jury Member) Joachim Geilfus (Ground Jury Member)
 Laura van de Graaf (Ground Jury Member) Laura van de Graaf (Ground Jury Member)
 Maria Fernanda Cuervo Muniz (Ground Jury Member) Maria Fernanda Cuervo Muniz (Ground Jury Member)
 Willem Jan Luiten (Ground Jury Member) Willem Jan Luiten (Ground Jury Member)
 Netty Thijsse van Zanten (Ground Jury Member) Netty Thijsse van Zanten (Ground Jury Member)
 Louis Konickx (Course Designer) Louis Konickx (Course Designer)
 Alan Wade (Technical Delegate) Alan Wade (Technical Delegate)
- Ground jury panel for the Dressage;
 Mariëtte Sanders (Ground Jury President) Mariëtte Sanders (Ground Jury President)
 Janet Foy (Ground Jury Member) Janet Foy (Ground Jury Member)
 Clive Halsall (Ground Jury Member) Clive Halsall (Ground Jury Member)
 Evi Eisenhardt (Ground Jury Member) Evi Eisenhardt (Ground Jury Member)
 Irina Maknami (Ground Jury Member) Irina Maknami (Ground Jury Member)
 Isabelle Judet (Ground Jury Member) Isabelle Judet (Ground Jury Member)
 Susanne Baarup (Ground Jury Member) Susanne Baarup (Ground Jury Member)
 Gotthilf Riexinger (Technical Delegate) Gotthilf Riexinger (Technical Delegate)
- Ground jury panel for the Para-Dressage;
 Jeannette Wolfs (Ground Jury President) Jeannette Wolfs (Ground Jury President)
 Elke Ebert (Ground Jury Member) Elke Ebert (Ground Jury Member)
 Katherine Lucheschi (Ground Jury Member) Katherine Lucheschi (Ground Jury Member)
 Kjell Myhre (Ground Jury Member) Kjell Myhre (Ground Jury Member)
 Sarah Rodger (Ground Jury Member) Sarah Rodger (Ground Jury Member)
 Marco Orsini (Technical Delegate) Marco Orsini (Technical Delegate)
Medalists
Dressage
| Event | Gold | Silver | Bronze | 
|---|---|---|---|
| Special dressage | Isabell Werth on Bella Rose  Germany | Dorothee Schneider on Showtime FRH  Germany | Cathrine Dufour on Atterupgaards Cassidy  Denmark | 
| Freestyle dressage | Isabell Werth on Bella Rose  Germany | Dorothee Schneider on Showtime FRH  Germany | Jessica von Bredow-Werndl on TSF Dalera BB  Germany | 
| Team[2] |  Germany Jessica von Bredow-Werndl on TSF Dalera BB Dorothee Schneider on Showtime FRH Sönke Rothenberger on Cosmo Isabell Werth on Bella Rose |  Netherlands Anne Meulendijks on MDH Avanti Hans Peter Minderhoud on Glock's Dream Boy Emmelie Scholtens on Desperado Edward Gal on Glock's Zonik |  Sweden Antonia Ramel on Brother de Jeu Therese Nilshagen on Dante Weltino Old Juliette Ramel on Buriel K.H. Patrik Kittel on Well Done de la Roche CMF | 
Jumping
| Event | Gold | Silver | Bronze | 
|---|---|---|---|
| Individual | Martin Fuchs on Clooney 51 .svg.png.webp) Switzerland | Ben Maher on Explosion W  Great Britain | Jos Verlooy on Igor .svg.png.webp) Belgium | 
| Team | .svg.png.webp) Belgium Pieter Devos on Claire Z Jos Verlooy on Igor Jérôme Guery on Quel Homme de Hus Gregory Wathelet on MJT Nevados S |  Germany Simone Blum on DSP Alice Christian Ahlmann on Clintrexo Z Marcus Ehning on Comme Il Faut Daniel Deusser on Scuderia 1918 Tobago Z |  Great Britain Ben Maher on Explosion W Holly Smith on Hearts Destiny Amanda Derbyshire on Luibanta BH Scott Brash on Hello M'Lady | 
Para-Dressage
| Event | Gold | Silver | Bronze | 
|---|---|---|---|
| Individual test grade I | Jens Lasse Dokkan on Aladdin  Norway | Sara Morganti on Royal Delight  Italy | Rihards Snikus on King Of The Dance  Latvia | 
| Individual test grade II | Pepo Puch on Sailor's Blue  Austria | Georgia Wilson on Midnight  Great Britain | Nicole den Dulk on Wallace  Netherlands | 
| Individual test grade III | Tobias Jørgensen on Jolene Hill  Denmark | Rixt van der Horst on Findsley  Netherlands | Barbara Minneci on Stuart .svg.png.webp) Belgium | 
| Individual test grade IV | Sanne Voets on Demantur  Netherlands | Manon Claeys on San Dior .svg.png.webp) Belgium | Louise Etzner Jakobsson on Zernard  Sweden | 
| Individual test grade V | Frank Hosmar on Alphaville  Netherlands | Sophie Wells on C Fatal Attraction  Great Britain | Michele George on Best of 8 .svg.png.webp) Belgium | 
| Individual test grade I | Jens Lasse Dokkan on Aladdin  Norway | Sara Morganti on Royal Delight  Italy | Rihards Snikus on King Of The Dance  Latvia | 
| Individual test grade II | Georgia Wilson on Midnight  Great Britain | Pepo Puch on Sailor's Blue  Austria | Nicole den Dulk on Wallace  Netherlands | 
| Individual test grade III | Tobias Jørgensen on Jolene Hill  Denmark | Rixt van der Horst on Findsley  Netherlands | Barbara Minneci on Stuart .svg.png.webp) Belgium | 
| Individual test grade IV | Sanne Voets on Demantur  Netherlands | Louise Etzner Jakobsson on Zernard  Sweden | Manon Claeys on San Dior .svg.png.webp) Belgium | 
| Individual test grade V | Frank Hosmar on Alphaville  Netherlands | Sophie Wells on C Fatal Attraction  Great Britain | Michele George on Best of 8 .svg.png.webp) Belgium | 
| Team para-dressage |  Germany Sanne Voets on Demantur Frank Hosmar on Alphaville Rixt van der Horst on Findsley Nicole den Dulk on Wallace |  Great Britain Sophie Wells on C Fatal Attraction Georgia Wilson on Midnight Mari Durward Akhurst on Sky O'Hara Nicky Greenhill on King Edward |  Denmark Tobias Jørgensen on Jolene Hill Caroline Cecilie Nielsen on Davidoff 188 Camilla Christensen on Obreja's Sly Line Thorning Jørgensen on Don Alivan | 
Medals table
Host nation
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 |  Netherlands (NED)* | 5 | 3 | 2 | 10 | 
| 2 |  Germany (GER) | 3 | 3 | 1 | 7 | 
| 3 |  Denmark (DEN) | 2 | 0 | 3 | 5 | 
| 4 |  Norway (NOR) | 2 | 0 | 0 | 2 | 
| 5 |  Great Britain (GBR) | 1 | 5 | 1 | 7 | 
| 6 | .svg.png.webp) Belgium (BEL) | 1 | 1 | 6 | 8 | 
| 7 |  Austria (AUT) | 1 | 1 | 0 | 2 | 
| 8 | .svg.png.webp) Switzerland (SUI) | 1 | 0 | 0 | 1 | 
| 9 |  Italy (ITA) | 0 | 2 | 0 | 2 | 
| 10 |  Sweden (SWE) | 0 | 1 | 2 | 3 | 
| 11 |  Latvia (LAT) | 0 | 0 | 2 | 2 | 
| Totals (11 entries) | 16 | 16 | 17 | 49 | |
References
- ↑ "Show Details". data.fei.org. Retrieved 3 September 2023.
- ↑ "Longines Timing".
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.