| 2019 season | |
|---|---|
| Owner | Ray Beshoff | 
| General manager | Frank Yallop | 
| Head coach | Adam Smith | 
| USL Championship | Western Conference: 3rd | 
| USL Playoffs | Conference Quarterfinals | 
| 2019 U.S. Open Cup | 2nd Round | 
| Highest home attendance | League/All: 7,863 (March 23 vs. Reno 1868 FC) | 
| Lowest home attendance | League/All: 2,343 (September 18 vs. Rio Grande Valley FC Toros) | 
| Average home league attendance | 4,117 | 
| Biggest win | 5–0 (September 18 vs. Rio Grande Valley FC Toros) | 
| Biggest defeat | 1–3 (September 14 vs. Las Vegas Lights FC) | 
The 2019 Fresno FC season was the club's second season in the United Soccer League Championship, the second tier of the American soccer pyramid.
Current squad
- As of March 5, 2019[1]
| No. | Position | Player | Nation | 
|---|---|---|---|
| 1 | GK | C. J. Cochran |  United States | 
| 2 | DF | Zach Ellis-Hayden | .svg.png.webp) Canada | 
| 3 | MF | Elijah Martin |  United States | 
| 4 | DF | Ramón Martín del Campo |  Mexico | 
| 5 | DF | Michael Daly |  United States | 
| 6 | MF | Jorge Escamilla |  Mexico | 
| 7 | MF | Jackson |  Brazil | 
| 8 | MF | Milton Blanco |  United States | 
| 9 | FW | Jaime Chavez |  United States | 
| 10 | MF | Juan Pablo Caffa |  Argentina | 
| 11 | FW | Jemal Johnson |  United States | 
| 13 | MF | Emir Alihodžić |  Bosnia and Herzegovina | 
| 14 | DF | Jems Geffrard |  Haiti | 
| 15 | MF | Hiroki Kurimoto |  Japan | 
| 16 | MF | Suleiman Samura |  Sierra Leone | 
| 17 | MF | Arun Basuljevic |  United States | 
| 18 | DF | Alex Cooper |  Scotland | 
| 19 | MF | Devann Yao |  United States | 
| 20 | FW | Qudus Lawal |  Nigeria | 
| 21 | FW | Christian Chaney |  United States | 
| 22 | MF | Diego Casillas |  Mexico | 
| 23 | FW | Renato Bustamante | .svg.png.webp) Peru | 
| 24 | DF | Sam Strong |  United States | 
| 33 | GK | Oscar Fernandez |  United States | 
| 28 | GK | Sam Howard |  United States | 
| 30 | GK | Matías Fernández |  United States | 
Competitions
Preseason friendlies
| February 8, 2019 | Fresno FC | 2–1 | LA Galaxy II | Fresno, California | 
| 7:00PM PDT | Daly  25' Johnson  29' Chaney  49' | Report | Zubak  34' Arellano  59' | Stadium: Chukchansi Park | 
| February 12, 2019 | Academica SC | 2–3 | Fresno FC | Turlock, California | 
| 6:00PM PDT | Stadium: Warrior Stadium | 
| February 16, 2019 | Fresno FC | 3–0 | Cal State Bakersfield Roadrunners | Fresno, California | 
| 3:00PM PDT | Lawal  7' Basuljevic  Trialist  | USL Report | Stadium: Fresno City College Soccer Field | 
| February 21, 2019 | Santa Barbara Gauchos | 0–1 | Fresno FC | Santa Barbara, California | 
| 6:00PM PDT | Report | Lawal  77' | Stadium: Harder Stadium | 
| February 27, 2019 | Fresno Pacific Sunbirds | 1–3 | Fresno FC | Fresno, California | 
| 7:00PM PDT |  43' | Report | Bustamante  40', 58' Johnson  86' | Stadium: Ramirez Field | 
| March 2, 2019 | Fresno City Rams | 0–6 | Fresno FC | Fresno, California | 
| 3:00PM PDT | Report | Chavez  1', 17', 62' Basuljevic  63', 85', 90' | Stadium: Fresno City College Field | 
USL Championship
Western Conference Table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix Rising FC (X) | 34 | 24 | 6 | 4 | 89 | 36 | +53 | 78 | Conference Quarterfinals | 
| 2 | Reno 1868 FC | 34 | 18 | 6 | 10 | 72 | 51 | +21 | 60 | |
| 3 | Fresno FC | 34 | 16 | 9 | 9 | 58 | 44 | +14 | 57 | |
| 4 | Real Monarchs (C) | 34 | 16 | 8 | 10 | 71 | 53 | +18 | 56 | |
| 5 | Orange County SC | 34 | 15 | 9 | 10 | 54 | 43 | +11 | 54 | 
Source: USL Championship Standings
Rules for classification: 1) total wins; 2) total goal differential; 3) total goals scored; 4) points earned against top four Conference finishers; 5) disciplinary points; 6) coin toss or drawing of lots
(C) Champions; (X) Regular Season League Champion
Rules for classification: 1) total wins; 2) total goal differential; 3) total goals scored; 4) points earned against top four Conference finishers; 5) disciplinary points; 6) coin toss or drawing of lots
(C) Champions; (X) Regular Season League Champion
Results
Win Draw Loss Upcoming fixture
| March 9 1 | New Mexico United | 1–1 | Fresno FC | Albuquerque, NM | 
| 7:30 PM | Sandoval  25',  61' | Report | Jackson  47' Daly  75' | Stadium: Isotopes Park Attendance: 12,896 Referee: Mark Allatin | 
| March 16 2 | Rio Grande Valley FC Toros | 0–2 | Fresno FC | Edinburg, TX | 
| 7:30 PM | Arcila  83' | Report | Basuljevic  2',  60' Chavez  13' Ellis-Hayden  22' Moses  33' | Stadium: H-E-B Park Attendance: 4,460 Referee: Elijio Arreguin | 
| March 23 3 | Fresno FC | 1–1 | Reno 1868 FC | Fresno, CA | 
| 7:30 PM | Janjigian  31' (o.g.) Chaney  46' Moses  52' | Report | Mendiola  42' Carroll  72' | Stadium: Chukchansi Park Attendance: 7,863 Referee: Greg Dopka | 
| April 6 4 | Phoenix Rising FC | 0–0 | Fresno FC | Scottsdale, AZ | 
| 7:30 PM | Lambert  69' | Report | Moses  11'  40' Martin  75' | Stadium: Phoenix Rising FC Soccer Complex Attendance: 6,433 Referee: Farhad Dadkho | 
| April 13 5 | Fresno FC | 3–1 | Tulsa Roughnecks FC | Fresno, CA | 
| 7:30 PM | Alihodžić  31' Johnson  33',  59' Chavez  55',  72' | Report | Silva  39' da Costa  45+4' Mompremier  65' Bastidas  69' | Stadium: Chukchansi Park Attendance: 4,348 Referee: Nicholas Marin | 
| April 26 6 | Fresno FC | 2–2 | Orange County SC | Fresno, CA | 
| 7:30 PM | del Campo  25' Moses  75'  90+2' Chaney  79' Caffa  84' | Report | van Ewijk  4',  65' Forrester  12' Seaton  25' Arellano  68' Trotter  69' Crisostomo  86' | Stadium: Chukchansi Park Attendance: 4,576 Referee: Joseph Salinas | 
| May 4 7 | Real Monarchs | 2–4 | Fresno FC | Herriman, UT | 
| 12:00 PM | Chang  17' Heard  84' Ávila  87' | Report | Chaney  27',  61' Ryden  58' (o.g.) Johnson  90' | Stadium: Zions Bank Stadium Attendance: 2,685 Referee: Dejan Susak | 
| May 8 8 | Fresno FC | 0–1 | Sacramento Republic FC | Fresno, CA | 
| 7:30 PM | Chaney  41' Jackson  74' | Report | Keinan  26' Werner  29' McCrary  49' Cohen  89' | Stadium: Chukchansi Park Attendance: 2,968 Referee: Luis Guardia | 
| May 12 9 | LA Galaxy II | 0–3 | Fresno FC | Carson, CA | 
| 19:00 | Hernández  35' Iloski  51' | Report | Jackson  26' (pen.) Lawal  34', 55' Ellis-Hayden  47' del Campo  76' Moses  82' | Stadium: Dignity Health Sports Park Attendance: 616 Referee: Ismir Pekmic | 
| May 22 10 | Fresno FC | 1–0 | Austin Bold FC | Fresno, CA | 
| 9:30 PM | Chaney  25' Cochran  55' Lawal  84',  85' | Report | Lima  54' McFarlane  54' | Stadium: Chukchansi Park Attendance: 3,115 Referee: Malik Badawi | 
| May 26 11 | Tacoma Defiance | 3–3 | Fresno FC | Tacoma, WA | 
| 1:30 pm (PDT) | Wingo  31' Hopeau  52' Dhillon  90' | Report | Lawal  38' Daly  48' (o.g.) Basuljevic  54' Chavez  81' | Stadium: Cheney Stadium Attendance: 1,788 Referee: Mark Allatin | 
| June 1 12 | Colorado Springs Switchbacks FC | 1–0 | Fresno FC | Colorado Springs, CO | 
| 8:30 PM | Burt  45' Reaves  83' Molano  89' | Report | Stadium: Weidner Field Attendance: 3,517 Referee: Michael Radchuk | 
| June 8 13 | Fresno FC | 1–1 | OKC Energy FC | Fresno, CA | 
| 7:30 PM | Johnson  8' | Report | Harris  33' Šašivarević  39' Brown  79' | Stadium: Chukchansi Park Attendance: 3,428 Referee: Alejandro Aguilera | 
| June 16 14 | Portland Timbers 2 | 2–2 | Fresno FC | Portland, OR | 
| 2:00 PM | Asprilla  45+3' Wharton  47' (pen.) Langsdorf  72' Smith  90+2' | Report | Martin  53' Kurimoto  66' Lawal  68' Cochran  72' | Stadium: Providence Park Attendance: 3,513 Referee: Elton Garcia | 
| June 21 15 | Fresno FC | 3–2 | San Antonio FC | Fresno, CA | 
| 7:30 PM | Strong  12' Johnson  20',  56',  64' (pen.) Chavez  70' | Report | Jamieson  58',  67' Parano  78' Barmby  90' | Stadium: Chukchansi Park Attendance: 3,674 Referee: Brad Jensen | 
| June 29 16 | Fresno FC | 3–0 | El Paso Locomotive FC | Fresno, CA | 
| 8:30 PM | Jackson  63' Lawal  66',  68',  84' Johnson  86' | Report | Navarro  28' Fox  73' Herrera  86' | Stadium: Chukchansi Park Attendance: 3,452 Referee: Ismir Pekmic | 
| July 3 17 | Sacramento Republic FC | 0–1 | Fresno FC | Sacramento, CA | 
| 8:00 PM | Keinan  73' McCrary  90+4' | Report | del Campo  60' Lawal  63' Chavez  73' Casillas  77' | Stadium: Papa Murphy's Park Attendance: 9,677 Referee: Dejan Susak | 
| July 13 18 | Fresno FC | 2–1 | New Mexico United | Fresno, CA | 
| 8:30 PM | Johnson  18' (pen.) Caffa  45' Daly  48' | Report | Schmidt  40' | Stadium: Chukchansi Park Attendance: 4,029 Referee: Matthew Thompson | 
| July 20 19 | Fresno FC | 2–1 | Portland Timbers 2 | Fresno, CA | 
| 8:30 PM | del Campo  6' Basuljevic  19' Johnson  40' Lawal  44' Cooper  84' | Report | Wharton  44' Sierakowski  47' | Stadium: Chukchansi Park Attendance: 3,457 Referee: Mark Allatin | 
| July 27 20 | Austin Bold FC | 1–0 | Fresno FC | Austin, TX | 
| 7:30 PM | Promise  43' Soto  48' | Report | Basuljevic  37' Chaney  85' | Stadium: Austin Bold Stadium Attendance: 2,430 Referee: Greg Dopka | 
| August 3 21 | Fresno FC | 2–1 | Las Vegas Lights | Fresno, CA | 
| 7:30 PM | Chavez  41',  56' | Report | Levin  45+3' Cruz  80' | Stadium: Chukchansi Park Attendance: 3,413 Referee: Turan Ozdemir | 
| August 10 22 | OKC Energy | 1–2 | Fresno FC | Oklahoma City, OK | 
| 6:00 PM | Hyland  23' Eissele  60' | Report | Chávez  27' ,  55' Ellis-Hayden  56' del Campo  79' | Stadium: Taft Stadium Attendance: 3,853 Referee: Adam Kilpatrick | 
| August 16 23 | Fresno FC | 1–1 | Real Monarchs | Fresno, CA | 
| 7:30 PM | Chavez  38' Daly  57' Ellis-Hayden  78' | Report | Martínez  71' | Stadium: Chukchansi Park Attendance: 3,842 Referee: Matthew Thompson | 
| August 24 24 | Fresno FC | 2–1 | Colorado Springs Switchbacks | Fresno, CA | 
| 7:30 PM | del Campo  53',  90' Kurimoto  67' | Report | Anderson  27' Rwatubyaye  29' Robinson  63' | Stadium: Chukchansi Park Attendance: 3,396 Referee: Alejandro Aguilera | 
| August 31 25 | Tulsa Roughnecks FC | 2–1 | Fresno FC | Tulsa, OK | 
| 5:30 PM | da Costa  5' Marlon  46' Lewis  90+3' | Report | Chavez  28',  72' Martin  73' Kurimoto  86' | Stadium: ONEOK Field Attendance: 1,516 Referee: Jonathan Bilinski | 
| September 7 26 | Reno 1868 FC | 2–3 | Fresno FC | Reno, NV | 
| 7:00 PM | Lacroix  68' Musovski  89',  90+2' Carroll  90+3' Seymore  90+3' | Report | Chavez  23' Martin  29' Caffa  35' (pen.) Cooper  45' Ellis-Hayden  60' Alihodžić  90+4',  90+5' | Stadium: Greater Nevada Field Attendance: 4,962 Referee: Elijio Arreguin | 
| September 14 27 | Las Vegas Lights | 3–1 | Fresno FC | Las Vegas, NV | 
| 7:30 PM | Martínez  21' Sousa  54' Tabortetaka  58' Parra  71' (pen.) | Report | Daly  9' Cooper  17',  78' del Campo  52' | Stadium: Cashman Field Attendance: 7,228 Referee: Malik Badawi | 
| September 18 28 | Fresno FC | 5–0 | Rio Grande Valley FC Toros | Fresno, CA | 
| 9:30 PM | Lawal  6',  63',  69' Alihodžić  30' (pen.) Chavez  44',  61' | Report | Donovan  28' | Stadium: Chukchansi Park Attendance: 2,343 Referee: Brandon Stevis | 
| September 21 29 | Fresno FC | 2–1 | Phoenix Rising FC | Fresno, CA | 
| 7:30pm | Ellis-Hayden  40' Lawal  68',  75' Kurimoto  77' Chavez  83' (pen.) Martin  85' Daly  90+2' | Report | Dia  75' Flemmings  78' Dumbuya  81' | Stadium: Chukchansi Park Attendance: 4,523 Referee: Elton García | 
| September 28 30 | San Antonio FC | 2–1 | Fresno FC | San Antonio, TX | 
| 5:30 PM | Restrepo  17',  71' Yaro  53' Hernández  67' Parano  71' Castillo  78' | Report | del Campo  8' Geffrard  49' Cooper  55' Jackson  62' Samura  78' | Stadium: Toyota Field Referee: Farhad Dadkho | 
| October 2 31 | El Paso Locomotive FC | 2–1 | Fresno FC | El Paso, TX | 
| 5:00 PM | N'Toko  53' Salgado  88' Kiesewetter  90+2' | Report | Kurimoto  42' Ellis-Hayden  56' Caffa  66' Lawal  87' | Stadium: Southwest University Park Referee: Elvis Osmanovic | 
| October 5 32 | Fresno FC | 1–4 | Tacoma Defiance | Fresno, CA | 
| 7:30 pm (PDT) | Samura  52' Chaney  83' Alihodžić  90'+1' | Report | Villanueva  28' Dhillon  31',  64' Daley  53' Ocampo-Chavez  69'  69' Leyva  75' | Stadium: Chukchansi Park Attendance: 3,819 Referee: Eric Tattersall | 
| October 12 33 | Fresno FC | 2–2 | LA Galaxy II | Fresno, CA | 
| 7:30 PM | Casillas  22' Alihodžić  45+3' Kurimoto  63' Caffa  85' (pen.) | Report | Cuello  30' Koreniuk  52' Kamara  90+2' | Stadium: Chukchansi Park Attendance: 7,742 Referee: JJ Bilinski | 
| October 19 34 | Orange County SC | 2–0 | Fresno FC | Irvine, CA | 
| 7:00 PM | Forrester  45' Quinn  87' (pen.) | Report | Lawal  29'  41' Moses  34' del Campo  86' Strong  87' | Stadium: Championship Soccer Stadium Attendance: 5,122 Referee: Elijio Arreguin | 
USL Cup Playoffs
| October 26 Conference Quarterfinals | Fresno FC | 2–3 | El Paso Locomotive FC | Fresno, CA | 
| 8:30 PM | Chaney  49' Strong  51'  86' Cooper  55' | Report | Gómez  19' Kiffe  77' Velásquez  83' (pen.) | Stadium: Chukchansi Park Attendance: 5,352 Referee: Lukasz Szpala | 
U.S. Open Cup
As a member of the USL Championship, the Fresno FC will enter the tournament in the Second Round, to be played May 14–15, 2019[2]
| May 15 Second Round | El Farolito   | 0–1 |  Fresno FC | San Francisco, CA | 
| 2:30 PM | Garduño  12' Cardona  58' Haywood  87' | Report | Strong  10' Lawal  75' | Stadium: Boxer Stadium Attendance: 205 Referee: Nicholas Marin | 
| May 29 Third Round | Sacramento Republic FC   | 1–0 (a.e.t.) |  Fresno FC | Sacramento, CA | 
| 7:30 pm PDT | Chantzopoulos  18' Saari  31' Bonomo  120+3' | Report | Strong  85' Basuljevic  102' Martin  107' | Stadium: Papa Murphy's Park Attendance: 1,618 Referee: Farhad Dadkho | 
References
- ↑ "2019 Roster". March 5, 2019. Archived from the original on February 25, 2019. Retrieved February 25, 2019.
- ↑ "2019 Lamar Hunt U.S. Open Cup Format and Schedule Finalized". Retrieved February 15, 2019.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
