| 2019 season | ||||
|---|---|---|---|---|
| Owners |  Berke Bakay  Brett M. Johnson  Alex Zheng  Tim Riester  Mark Detmer  Didier Drogba  Brandon McCarthy  Diplo  Pete Wentz  David Rappaport  Dave Stearns  Rick Hauser  William Kraus  Kevin Kusatsu  Dr. Mark Leber  Jim Scussel  Dr. Christopher Yeung | |||
| Manager |  Rick Schantz | |||
| Stadium | Casino Arizona Field | |||
| USL Championship | 1st, Western Conference Regular Season Winners | |||
| USL Playoffs | Conference Semifinals | |||
| U.S. Open Cup | 2nd round | |||
| Four Corners Cup | 3rd place | |||
| Top goalscorer | Solomon Asante (22) (Club Record) | |||
| Highest home attendance | 7,606 (October 18 v. OKC Energy FC) | |||
| Lowest home attendance | 6,372 (June 29 v. Portland Timbers 2) | |||
| Average home league attendance | Regular Season: 6,752 Playoffs: 7,095 | |||
| Biggest win | 6–0 (July 19 v. Austin Bold FC) | |||
| Biggest defeat | 0–1 (April 17 at Austin Bold FC) 1–2 (May 4 at Orange County SC) 1–2 (September 21 at Fresno FC) 1–2 (October 12 vs Real Monarchs) 1–2 (November 1 vs Real Monarchs) | |||
|  | ||||
The 2019 Phoenix Rising FC season was the club's sixth season in the USL Championship and their third as Rising FC. They are the defending Western Conference Champions.
Competitions
Friendlies
| February 2, 2019 Friendly | Phoenix Rising FC | 0–0 | Minnesota United FC | Tucson, Arizona | 
| 2:00pm | Report | Stadium: Kino North Stadium | 
| February 7, 2019 Friendly | Phoenix Rising FC | 2–3 | Sporting Kansas City | Scottsdale, Arizona | 
| 6:00pm | Neagle  70' (1st game) Lambert  28' (2nd game) | Report | Russell  56' (1st game) Zusi  72' (1st game) Freeman  1' (2nd game) | Stadium: Phoenix Rising Soccer Complex | 
| Note: Two 75 minute games; aggregate score | ||||
| February 10, 2019 Friendly | Phoenix Rising FC | 1–5 | New York Red Bulls | Oro Valley, Arizona | 
| 1:00pm | Spencer  42' | Report Report | Wright-Phillips  6', 38', 63' Kaku  40' Muyl  56' | Stadium: Naranja Park | 
| February 16, 2019 Mobile Mini Sun Cup[1] | Phoenix Rising FC | 1–4 | Real Salt Lake | Scottsdale, Arizona | 
| 7:00pm | Jahn  2'  24' Dia  34' | Report Report | Kreilach  11', 42' Lennon  62' (pen.) Savarino  74' | Stadium: Phoenix Rising Soccer Complex Attendance: 5,867 | 
| February 20, 2019 Mobile Mini Sun Cup | Phoenix Rising FC | 2–5 | New York Red Bulls | Tucson, Arizona | 
| 3:00pm | Johnson  29' Calistri  67' | DeSousa  32' Stroud  47' Valot  49' Barlow  52' Elney  81' | Stadium: Kino North Stadium | 
| February 20, 2019 Mobile Mini Sun Cup | Phoenix Rising FC | 1–0 | Portland Timbers | Tucson, Arizona | 
| 6:00pm | Dia  71' Jahn  87' Mala  90' | Report Report | Dielna  70' Blanco  90' | Stadium: Kino North Stadium | 
| February 23, 2019 Mobile Mini Sun Cup | Phoenix Rising FC | 0–2 | OKC Energy FC | Tucson, Arizona | 
| 2:30pm | Cochran  51' Farrell  68' Flemmings  75' Musa  88' | Report | Brown  11' Gordon  26' | Stadium: Kino North Stadium | 
USL Championship
All times from this point on Mountain Standard Time (UTC-07:00)
Results summary
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD | 
| 34 | 24 | 6 | 4 | 89 | 36 | +53 | 78 | 13 | 3 | 1 | 51 | 16 | +35 | 11 | 3 | 3 | 38 | 20 | +18 | 
Source: Match reports
Updated to match(es) played on October 18, 2019. Source: Match reports
A = Away; H = Home; W = Win; D = Draw; L = Loss
A = Away; H = Home; W = Win; D = Draw; L = Loss
League results
| March 9, 2019 1 | San Antonio FC | 3–3 | Phoenix Rising FC | San Antonio, Texas | 
| Guzmán  9' Forbes  40' Greene  59' Jahn  80' (o.g.) | Report Report | Flemmings  22'  74' Lambert  33' Jahn  43'  61' Mala  78' Dumbuya  82' Johnson  90+3' | Stadium: Toyota Field Attendance: 8,058 Referee: Malik Badawi | 
| March 16, 2019 2 | Phoenix Rising FC | 3–3 | New Mexico United | Scottsdale, Arizona | 
| 7:30pm | Pérez  11' Asante  29' (pen.)  40'  48' (pen.) Jahn  35' Johnson  71' | Report Report | Moar  16'  33'  55' Estrada  24' Mizell  28' Frater  30'  72' Williams  63' Schmidt  81' | Stadium: Casino Arizona Field Attendance: 6,607 Referee: Alejandro Mariscal | 
| March 30, 2019 3 | Phoenix Rising FC | 2–2 | Colorado Springs Switchbacks | Scottsdale, Arizona | 
| 7:30pm | Jahn  41'  86' Farrell  44' | Report Report | Burt  26' Jome  90+1' | Stadium: Casino Arizona Field Attendance: 6,446 Referee: Greg Dopka | 
| April 6, 2019 4 | Phoenix Rising FC | 0–0 | Fresno FC | Scottsdale, Arizona | 
| 7:30pm | Lambert  69' | Report Report | Moses  11'  40' Martin  75' | Stadium: Casino Arizona Field Attendance: 6,433 Referee: Farhad Dadkho | 
| April 13, 2019 5 | El Paso Locomotive | 0–2 | Phoenix Rising FC | El Paso, Texas | 
| 6:30pm | Report Report | Flemmings  7' Lambert  69' Spencer  77' Fernandez  88' | Stadium: Southwest University Park Attendance: 7,389 Referee: Mark Allatin | 
| April 17, 2018 6 | Austin Bold FC | 1–0 | Phoenix Rising FC | Austin, Texas | 
| 5:30 PM | Mallace  40' Guadarrama  52' | Report Report | Pérez  11' Flemmings  65' Spencer  71' Asante  74' | Stadium: Bold Stadium Attendance: 1,615 Referee: Jon Freemon | 
| April 20, 2019 7 | Phoenix Rising FC | 4–0 | Tacoma Defiance | Scottsdale, Arizona | 
| 7:30pm | Flemmings  34', 44' Johnson  37' Asante  53' Blackmon  90' | Report Report | Hinds  45+1' Ulysse  65' | Stadium: Casino Arizona Field Attendance: 6,534 Referee: Guido Gonzales, Jr. | 
| April 27, 2019 8 | Sacramento Republic FC | 0–0 | Phoenix Rising FC | Sacramento, California | 
| 7:30pm | Gomez  53' Alemán  81' | Report Report | Fernandez  10' | Stadium: Papa Murphy's Park Attendance: 11,569 Referee: Elton Garcia | 
| May 4, 2019 9 | Orange County SC | 2–1 | Phoenix Rising FC | Irvine, California | 
| 7:00pm | Quinn  28' (pen.) Alston  33' Vinicius  48' Seaton  57' Forrester  63' Kontor  69' Jones  79' McLain  90+3' | Report Report | Lambert  26' Jahn  47'  70' | Stadium: Champions Stadium Attendance: 5,013 Referee: Michael Radchuk | 
| May 10, 2019 10 | Phoenix Rising FC | 3–1 | Rio Grande Valley Toros | Scottsdale, Arizona | 
| 7:30pm | Jahn  16', 28' (pen.) Musa  69' | Report Report | Foster  71' | Stadium: Casino Arizona Field Attendance: 6,715 Referee: Dejan Susak | 
| May 18, 2019 11 | Phoenix Rising FC | 4–0 | Las Vegas Lights | Scottsdale, Arizona | 
| 7:30pm | Lambert  40' Asante  51' Bjornethun  73' Jahn  77' Flemmings  90+2' | Report Report | Fehr  31'  82' Hernández  79' Ochoa  80' | Stadium: Casino Arizona Field Attendance: 6,474 Referee: Mark Allatin | 
| May 25, 2019 12 | Real Monarchs | 2–4 | Phoenix Rising FC | Herriman, Utah | 
| Silva  10',  73' Martínez  25' Ávila  45' Powder  67' | Report Report | Jahn  32' Bakero  35' Farrell  45' Flemmings  60' Dia  69' Asante  81' | Stadium: Zions Bank Stadium Attendance: 2,936 Referee: Farhad Dadkho | 
| June 7, 2019 13 | Phoenix Rising FC | 5–0 | Tulsa Roughnecks FC | Scottsdale, Arizona | 
| 7:30pm | Jahn  13' Flemmings  25', 65' Asante  41' (pen.) Wheeler-Omiunu  71' | Report Report | Roberts  40' | Stadium: Casino Arizona Field Attendance: 6,708 Referee: Elijio Arreguin | 
| June 15, 2019 14 | Phoenix Rising FC | 3–0 | Orange County SC | Scottsdale, Arizona | 
| 7:30pm | Alston  6' (o.g.) Calistri  17' Asante  50' Mala  60' Musa  69' | Report | Crisostomo  19' Vinicius  37' | Stadium: Casino Arizona Field Attendance: 6,562 Referee: Victor Rivas | 
| June 18, 2019 15 | Reno 1868 FC | 0–3 | Phoenix Rising FC | Reno, Nevada | 
| 7:30pm | Mendiola  24' Galindo  59' | Report Report | Jahn  7' Musa  22' Asante  56' Calistri  66',  90+5' Fernandez  90' | Stadium: Greater Nevada Field Attendance: 4,262 Referee: Malik Badawi | 
| June 22, 2019 16 | OKC Energy FC | 1–4 | Phoenix Rising FC | Oklahoma City, Oklahoma | 
| 6:00pm | Garcia  31' (pen.),  48' da Fonte  58' Harris  78' | Report Report | Farrell  9'  29' Harris  15' (o.g.) Asante  18', 79',  48' Bakero  54' | Stadium: Taft Stadium Attendance: 4,422 Referee: Elvis Osmanovic | 
| June 29, 2019 17 | Phoenix Rising FC | 4–2 | Portland Timbers 2 | Scottsdale, Arizona | 
| 7:30pm | Asante  32' (pen.), 90+7' (pen.) Dia  62', 90+4' | Report Report | Smith  32' Ojeda  37' Hurtado  49' Hanson  52' | Stadium: Casino Arizona Field Attendance: 6,372 Referee: Matthew Thompson | 
| July 13, 2019 18 | Rio Grande Valley Toros | 0–1 | Phoenix Rising FC | Edinburg, Texas | 
| 7:30pm | Enríquez  38' Rodríguez  90+3' | Report Report | Asante  32' Jahn  62' Musa  85' Aguinaga  87' | Stadium: H-E-B Park Attendance: 3,339 Referee: Elton García | 
| July 19, 2019 19 | Phoenix Rising FC | 6–0 | Austin Bold FC | Scottsdale, Arizona | 
| 7:30pm | Asante  17',  58' Musa  54' Jahn  66' Bakero  76' Farrell  80' Calistri  84' | Report Report | Okugo  28' Saramutin  41' Woodberry  51' Braafheid  73' | Stadium: Casino Arizona Field Attendance: 7,387 Referee: Dejan Susak | 
| July 27, 2019 20 | Tulsa Roughnecks FC | 0–1 | Phoenix Rising FC | Tulsa, Oklahoma | 
| 5:30pm | Mompremier  45' Altamirano  59' da Costa  67' Roberts  86' Ajeakwa  87' | Report Report | Dumbuya  17' Musa  34' Farrell  41' Aguinaga  44' Lambert  69' | Stadium: ONEOK Field Attendance: 2,529 Referee: Eric Tattersall | 
| August 3, 2019 21 | LA Galaxy II | 2–3 | Phoenix Rising FC | Carson, California | 
| 7:00pm | Vera  28' Álvarez  33',  52' (pen.) Zubak  39' | Report Report | Cochran  51' Asante  58' Flemmings  74' Calistri  83' | Stadium: StubHub Track & Field Stadium Attendance: 1,004 Referee: Calin Radosav | 
| August 10, 2019 22 | Phoenix Rising FC | 2–1 | El Paso Locomotive | Scottsdale, Arizona | 
| 7:30pm | Aguinaga  21' Jahn  40' Asante  73' (pen.) | Report Report | Partida  26' Kiffe  41'  45' Contreras  42' Velásquez  45' | Stadium: Casino Arizona Field Attendance: 6,520 Referee: Guido Gonzales, Jr. | 
| August 16, 2019 23 | Phoenix Rising FC | 4–2 | Reno 1868 FC | Scottsdale, Arizona | 
| 7:30pm | Flemmings  20' Asante  59' (pen.), 79' (pen.) Dumbuya  61' | Report Report | Musovski  53' Hertzog  74' | Stadium: Casino Arizona Field Attendance: 7,046 Referee: Mark Allatin | 
| August 23, 2019 24 | Phoenix Rising FC | 2–1 | Sacramento Republic FC | Scottsdale, Arizona | 
| 7:30pm | Barahona  7' (o.g.) Farrell  44' Vassell  66' Mala  85'  90' | Report Report | Iwasa  2' Barahona  49' McCrary  70' | Stadium: Casino Arizona Field Attendance: 7,403 Referee: Ismir Pekmic | 
| August 27, 2019 25 | Tacoma Defiance | 2–4 | Phoenix Rising FC | Tacoma, Washington | 
| 7:00pm | Hopeau  26' (pen.) Bwana  72' | Report Report | Musa  1' Jahn  2', 83' Lambert  67' Asante  81' Flemmings  84' | Stadium: Cheney Stadium Attendance: 2,710 Referee: Alejandro Mariscal | 
| August 31, 2019 26 | Colorado Springs Switchbacks | 0–3 | Phoenix Rising FC | Colorado Springs, Colorado | 
| 5:00pm | Reaves  37' Jack  45+4' Schweitzer  64' | Report Report | Aguinaga  5',  83' Asante  8' Jahn  27' Calistri  82' | Stadium: Weidner Field Attendance: 4,139 Referee: Brad Jensen | 
| September 7, 2019 27 | Phoenix Rising FC | 1–0 | San Antonio FC | Scottsdale, Arizona | 
| 7:30pm | Aguinaga  64' Musa  74' Asante  87' Dia  90+3' | Report Report | Pecka  80' Hernández  83' Barmby  89' | Stadium: Casino Arizona Field Attendance: 6,466 Referee: Rosendo Mendoza | 
| September 11, 2019 28 | Las Vegas Lights | 0–1 | Phoenix Rising FC | Las Vegas, Nevada | 
| 7:30pm | Tabortetaka  65' Villarreal  88' | Report Report | Calistri  49' Jahn  62' | Stadium: Cashman Field Attendance: 5,101 Referee: David Barrie | 
| September 14, 2019 29 | Phoenix Rising FC | 4–1 | LA Galaxy II | Scottsdale, Arizona | 
| 7:30pm | Asante  10' (pen.) Flemmings  15', 45' Lambert  18' Cochran  27' Spencer  77' | Report Report | Harvey  8' Koreniuk  51',  76' Hernández  62' | Stadium: Casino Arizona Field Attendance: 6,647 Referee: Elijio Arreguin | 
| Note: Match was abandoned in the 84th minute after projectiles were thrown onto the pitch. Both teams left the field for their safety. Per USL Championship rules, the game was declared official.[2] | ||||
| September 21, 2019 30 | Fresno FC | 2–1 | Phoenix Rising FC | Fresno, California | 
| 7:30pm | Ellis-Hayden  40' Lawal  68',  75' Kurimoto  77' Chavez  83' (pen.) Martin  85' Daly  90+2' | Report Report | Dia  75' Flemmings  78' Dumbuya  81' | Stadium: Chukchansi Park Attendance: 4,523 Referee: Elton García | 
| September 28, 2019 31 | New Mexico United | 2–2 | Phoenix Rising FC | Albuquerque, New Mexico | 
| 6:30p | Sandoval  4' Frater  41' Hamilton  48' Schmidt  53' Padilla  58' Guzmán  68' | Report Report | Jahn  13' Calistri  74', 90' | Stadium: Isotopes Park Attendance: 13,009 Referee: Michael Radchuk | 
| October 5, 2019 32 | Portland Timbers 2 | 3–5 | Phoenix Rising FC | Portland, Oregon | 
| 7:00pm | Calixtro  24' Anguiano  31' Ojeda  31' Diz  45+4'  66' Hurtado  73' Ledbetter  76' (o.g.) Wharton  86' Ornstil  86' | Report Report | Lambert  4',  38' Spencer  35', 70' Flemmings  54' Mala  82' Aguinaga  88' | Stadium: Providence Park Attendance: 1,213 Referee: Luis Guardia | 
| October 12, 2019 33 | Phoenix Rising FC | 1–2 | Real Monarchs | Scottsdale, Arizona | 
| 7:30pm | Musa  54' Asante  73' Spencer  82' Dia  86' Whelan  89' | Report Report | Jasso  31' Chang  74' (pen.) Plewa  89' Coffee  90+3' | Stadium: Casino Arizona Field Attendance: 6,863 Referee: Malik Badawi | 
| October 18, 2019 34 | Phoenix Rising FC | 3–1 | OKC Energy FC | Scottsdale, Arizona | 
| 7:30pm | Jahn  21', 70' Lubin  26' Lambert  32' | Report Report | Ibeagha  13' Harris  50' Ross  62' Brown  73' Hyland  82' Williams  90' | Stadium: Casino Arizona Field Attendance: 7,606 Referee: Dejan Susak | 
USL Championship Playoffs
Conference Playoffs
| October 26, 2019 Quarterfinals | Phoenix Rising FC | 0–0 (a.e.t.) (8–7 p) | Austin Bold FC | Scottsdale, Arizona | 
| 7:30 pm MST | Lambert  70' Jahn  86' | Report Report | Soto  14' McFarlane  35' Guadarrama  68' de Villardi  95' | Stadium: Casino Arizona Field Attendance: 6,642 Referee: Elvis Osmanovic | 
| Penalties | ||||
| Flemmings  Bakero  Calistri  Lambert  Spencer  Farrell  Johnson  Dia  Cochran  |  Tyrpak  de Villardi  McFarlane  Soto  Braafheid  Okugo  Atuahene  Twumasi  Taylor | |||
| November 1, 2019 Semifinals | Phoenix Rising FC | 1–2 | Real Monarchs | Scottsdale, Arizona | 
| 7:30 pm MST | Flemmings  25' Asante  47' | Report Report | Blake  33',  61' Chang  43' Powder  84' | Stadium: Casino Arizona Field Attendance: 7,548 Referee: Jon Freemon | 
Western Conference standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix Rising FC (X) | 34 | 24 | 6 | 4 | 89 | 36 | +53 | 78 | Conference Quarterfinals | 
| 2 | Reno 1868 FC | 34 | 18 | 6 | 10 | 72 | 51 | +21 | 60 | |
| 3 | Fresno FC | 34 | 16 | 9 | 9 | 58 | 44 | +14 | 57 | |
| 4 | Real Monarchs (C) | 34 | 16 | 8 | 10 | 71 | 53 | +18 | 56 | |
| 5 | Orange County SC | 34 | 15 | 9 | 10 | 54 | 43 | +11 | 54 | 
Source: USL Championship Standings
Rules for classification: 1) total wins; 2) total goal differential; 3) total goals scored; 4) points earned against top four Conference finishers; 5) disciplinary points; 6) coin toss or drawing of lots
(C) Champions; (X) Regular Season League Champion
Rules for classification: 1) total wins; 2) total goal differential; 3) total goals scored; 4) points earned against top four Conference finishers; 5) disciplinary points; 6) coin toss or drawing of lots
(C) Champions; (X) Regular Season League Champion
U.S. Open Cup
As a member of the USL Championship, Phoenix Rising entered the tournament proper in the Second Round.[4][5]
| May 15, 2019 Second Round | Phoenix Rising FC | 2–2 (3–4 p) | New Mexico United | Scottsdale, Arizona | 
| 7:30pm | Flemmings  65' (pen.) Musa  80' Jahn  101' | Report Report | Muhammad  28' Frater  44' Sandoval  79', 95' Moar  90+3' | Stadium: Casino Arizona Field Attendance: 2,500 Referee: Dejan Susak | 
| Penalties | ||||
| Jahn  Asante  Dia  Spencer  Cochran  |  Wehan  Moar  Sandoval  Suggs  Schmidt | |||
Statistics
(regular-season & Playoffs)[6]
| # | Pos. | Name | GP | GS | Min. | Goals | Assists |  |  | 
|---|---|---|---|---|---|---|---|---|---|
| 20 | MF |  Solomon Asante | 34 | 33 | 2940 | 22 | 17 | 6 | 0 | 
| 9 | FW |  Adam Jahn | 33 | 32 | 2890 | 17 | 6 | 7 | 0 | 
| 7 | MF |  Junior Flemmings | 30 | 25 | 2275 | 16 | 7 | 2 | 0 | 
| 21 | FW |  Joey Calistri | 31 | 12 | 1335 | 6 | 2 | 3 | 0 | 
| 22 | FW |  Ben Spencer | 18 | 2 | 343 | 5 | 0 | 1 | 0 | 
| 27 | MF |  Kevon Lambert | 28 | 23 | 2208 | 4 | 1 | 7 | 0 | 
| 19 | MF |  Jose Aguinaga | 31 | 29 | 2315 | 3 | 7 | 4 | 0 | 
| 10 | MF |  Jon Bakero | 26 | 22 | 1855 | 3 | 5 | 0 | 0 | 
| 14 | FW |  Jason Johnson | 14 | 5 | 458 | 3 | 1 | 0 | 0 | 
| 13 | DF |  Amadou Dia | 33 | 32 | 2925 | 2 | 2 | 5 | 0 | 
| 41 | DF |  James Musa | 28 | 20 | 1841 | 2 | 2 | 7 | 0 | 
| 15 | DF |  Joe Farrell | 26 | 21 | 1891 | 2 | 1 | 3 | 1 | 
| 24 | DF |  Mustapha Dumbuya | 28 | 27 | 2268 | 1 | 1 | 3 | 0 | 
| 35 | MF |  Andrew Wheeler-Omiunu | 6 | 0 | 70 | 1 | 1 | 0 | 0 | 
| 3 | DF |  A. J. Cochran | 26 | 26 | 2341 | 0 | 4 | 2 | 0 | 
| 2 | DF |  Doueugui Mala | 16 | 15 | 1348 | 0 | 1 | 3 | 1 | 
| 4 | DF |  Corey Whelan | 9 | 9 | 838 | 0 | 1 | 0 | 1 | 
| 16 | MF |  Austin Ledbetter | 8 | 5 | 536 | 0 | 0 | 0 | 0 | 
| 8 | MF |  Collin Fernandez | 10 | 5 | 439 | 0 | 0 | 4 | 0 | 
| 33 | DF |  Tristan Blackmon | 5 | 4 | 390 | 0 | 0 | 1 | 0 | 
| 8 | MF |  Peter-Lee Vassell | 6 | 3 | 288 | 0 | 1 | 1 | 0 | 
| 32 | DF |  Kyle Bjornethun | 5 | 3 | 272 | 0 | 1 | 1 | 0 | 
| 6 | MF |  Javi Pérez | 3 | 3 | 225 | 0 | 0 | 2 | 0 | 
| 4 | DF |  Lamar Batista | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 
| 23 | MF |  Devin Vega | 3 | 1 | 124 | 0 | 0 | 0 | 0 | 
| 5 | FW |  Shaft Brewer Jr. | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 
| 18 | FW |  Joshua Pérez | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 
- One Own Goal scored by Orange County SC, OKC Energy FC, Sacramento Republic FC
Goalkeepers
| # | Name | GP | GS | Min. | SV | GA | GAA | SO |  |  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 28 |  Zac Lubin | 31 | 31 | 2820 | 87 | 27 | .863 | 14 | 1 | 0 | 
| 1 |  Carl Woszczynski | 5 | 5 | 450 | 20 | 11 | 2.200 | 1 | 0 | 0 | 
Transfers
Loan in
| Start date | End date | Position | No. | Player | From club | 
|---|---|---|---|---|---|
| February 16, 2019 | May 18, 2019 | Defender | 16 |  Logan Gdula |  FC Cincinnati[7] | 
| March 7, 2019 | End of Season | Defender | 4 |  Lamar Batista |  Los Angeles FC[8] | 
| March 14, 2019 | End of Season | Defender | 33 |  Tristan Blackmon |  Los Angeles FC[9] | 
| July 28, 2019 | Defender | 5 |  Shaft Brewer Jr. |  Los Angeles FC[9] | |
| End of Season | Midfielder | 6 |  Javi Pérez |  Los Angeles FC[9] | |
| End of Season | Forward | 18 |  Joshua Pérez |  Los Angeles FC[9] | |
| March 20, 2019 | End of Season | Midfielder | 10 |  Jon Bakero | .svg.png.webp) Toronto FC[10] | 
| April 26, 2019 | End of Season | Defender | 16 |  Austin Ledbetter |  FC Tucson[11] | 
| April 27, 2019 | End of Season | Defender | 32 |  Kyle Bjornethun |  FC Tucson[12] | 
| May 24, 2019 | End of Season | Midfielder | 35 |  Andrew Wheeler-Omiunu |  FC Tucson[13] | 
| August 15, 2019 | End of Season | Midfielder | 8 |  Peter-Lee Vassell |  Los Angeles FC[14] | 
Loan out
| Start date | End date | Position | No. | Player | To club | 
|---|---|---|---|---|---|
| April 2, 2019 | End of Season | Midfielder | 23 |  Devin Vega |  FC Tucson[15] | 
| April 11, 2019 | End of Season | Forward | 25 |  Ilijah Paul |  FC Tucson[16] | 
| April 30, 2019 | End of Season | Forward | 21 |  Joey Calistri |  FC Tucson[17] | 
| End of Season | Forward | 25 |  Ben Spencer |  FC Tucson[17] | |
See also
References
- ↑ "Mobile Mini Sun Cup To Return in 2019". FC Tucson. December 21, 2018. Retrieved January 4, 2019.
- ↑ "Statement Regarding Abandoned Phoenix, LA Contest". USLChampionship.com Staff. September 15, 2019. Retrieved September 15, 2019.
- ↑ "Phoenix Rising Schedule". Archived from the original on May 13, 2019. Retrieved January 27, 2019.
- ↑ "2019 Lamar Hunt U.S. Open Cup Format and Schedule Finalized". January 31, 2019. Retrieved February 15, 2019.
- ↑ "Phoenix Rising to Host U.S. Open Cup Second Round". April 17, 2019. Retrieved April 17, 2019.
- ↑ "2019 Player Stats". Retrieved October 26, 2019.
- ↑ "Phoenix Rising FC Acquires Logan Gdula on Loan From FC Cincinnati". Phoenix Rising Football Club. February 16, 2019.
- ↑ "Phoenix Rising FC Acquires Lamar Batista on Loan From LAFC". Phoenix Rising Football Club. March 7, 2019.
- 1 2 3 4 "Phoenix Rising FC Acquires Four Players on Loan From LAFC". Phoenix Rising Football Club. March 14, 2019.
- ↑ "Phoenix Rising Acquires Midfielder Jon Bakero on Loan from Toronto FC". Phoenix Rising Football Club. March 20, 2019.
- ↑ "Phoenix Rising Calls Up Austin Ledbetter From FC Tucson". Phoenix Rising Football Club. April 26, 2019.
- ↑ "Phoenix Rising Calls Up Kyle Bjournethun From FC Tucson". Phoenix Rising Football Club. May 10, 2019.
- ↑ "Phoenix Rising Calls Up Andrew Wheeler-Omiunu". Phoenix Rising Football Club. May 24, 2019.
- ↑ "Phoenix Rising FC Acquires Midfielder Peter-Lee Vassell On Loan From LAFC". Phoenix Rising Football Club. August 15, 2019. Archived from the original on August 15, 2019. Retrieved August 15, 2019.
- ↑ "FC Tucson Adds 20-Year-Old Midfielder Devin Vega From Phoenix Rising". FC Tucson. April 2, 2019.
- ↑ "FC Tucson Acquires Three Players Ahead Of Home Opener". FC Tucson. April 11, 2019.
- 1 2 "Phoenix Rising FC Press Release". Phoenix Rising FC. April 30, 2019.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.










