|  | |||
| Tournament details | |||
|---|---|---|---|
| Dates | 16–21 July | ||
| Edition | 38th | ||
| Level | Super 1000 | ||
| Total prize money | US$1,250,000 | ||
| Venue | Istora Gelora Bung Karno | ||
| Location | Jakarta, Indonesia | ||
| Champions | |||
| Men's singles |  Chou Tien-chen | ||
| Women's singles |  Akane Yamaguchi | ||
| Men's doubles |  Marcus Fernaldi Gideon  Kevin Sanjaya Sukamuljo | ||
| Women's doubles |  Yuki Fukushima  Sayaka Hirota | ||
| Mixed doubles |  Zheng Siwei  Huang Yaqiong | ||
| 
 | |||
The 2019 Indonesia Open (officially known as the BLIBLI Indonesia Open 2019 for sponsorship reasons) was a BWF World Tour 1000 event which took place at the Istora Gelora Bung Karno in Jakarta, Indonesia, from 16 to 21 July 2019. It had a total purse of $1,250,000.
Tournament
The 2019 Indonesia Open was the fourteenth tournament of the 2019 BWF World Tour and also part of the Indonesia Open championships, which has been held since 1982. This tournament was organized by Badminton Association of Indonesia and sanctioned by the BWF.[1]
Venue
This international tournament was held at the Istora Gelora Bung Karno in Jakarta, Indonesia.[1]
Point distribution
Below is the point distribution table for each phase of the tournament based on the BWF points system for the BWF World Tour Super 1000 event.[2]
| Winner | Runner-up | 3/4 | 5/8 | 9/16 | 17/32 | 
|---|---|---|---|---|---|
| 12,000 | 10,200 | 8,400 | 6,600 | 4,800 | 3,000 | 
Prize money
The total prize money for this year's tournament was US$1,250,000. Distribution of prize money was in accordance with BWF regulations.[1]
| Event | Winner | Finals | Semi-finals | Quarter-finals | Last 16 | Last 32 | 
| Singles | $87,500 | $42,500 | $17,500 | $6,875 | $3,750 | $1,250 | 
| Doubles | $92,500 | $43,750 | $17,500 | $7,812.50 | $4,062.50 | $1,250 | 
Men's singles
Seeds
 Kento Momota (second round) Kento Momota (second round)
 Shi Yuqi (second round) Shi Yuqi (second round)
 Viktor Axelsen (withdrew) Viktor Axelsen (withdrew)
 Chou Tien-chen (champion) Chou Tien-chen (champion)
 Chen Long (second round) Chen Long (second round)
 Jonatan Christie (quarter-finals) Jonatan Christie (quarter-finals)
 Anthony Sinisuka Ginting (second round) Anthony Sinisuka Ginting (second round)
 Srikanth Kidambi (second round) Srikanth Kidambi (second round)
Finals
| Semi-finals | Final | ||||||||||||
|  Kantaphon Wangcharoen | 19 | 21 | 16 | ||||||||||
| 4 |  Chou Tien-chen | 21 | 18 | 21 | |||||||||
| 4 |  Chou Tien-chen | 21 | 24 | 21 | |||||||||
|  Anders Antonsen | 18 | 26 | 15 | ||||||||||
| PFR |  Wong Wing Ki | 17 | 10 | ||||||||||
|  Anders Antonsen | 21 | 21 | |||||||||||
Top half
Section 1
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 1 |  K Momota | 22 | 21 | |||||||||||||||||
|  Liew D | 20 | 14 | ||||||||||||||||||
| 1 |  K Momota | 16 | 21 | 18 | ||||||||||||||||
|  Huang YX | 21 | 11 | 21 | |||||||||||||||||
|  M Caljouw | 12 | 13 | ||||||||||||||||||
|  Huang YX | 21 | 21 | ||||||||||||||||||
|  Huang YX | 10 | 17 | ||||||||||||||||||
|  K Wangcharoen | 21 | 21 | ||||||||||||||||||
| 7 |  A S Ginting | 20 | 23 | 21 | ||||||||||||||||
|  Lu GZ | 22 | 21 | 18 | |||||||||||||||||
| 7 |  A S Ginting | 20 | 21 | 19 | ||||||||||||||||
|  K Wangcharoen | 22 | 11 | 21 | |||||||||||||||||
|  K Wangcharoen | 21 | 19 | 21 | |||||||||||||||||
|  K Tsuneyama | 19 | 21 | 17 | |||||||||||||||||
Section 2
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 4 |  Chou T-c | 21 | 21 | |||||||||||||||||
|  S Avihingsanon | 12 | 11 | ||||||||||||||||||
| 4 |  Chou T-c | 24 | 17 | 21 | ||||||||||||||||
|  Lin D | 22 | 21 | 13 | |||||||||||||||||
|  Lin D | 14 | 21 | 21 | |||||||||||||||||
| PFR | .svg.png.webp) J Ho-shue | 21 | 16 | 16 | ||||||||||||||||
| 4 |  Chou T-c | 16 | 21 | 21 | ||||||||||||||||
| 6 |  J Christie | 21 | 18 | 14 | ||||||||||||||||
| 6 |  J Christie | 21 | 24 | |||||||||||||||||
|  R Gemke | 17 | 22 | ||||||||||||||||||
| 6 |  J Christie | 22 | 21 | |||||||||||||||||
|  H-K Vittinghus | 20 | 13 | ||||||||||||||||||
|  Wang T-w | 16 | 18 | ||||||||||||||||||
|  H-K Vittinghus | 21 | 21 | ||||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
|  B Leverdez | 13 | 9 | ||||||||||||||||||
|  Ng K L | 21 | 21 | ||||||||||||||||||
|  Ng K L | 21 | 21 | ||||||||||||||||||
| 8 |  S Kidambi | 17 | 19 | |||||||||||||||||
|  K Nishimoto | 14 | 13 | ||||||||||||||||||
| 8 |  S Kidambi | 21 | 21 | |||||||||||||||||
|  Ng K L | 16 | 13 | ||||||||||||||||||
| PFR |  Wong W K | 21 | 21 | |||||||||||||||||
| PFR |  Y F Mainaky | 12 | 15 | |||||||||||||||||
|  Lee C Y | 21 | 21 | ||||||||||||||||||
|  Lee C Y | 21 | 10 | 7 | |||||||||||||||||
| PFR |  Wong W K | 15 | 21 | 21 | ||||||||||||||||
|  B. S Praneeth | 15 | 21 | 10 | |||||||||||||||||
| PFR |  Wong W K | 21 | 13 | 21 | ||||||||||||||||
Section 4
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
|  K Phetpradab | 14 | 13 | ||||||||||||||||||
|  Lee Z J | 21 | 21 | ||||||||||||||||||
|  Lee Z J | 21 | 19 | 22 | |||||||||||||||||
| 5 |  Chen L | 16 | 21 | 20 | ||||||||||||||||
|  T Sugiarto | 20 | 21 | 17 | |||||||||||||||||
| 5 |  Chen L | 22 | 14 | 21 | ||||||||||||||||
|  Lee Z J | 16 | 11 | ||||||||||||||||||
|  A Antonsen | 21 | 21 | ||||||||||||||||||
|  S Thammasin | 16 | 15 | ||||||||||||||||||
|  A Antonsen | 21 | 21 | ||||||||||||||||||
|  A Antonsen | 7 | |||||||||||||||||||
| 2 |  Shi YQ | 6r | ||||||||||||||||||
|  Prannoy K | 21 | 18 | 20 | |||||||||||||||||
| 2 |  Shi YQ | 19 | 21 | 22 | ||||||||||||||||
Women's singles
Seeds
 Tai Tzu-ying (semi-finals) Tai Tzu-ying (semi-finals)
 Chen Yufei (semi-finals) Chen Yufei (semi-finals)
 Nozomi Okuhara (quarter-finals) Nozomi Okuhara (quarter-finals)
 Akane Yamaguchi (champion) Akane Yamaguchi (champion)
 P. V. Sindhu (final) P. V. Sindhu (final)
 He Bingjiao (second round) He Bingjiao (second round)
 Ratchanok Intanon (quarter-finals) Ratchanok Intanon (quarter-finals)
 Saina Nehwal (withdrew) Saina Nehwal (withdrew)
Finals
| Semi-finals | Final | ||||||||||||
| 1 |  Tai Tzu-ying | 9 | 15 | ||||||||||
| 4 |  Akane Yamaguchi | 21 | 21 | ||||||||||
| 4 |  Akane Yamaguchi | 21 | 21 | ||||||||||
| 5 |  P. V. Sindhu | 15 | 16 | ||||||||||
| 5 |  P. V. Sindhu | 21 | 21 | ||||||||||
| 2 |  Chen Yufei | 19 | 10 | ||||||||||
Top half
Section 1
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 1 |  Tai T-y | 21 | 21 | |||||||||||||||||
|  Yeo J M | 12 | 18 | ||||||||||||||||||
| 1 |  Tai T-y | 21 | 21 | |||||||||||||||||
|  B Ongbamrungphan | 19 | 18 | ||||||||||||||||||
|  E Kosetskaya | 15 | 16 | ||||||||||||||||||
|  B Ongbamrungphan | 21 | 21 | ||||||||||||||||||
| 1 |  Tai T-y | 21 | 16 | 21 | ||||||||||||||||
| 7 |  R Intanon | 18 | 21 | 12 | ||||||||||||||||
| 7 |  R Intanon | 21 | 21 | |||||||||||||||||
|  R Hartawan | 14 | 14 | ||||||||||||||||||
| 7 |  R Intanon | 13 | 21 | 21 | ||||||||||||||||
|  G M Tunjung | 21 | 19 | 15 | |||||||||||||||||
|  P Chochuwong | 10 | 8 | ||||||||||||||||||
|  G M Tunjung | 21 | 21 | ||||||||||||||||||
Section 2
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 4 |  A Yamaguchi | 18 | 21 | 21 | ||||||||||||||||
|  Li XR | 21 | 10 | 15 | |||||||||||||||||
| 4 |  A Yamaguchi | 21 | 21 | |||||||||||||||||
|  Cheung N Y | 19 | 15 | ||||||||||||||||||
|  L Kjærsfeldt | 21 | 12 | 8 | |||||||||||||||||
|  Cheung N Y | 18 | 21 | 21 | |||||||||||||||||
| 4 |  A Yamaguchi | 21 | 21 | |||||||||||||||||
|  N Jindapol | 17 | 14 | ||||||||||||||||||
| PFR |  C Birch | 6 | 15 | |||||||||||||||||
|  N Jindapol | 21 | 21 | ||||||||||||||||||
|  N Jindapol | 22 | 21 | ||||||||||||||||||
| .svg.png.webp) M Li | 20 | 13 | ||||||||||||||||||
| .svg.png.webp) M Li | 21 | 14 | 21 | |||||||||||||||||
|  Sung J-h | 12 | 21 | 17 | |||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
|  M Blichfeldt | 19 | 21 | 21 | |||||||||||||||||
|  Yip P Y | 21 | 15 | 17 | |||||||||||||||||
|  M Blichfeldt | 14 | 21 | 11 | |||||||||||||||||
| 5 |  P. V. Sindhu | 21 | 17 | 21 | ||||||||||||||||
|  A Ohori | 21 | 15 | 15 | |||||||||||||||||
| 5 |  P. V. Sindhu | 11 | 21 | 21 | ||||||||||||||||
| 5 |  P. V. Sindhu | 21 | 21 | |||||||||||||||||
| 3 |  N Okuhara | 14 | 7 | |||||||||||||||||
|  S Cheah S Y | 21 | 21 | ||||||||||||||||||
|  Cai YY | 8 | 17 | ||||||||||||||||||
|  S Cheah S Y | 7 | 16 | ||||||||||||||||||
| 3 |  N Okuhara | 21 | 21 | |||||||||||||||||
|  Deng X | 13 | 17 | ||||||||||||||||||
| 3 |  N Okuhara | 21 | 21 | |||||||||||||||||
Section 4
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
|  Zhang BW | 11 | 21 | 21 | |||||||||||||||||
|  L A Mainaky | 21 | 13 | 9 | |||||||||||||||||
|  Zhang BW | 21 | 15 | 21 | |||||||||||||||||
| 6 |  He BJ | 15 | 21 | 18 | ||||||||||||||||
|  Chen XX | 13 | 21 | 17 | |||||||||||||||||
| 6 |  He BJ | 21 | 13 | 21 | ||||||||||||||||
|  Zhang BW | 14 | 21 | 16 | |||||||||||||||||
| 2 |  Chen YF | 21 | 17 | 21 | ||||||||||||||||
|  Han Y | 18 | 16 | ||||||||||||||||||
|  S Takahashi | 21 | 21 | ||||||||||||||||||
|  S Takahashi | 21 | 17 | 12 | |||||||||||||||||
| 2 |  Chen YF | 15 | 21 | 21 | ||||||||||||||||
|  Fitriani | 7 | 19 | ||||||||||||||||||
| 2 |  Chen YF | 21 | 21 | |||||||||||||||||
Men's doubles
Seeds
 Marcus Fernaldi Gideon / Kevin Sanjaya Sukamuljo (champions) Marcus Fernaldi Gideon / Kevin Sanjaya Sukamuljo (champions)
 Takeshi Kamura / Keigo Sonoda (second round) Takeshi Kamura / Keigo Sonoda (second round)
 Li Junhui / Liu Yuchen (semi-finals) Li Junhui / Liu Yuchen (semi-finals)
 Mohammad Ahsan / Hendra Setiawan (final) Mohammad Ahsan / Hendra Setiawan (final)
 Hiroyuki Endo / Yuta Watanabe (quarter-finals) Hiroyuki Endo / Yuta Watanabe (quarter-finals)
 Fajar Alfian / Muhammad Rian Ardianto (quarter-finals) Fajar Alfian / Muhammad Rian Ardianto (quarter-finals)
 Han Chengkai / Zhou Haodong (second round) Han Chengkai / Zhou Haodong (second round)
 Kim Astrup / Anders Skaarup Rasmussen (withdrew) Kim Astrup / Anders Skaarup Rasmussen (withdrew)
Finals
| Semi-finals | Final | ||||||||||||
| 1 |  Marcus Fernaldi Gideon  Kevin Sanjaya Sukamuljo | 21 | 21 | ||||||||||
| 3 |  Li Junhui  Liu Yuchen | 9 | 13 | ||||||||||
| 1 |  Marcus Fernaldi Gideon  Kevin Sanjaya Sukamuljo | 21 | 21 | ||||||||||
| 4 |  Mohammad Ahsan  Hendra Setiawan | 19 | 16 | ||||||||||
| 4 |  Mohammad Ahsan  Hendra Setiawan | 17 | 21 | 21 | |||||||||
|  Takuro Hoki  Yugo Kobayashi | 21 | 19 | 17 | ||||||||||
Top half
Section 1
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 1 |  M F Gideon  K S Sukamuljo | 20 | 21 | 21 | ||||||||||||||||
|  T Inoue  Y Kaneko | 22 | 16 | 14 | |||||||||||||||||
| 1 |  M F Gideon  K S Sukamuljo | 21 | 21 | |||||||||||||||||
|  S Rankireddy  C Shetty | 15 | 14 | ||||||||||||||||||
|  S Rankireddy  C Shetty | 21 | 18 | 21 | |||||||||||||||||
|  Goh S F  N Izzuddin M R | 19 | 21 | 19 | |||||||||||||||||
| 1 |  M F Gideon  K S Sukamuljo | 21 | 21 | |||||||||||||||||
|  Ou XY  Zhang N | 12 | 16 | ||||||||||||||||||
| PFR |  Choi S-g  Seo S-j | 17 | 21 | 22 | ||||||||||||||||
|  B Angriawan  Hardianto | 21 | 11 | 20 | |||||||||||||||||
| PFR |  Choi S-g  Seo S-j | 18 | 18 | |||||||||||||||||
|  Ou XY  Zhang N | 21 | 21 | ||||||||||||||||||
|  J Maas  R Tabeling | 17 | 18 | ||||||||||||||||||
|  Ou XY  Zhang N | 21 | 21 | ||||||||||||||||||
Section 2
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 3 |  Li JH  Liu YC | 19 | 21 | 21 | ||||||||||||||||
|  A Chia  Soh W Y | 21 | 15 | 9 | |||||||||||||||||
| 3 |  Li JH  Liu YC | 21 | 21 | |||||||||||||||||
|  R K Suwardi  A Pratama | 10 | 13 | ||||||||||||||||||
|  Lee Y  Wang C-l | 19 | 21 | 14 | |||||||||||||||||
|  R K Suwardi  A Pratama | 21 | 14 | 21 | |||||||||||||||||
| 3 |  Li JH  Liu YC | 21 | 21 | |||||||||||||||||
|  He JT  Tan Q | 17 | 12 | ||||||||||||||||||
| 7 |  Han CK  Zhou HD | 21 | 15 | 21 | ||||||||||||||||
|  Lu C-y  Yang P-h | 16 | 21 | 17 | |||||||||||||||||
| 7 |  Han CK  Zhou HD | 17 | 18 | |||||||||||||||||
|  He JT  Tan Q | 21 | 21 | ||||||||||||||||||
|  He JT  Tan Q | 21 | 21 | ||||||||||||||||||
|  Di ZJ  Wang C | 14 | 18 | ||||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
|  Chooi K M  Low J S | 15 | 18 | ||||||||||||||||||
|  W Nayaka  A Yusuf | 21 | 21 | ||||||||||||||||||
|  W Nayaka  A Yusuf | 17 | 21 | 17 | |||||||||||||||||
| 5 |  H Endo  Y Watanabe | 21 | 16 | 21 | ||||||||||||||||
|  Ong Y S  Teo E Y | 21 | 15 | 16 | |||||||||||||||||
| 5 |  H Endo  Y Watanabe | 17 | 21 | 21 | ||||||||||||||||
| 5 |  H Endo  Y Watanabe | 15 | 21 | 20 | ||||||||||||||||
| 4 |  M Ahsan  H Setiawan | 21 | 9 | 22 | ||||||||||||||||
|  M Lamsfuß  M E Seidel | 10 | 21 | 27 | |||||||||||||||||
|  B Isara  M Jongjit | 21 | 13 | 25 | |||||||||||||||||
|  M Lamsfuß  M E Seidel | 16 | 17 | ||||||||||||||||||
| 4 |  M Ahsan  H Setiawan | 21 | 21 | |||||||||||||||||
|  M Ellis  C Langridge | 26 | 17 | ||||||||||||||||||
| 4 |  M Ahsan  H Setiawan | 28 | 21 | |||||||||||||||||
Section 4
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
|  Liao M-c  Su C-h | 21 | 21 | ||||||||||||||||||
|  M Attri  B. S Reddy | 11 | 17 | ||||||||||||||||||
|  Liao M-c  Su C-h | 12 | 11 | ||||||||||||||||||
| 6 |  F Alfian  M R Ardianto | 21 | 21 | |||||||||||||||||
|  Huang KX  Liu C | 21 | 14 | 16 | |||||||||||||||||
| 6 |  F Alfian  M R Ardianto | 18 | 21 | 21 | ||||||||||||||||
| 6 |  F Alfian  M R Ardianto | 19 | 12 | |||||||||||||||||
|  T Hoki  Y Kobayashi | 21 | 21 | ||||||||||||||||||
|  T Hoki  Y Kobayashi | 21 | 21 | ||||||||||||||||||
| .svg.png.webp) J Ho-shue .svg.png.webp) N Yakura | 9 | 12 | ||||||||||||||||||
|  T Hoki  Y Kobayashi | 21 | 21 | ||||||||||||||||||
| 2 |  T Kamura  K Sonoda | 14 | 15 | |||||||||||||||||
|  Goh V S  Tan W K | 21 | 19 | 14 | |||||||||||||||||
| 2 |  T Kamura  K Sonoda | 17 | 21 | 21 | ||||||||||||||||
Women's doubles
Seeds
 Mayu Matsumoto / Wakana Nagahara (quarter-finals) Mayu Matsumoto / Wakana Nagahara (quarter-finals)
 Yuki Fukushima / Sayaka Hirota (champions) Yuki Fukushima / Sayaka Hirota (champions)
 Misaki Matsutomo / Ayaka Takahashi (final) Misaki Matsutomo / Ayaka Takahashi (final)
 Chen Qingchen / Jia Yifan (semi-finals) Chen Qingchen / Jia Yifan (semi-finals)
 Greysia Polii / Apriyani Rahayu (second round) Greysia Polii / Apriyani Rahayu (second round)
 Lee So-hee / Shin Seung-chan (semi-finals) Lee So-hee / Shin Seung-chan (semi-finals)
 Shiho Tanaka / Koharu Yonemoto (quarter-finals) Shiho Tanaka / Koharu Yonemoto (quarter-finals)
 Du Yue / Li Yinhui (quarter-finals) Du Yue / Li Yinhui (quarter-finals)
Finals
| Semi-finals | Final | ||||||||||||
| 6 |  Lee So-hee  Shin Seung-chan | 21 | 14 | 15 | |||||||||
| 3 |  Misaki Matsutomo  Ayaka Takahashi | 17 | 21 | 21 | |||||||||
| 3 |  Misaki Matsutomo  Ayaka Takahashi | 16 | 18 | ||||||||||
| 2 |  Yuki Fukushima  Sayaka Hirota | 21 | 21 | ||||||||||
| 4 |  Chen Qingchen  Jia Yifan | 14 | 12 | ||||||||||
| 2 |  Yuki Fukushima  Sayaka Hirota | 21 | 21 | ||||||||||
Top half
Section 1
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 1 |  M Matsumoto  W Nagahara | 21 | 21 | |||||||||||||||||
| .svg.png.webp) R Honderich .svg.png.webp) K Tsai | 12 | 18 | ||||||||||||||||||
| 1 |  M Matsumoto  W Nagahara | 21 | 21 | |||||||||||||||||
|  N Melati  T R Nuraidah | 12 | 17 | ||||||||||||||||||
| .svg.png.webp) S Mapasa .svg.png.webp) G Somerville | 15 | 20 | ||||||||||||||||||
|  N Melati  T R Nuraidah | 21 | 22 | ||||||||||||||||||
| 1 |  M Matsumoto  W Nagahara | 13 | 11 | |||||||||||||||||
| 6 |  Lee S-h  Shin S-c | 21 | 21 | |||||||||||||||||
| 6 |  Lee S-h  Shin S-c | 21 | 21 | |||||||||||||||||
|  M Fruergaard  S Thygesen | 18 | 12 | ||||||||||||||||||
| 6 |  Lee S-h  Shin S-c | 19 | 21 | 21 | ||||||||||||||||
|  V Hoo K M  Yap C W | 21 | 12 | 10 | |||||||||||||||||
|  V Hoo K M  Yap C W | 22 | 20 | 22 | |||||||||||||||||
|  A Ponnappa  N. S Reddy | 20 | 22 | 20 | |||||||||||||||||
Section 2
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 3 |  M Matsutomo  A Takahashi | 21 | 21 | |||||||||||||||||
|  L Efler  I Herttrich | 17 | 8 | ||||||||||||||||||
| 3 |  M Matsutomo  A Takahashi | 21 | 21 | |||||||||||||||||
|  Chow M K  Lee M Y | 13 | 12 | ||||||||||||||||||
|  Chow M K  Lee M Y | 21 | 21 | ||||||||||||||||||
|  Y Barkah  J F Sugiarto | 16 | 16 | ||||||||||||||||||
| 3 |  M Matsutomo  A Takahashi | 21 | 21 | |||||||||||||||||
|  Kim S-y  Kong H-y | 17 | 9 | ||||||||||||||||||
| 5 |  G Polii  A Rahayu | 21 | 21 | |||||||||||||||||
|  A Sakuramoto  Y Takahata | 15 | 16 | ||||||||||||||||||
| 5 |  G Polii  A Rahayu | 20 | 21 | 13 | ||||||||||||||||
|  Kim S-y  Kong H-y | 22 | 18 | 21 | |||||||||||||||||
|  J Kititharakul  R Prajongjai | 18 | 19 | ||||||||||||||||||
|  Kim S-y  Kong H-y | 21 | 21 | ||||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
|  Chang C-h  Yang C-t | 7 | 11 | ||||||||||||||||||
|  Dong WJ  Feng XY | 21 | 21 | ||||||||||||||||||
|  Dong WJ  Feng XY | 11 | 21 | 14 | |||||||||||||||||
| 8 |  Du Y  Li YH | 21 | 17 | 21 | ||||||||||||||||
|  E Bolotova  A Davletova | 13 | 14 | ||||||||||||||||||
| 8 |  Du Y  Li YH | 21 | 21 | |||||||||||||||||
| 8 |  Du Y  Li YH | 17 | 14 | |||||||||||||||||
| 4 |  Chen QC  Jia YF | 21 | 21 | |||||||||||||||||
|  D D Haris  R A Pradipta | 14 | 21 | 21 | |||||||||||||||||
|  Li WM  Zheng Y | 21 | 13 | 18 | |||||||||||||||||
|  D D Haris  R A Pradipta | 15 | 14 | ||||||||||||||||||
| 4 |  Chen QC  Jia YF | 21 | 21 | |||||||||||||||||
| PFR |  M I Cindiani  V A Sukoco | 16 | 9 | |||||||||||||||||
| 4 |  Chen QC  Jia YF | 21 | 21 | |||||||||||||||||
Section 4
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
|  P Supajirakul  S Taerattanachai | 21 | 21 | ||||||||||||||||||
|  C Birch  L Smith | 17 | 19 | ||||||||||||||||||
|  P Supajirakul  S Taerattanachai | 12 | 13 | ||||||||||||||||||
| 7 |  S Tanaka  K Yonemoto | 21 | 21 | |||||||||||||||||
|  Hsu Y-c  Hu L-f | 17 | 15 | ||||||||||||||||||
| 7 |  S Tanaka  K Yonemoto | 21 | 21 | |||||||||||||||||
| 7 |  S Tanaka  K Yonemoto | 21 | 16 | 17 | ||||||||||||||||
| 2 |  Y Fukushima  S Hirota | 12 | 21 | 21 | ||||||||||||||||
|  A Imanuela  V Putri | 21 | 14 | 7 | |||||||||||||||||
|  Liu XX  Xia YT | 7 | 21 | 21 | |||||||||||||||||
|  Liu XX  Xia YT | 12 | 14 | ||||||||||||||||||
| 2 |  Y Fukushima  S Hirota | 21 | 21 | |||||||||||||||||
|  S Piek  C Seinen | 21 | 11 | 11 | |||||||||||||||||
| 2 |  Y Fukushima  S Hirota | 13 | 21 | 21 | ||||||||||||||||
Mixed doubles
Seeds
 Zheng Siwei / Huang Yaqiong (champions) Zheng Siwei / Huang Yaqiong (champions)
 Wang Yilyu / Huang Dongping (final) Wang Yilyu / Huang Dongping (final)
 Yuta Watanabe / Arisa Higashino (first round) Yuta Watanabe / Arisa Higashino (first round)
 Dechapol Puavaranukroh / Sapsiree Taerattanachai (first round) Dechapol Puavaranukroh / Sapsiree Taerattanachai (first round)
 Chan Peng Soon / Goh Liu Ying (semi-finals) Chan Peng Soon / Goh Liu Ying (semi-finals)
 Hafiz Faizal / Gloria Emanuelle Widjaja (second round) Hafiz Faizal / Gloria Emanuelle Widjaja (second round)
 Praveen Jordan / Melati Daeva Oktavianti (first round) Praveen Jordan / Melati Daeva Oktavianti (first round)
 Tang Chun Man / Tse Ying Suet (second round) Tang Chun Man / Tse Ying Suet (second round)
Finals
| Semi-finals | Final | ||||||||||||
| 1 |  Zheng Siwei  Huang Yaqiong | 21 | 21 | ||||||||||
|  Tan Kian Meng  Lai Pei Jing | 12 | 16 | |||||||||||
| 1 |  Zheng Siwei  Huang Yaqiong | 21 | 21 | ||||||||||
| 2 |  Wang Yilyu  Huang Dongping | 13 | 18 | ||||||||||
| 5 |  Chan Peng Soon  Goh Liu Ying | 13 | 20 | ||||||||||
| 2 |  Wang Yilyu  Huang Dongping | 21 | 22 | ||||||||||
Top half
Section 1
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 1 |  Zheng SW  Huang YQ | 21 | 21 | |||||||||||||||||
|  He JT  Du Y | 19 | 8 | ||||||||||||||||||
| 1 |  Zheng SW  Huang YQ | 21 | 21 | |||||||||||||||||
|  P Chopra  N. S Reddy | 14 | 11 | ||||||||||||||||||
|  P Chopra  N. S Reddy | 25 | 16 | 21 | |||||||||||||||||
|  R Tabeling  S Piek | 23 | 21 | 19 | |||||||||||||||||
| 1 |  Zheng SW  Huang YQ | 21 | 21 | |||||||||||||||||
|  M Ellis  L Smith | 12 | 13 | ||||||||||||||||||
| 7 |  P Jordan  M D Oktavianti | 20 | 14 | |||||||||||||||||
|  M Lamsfuß  I Herttrich | 22 | 21 | ||||||||||||||||||
|  M Lamsfuß  I Herttrich | 18 | 18 | ||||||||||||||||||
|  M Ellis  L Smith | 21 | 21 | ||||||||||||||||||
|  M E Seidel  L Efler | 8 | 10 | ||||||||||||||||||
|  M Ellis  L Smith | 21 | 21 | ||||||||||||||||||
Section 2
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 3 |  Y Watanabe  A Higashino | 6r | ||||||||||||||||||
|  C Adcock  G Adcock | 11 | |||||||||||||||||||
|  C Adcock  G Adcock | 21 | 21 | ||||||||||||||||||
|  S Magee  C Magee | 17 | 16 | ||||||||||||||||||
|  R Alimov  A Davletova | ||||||||||||||||||||
|  S Magee  C Magee | w | / | o | |||||||||||||||||
|  C Adcock  G Adcock | 15 | 21 | 15 | |||||||||||||||||
|  Tan K M  Lai P J | 21 | 14 | 21 | |||||||||||||||||
| 8 |  Tang C M  Tse Y S | 22 | 21 | |||||||||||||||||
|  T Hoki  W Nagahara | 20 | 17 | ||||||||||||||||||
| 8 |  Tang C M  Tse Y S | 15 | 14 | |||||||||||||||||
|  Tan K M  Lai P J | 21 | 21 | ||||||||||||||||||
|  Lu K  Chen L | 21 | 13 | ||||||||||||||||||
|  Tan K M  Lai P J | 23 | 21 | ||||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
|  Seo S-j  Chae Y-j | 21 | 17 | 23 | |||||||||||||||||
|  Y Kaneko  M Matsutomo | 12 | 21 | 21 | |||||||||||||||||
|  Seo S-j  Chae Y-j | 19 | 15 | ||||||||||||||||||
| 5 |  Chan P S  Goh L Y | 21 | 21 | |||||||||||||||||
|  R Alexander  A Saufika | 21 | 7 | 11 | |||||||||||||||||
| 5 |  Chan P S  Goh L Y | 16 | 21 | 21 | ||||||||||||||||
| 5 |  Chan P S  Goh L Y | 21 | 14 | 21 | ||||||||||||||||
|  T Ahmad  W O Kandow | 11 | 21 | 14 | |||||||||||||||||
|  T Ahmad  W O Kandow | 21 | 21 | ||||||||||||||||||
|  S Rankireddy  A Ponnappa | 13 | 11 | ||||||||||||||||||
|  T Ahmad  W O Kandow | 21 | 21 | ||||||||||||||||||
|  N Phuangphuapet  S Amitrapai | 14 | 18 | ||||||||||||||||||
|  N Phuangphuapet  S Amitrapai | 13 | 21 | 21 | |||||||||||||||||
