| Tournament details | |||
|---|---|---|---|
| Dates | 11–15 March | ||
| Edition | 110th | ||
| Level | Super 1000 | ||
| Total prize money | US$1,100,000 | ||
| Venue | Arena Birmingham | ||
| Location | Birmingham, England | ||
| Champions | |||
| Men's singles |  Viktor Axelsen | ||
| Women's singles |  Tai Tzu-ying | ||
| Men's doubles |  Hiroyuki Endo  Yuta Watanabe | ||
| Women's doubles |  Yuki Fukushima  Sayaka Hirota | ||
| Mixed doubles |  Praveen Jordan  Melati Daeva Oktavianti | ||
| 
 | |||
The 2020 All England Open (officially known as the Yonex All England Open Badminton Championships 2020 for sponsorship reasons) was a badminton tournament which took place at Arena Birmingham in England from 11 to 15 March 2020. It had a total purse of $1,100,000.
Tournament
The 2020 All England Open became the fifth tournament of the 2020 BWF World Tour following the postponement of the 2020 German Open due to the ongoing coronavirus outbreak. It was a part of the All England Open championships, which had been held since 1899. This tournament was organized by Badminton England and sanctioned by the BWF.[1]
Venue
This international tournament was held at Arena Birmingham in Birmingham, England.[1]
Point distribution
Below is the point distribution for each phase of the tournament based on the BWF points system for the BWF World Tour Super 1000 event.[2]
| Winner | Runner-up | 3/4 | 5/8 | 9/16 | 17/32 | 
|---|---|---|---|---|---|
| 12,000 | 10,200 | 8,400 | 6,600 | 4,800 | 3,000 | 
Prize money
The total prize money for this tournament was US$1,100,000. Distribution of prize money was in accordance with BWF regulations.[1]
| Event | Winner | Finals | Semi-finals | Quarter-finals | Last 16 | Last 32 | 
| Singles | $77,000 | $37,400 | $15,400 | $6,050 | $3,300 | $1,100 | 
| Doubles | $81,400 | $38,500 | $15,400 | $6,875 | $3,575 | $1,100 | 
Men's singles
Seeds
 Chou Tien-chen (final) Chou Tien-chen (final)
 Viktor Axelsen (champion) Viktor Axelsen (champion)
 Chen Long (quarter-finals) Chen Long (quarter-finals)
 Anthony Sinisuka Ginting (first round) Anthony Sinisuka Ginting (first round)
 Anders Antonsen (semi-finals, retired) Anders Antonsen (semi-finals, retired)
 Jonatan Christie (first round) Jonatan Christie (first round)
 Shi Yuqi (quarter-finals) Shi Yuqi (quarter-finals)
 Ng Ka Long (first round) Ng Ka Long (first round)
Finals
| Semi-finals | Final | ||||||||||||
| 1 |  Chou Tien-chen | 17 | |||||||||||
| 5 |  Anders Antonsen | 14r | |||||||||||
| 1 |  Chou Tien-chen | 13 | 14 | ||||||||||
| 2 |  Viktor Axelsen | 21 | 21 | ||||||||||
|  Lee Zii Jia | 21 | 13 | 19 | ||||||||||
| 2 |  Viktor Axelsen | 17 | 21 | 21 | |||||||||
Top half
Section 1
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 1 |  Chou T-c | 21 | 21 | |||||||||||||||||
| PMD |  M Caljouw | 19 | 17 | |||||||||||||||||
| 1 |  Chou T-c | 19 | 26 | 21 | ||||||||||||||||
|  K Tsuneyama | 21 | 24 | 13 | |||||||||||||||||
|  K Tsuneyama | 21 | 16 | 21 | |||||||||||||||||
| PMD |  Heo K-h | 17 | 21 | 15 | ||||||||||||||||
| 1 |  Chou T-c | 21 | 21 | |||||||||||||||||
|  Wang T-w | 11 | 12 | ||||||||||||||||||
| 8 |  Ng K L | 18 | 15 | |||||||||||||||||
|  K Nishimoto | 21 | 21 | ||||||||||||||||||
|  K Nishimoto | 16 | 16 | ||||||||||||||||||
|  Wang T-w | 21 | 21 | ||||||||||||||||||
|  Wang T-w | 21 | 15 | 21 | |||||||||||||||||
| PMD |  K Phetpradab | 14 | 21 | 8 | ||||||||||||||||
Section 2
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 4 |  A S Ginting | 14 | 18 | |||||||||||||||||
|  R Gemke | 21 | 21 | ||||||||||||||||||
|  R Gemke | 18 | 21 | 21 | |||||||||||||||||
|  S H Rhustavito | 21 | 13 | 19 | |||||||||||||||||
|  S H Rhustavito | 3 | |||||||||||||||||||
|  Parupalli K | 0r | |||||||||||||||||||
|  R Gemke | 10 | 13 | ||||||||||||||||||
| 5 |  A Antonsen | 21 | 21 | |||||||||||||||||
| 5 |  A Antonsen | 22 | 21 | |||||||||||||||||
|  Son W-h | 20 | 13 | ||||||||||||||||||
| 5 |  A Antonsen | 19 | 21 | 21 | ||||||||||||||||
|  Huang YX | 21 | 12 | 15 | |||||||||||||||||
|  Huang YX | 21 | 21 | ||||||||||||||||||
|  J Ø. Jørgensen | 15 | 19 | ||||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
|  Lu GZ | 21 | 21 | ||||||||||||||||||
|  K Wangcharoen | 16 | 9 | ||||||||||||||||||
|  Lu GZ | 10 | 16 | ||||||||||||||||||
|  Lee Z J | 21 | 21 | ||||||||||||||||||
|  Lee Z J | 21 | 21 | ||||||||||||||||||
| 6 |  J Christie | 15 | 13 | |||||||||||||||||
|  Lee Z J | 21 | 21 | ||||||||||||||||||
| 3 |  Chen L | 12 | 18 | |||||||||||||||||
|  Lin D | 13 | 22 | 21 | |||||||||||||||||
|  K Vitidsarn | 21 | 20 | 10 | |||||||||||||||||
|  Lin D | 17 | 8 | ||||||||||||||||||
| 3 |  Chen L | 21 | 21 | |||||||||||||||||
|  S Kidambi | 15 | 16 | ||||||||||||||||||
| 3 |  Chen L | 21 | 21 | |||||||||||||||||
Section 4
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
|  B. Sai Praneeth | 12 | 13 | ||||||||||||||||||
|  Zhao JP | 21 | 21 | ||||||||||||||||||
|  Zhao JP | 13 | 13 | ||||||||||||||||||
| 7 |  Shi YQ | 21 | 21 | |||||||||||||||||
|  T Sugiarto | 17 | 21 | 7 | |||||||||||||||||
| 7 |  Shi YQ | 21 | 17 | 21 | ||||||||||||||||
| 7 |  Shi YQ | 15 | 8 | |||||||||||||||||
| 2 |  V Axelsen | 21 | 21 | |||||||||||||||||
|  Lee C Y | 21 | 8 | 17 | |||||||||||||||||
|  L Sen | 17 | 21 | 21 | |||||||||||||||||
|  L Sen | 17 | 18 | ||||||||||||||||||
| 2 |  V Axelsen | 21 | 21 | |||||||||||||||||
|  S Thammasin | 15 | 13 | ||||||||||||||||||
| 2 |  V Axelsen | 21 | 21 | |||||||||||||||||
Women's singles
Seeds
 Chen Yufei (final) Chen Yufei (final)
 Tai Tzu-ying (champion) Tai Tzu-ying (champion)
 Akane Yamaguchi (quarter-finals) Akane Yamaguchi (quarter-finals)
 Nozomi Okuhara (semi-finals) Nozomi Okuhara (semi-finals)
 Ratchanok Intanon (quarter-finals) Ratchanok Intanon (quarter-finals)
 P. V. Sindhu (quarter-finals) P. V. Sindhu (quarter-finals)
 He Bingjiao (second round) He Bingjiao (second round)
 Carolina Marín (semi-finals) Carolina Marín (semi-finals)
Finals
| Semi-finals | Final | ||||||||||||
| 1 |  Chen Yufei | 21 | 23 | ||||||||||
| 4 |  Nozomi Okuhara | 14 | 21 | ||||||||||
| 1 |  Chen Yufei | 19 | 15 | ||||||||||
| 2 |  Tai Tzu-ying | 21 | 21 | ||||||||||
| 8 |  Carolina Marín | 21 | 13 | 11 | |||||||||
| 2 |  Tai Tzu-ying | 19 | 21 | 21 | |||||||||
Top half
Section 1
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 1 |  Chen YF | 14 | 21 | 21 | ||||||||||||||||
|  An S-y | 21 | 14 | 15 | |||||||||||||||||
| 1 |  Chen YF | 21 | 21 | |||||||||||||||||
|  B Ongbamrungphan | 17 | 13 | ||||||||||||||||||
|  M Blichfeldt | 15 | 21 | 16 | |||||||||||||||||
|  B Ongbamrungphan | 21 | 14 | 21 | |||||||||||||||||
| 1 |  Chen YF | 17 | 21 | 21 | ||||||||||||||||
| 5 |  R Intanon | 21 | 15 | 17 | ||||||||||||||||
| 5 |  R Intanon | 21 | 21 | |||||||||||||||||
|  S Cheah S Y | 9 | 11 | ||||||||||||||||||
| 5 |  R Intanon | 21 | 21 | |||||||||||||||||
|  A Ohori | 11 | 11 | ||||||||||||||||||
|  A Ohori | 12 | 21 | 21 | |||||||||||||||||
|  Kim G-e | 21 | 16 | 18 | |||||||||||||||||
Section 2
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 4 |  N Okuhara | 21 | 21 | |||||||||||||||||
| .svg.png.webp) M Li | 12 | 12 | ||||||||||||||||||
| 4 |  N Okuhara | 21 | 21 | |||||||||||||||||
|  L Kjærsfeldt | 12 | 16 | ||||||||||||||||||
|  P Chaiwan | 18 | 21 | 9 | |||||||||||||||||
|  L Kjærsfeldt | 21 | 19 | 21 | |||||||||||||||||
| 4 |  N Okuhara | 12 | 21 | 21 | ||||||||||||||||
| 6 |  P. V. Sindhu | 21 | 15 | 13 | ||||||||||||||||
| 6 |  P. V. Sindhu | 21 | 21 | |||||||||||||||||
|  Zhang BW | 14 | 17 | ||||||||||||||||||
| 6 |  P. V. Sindhu | 21 | 21 | |||||||||||||||||
|  Sung J-h | 19 | 15 | ||||||||||||||||||
|  N Jindapol | 21 | 10 | ||||||||||||||||||
|  Sung J-h | 23 | 21 | ||||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
|  Cheung N Y | 14 | 16 | ||||||||||||||||||
|  Wang ZY | 21 | 21 | ||||||||||||||||||
|  Wang ZY | 13 | 14 | ||||||||||||||||||
| 8 |  C Marín | 21 | 21 | |||||||||||||||||
|  Zhang YM | 13 | 14 | ||||||||||||||||||
| 8 |  C Marín | 21 | 21 | |||||||||||||||||
| 8 |  C Marín | 21 | 21 | |||||||||||||||||
| 3 |  A Yamaguchi | 15 | 12 | |||||||||||||||||
|  S Takahashi | 21 | 21 | ||||||||||||||||||
|  E Kosetskaya | 12 | 9 | ||||||||||||||||||
|  S Takahashi | 13 | 15 | ||||||||||||||||||
| 3 |  A Yamaguchi | 21 | 21 | |||||||||||||||||
|  S Nehwal | 11 | 8 | ||||||||||||||||||
| 3 |  A Yamaguchi | 21 | 21 | |||||||||||||||||
Section 4
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
|  Han Y | 17 | 21 | 22 | |||||||||||||||||
|  P Chochuwong | 21 | 14 | 24 | |||||||||||||||||
|  P Chochuwong | 17 | 21 | 21 | |||||||||||||||||
| 7 |  He BJ | 21 | 18 | 12 | ||||||||||||||||
|  K Gilmour | 10 | 16 | ||||||||||||||||||
| 7 |  He BJ | 21 | 21 | |||||||||||||||||
|  P Chochuwong | 9 | 11 | ||||||||||||||||||
| 2 |  Tai T-y | 21 | 21 | |||||||||||||||||
|  G M Tunjung | 21 | 21 | ||||||||||||||||||
|  Yeo J M | 12 | 17 | ||||||||||||||||||
|  G M Tunjung | 20 | 16 | ||||||||||||||||||
| 2 |  Tai T-y | 22 | 21 | |||||||||||||||||
|  Cai YY | 21 | 19 | 8 | |||||||||||||||||
| 2 |  Tai T-y | 14 | 21 | 21 | ||||||||||||||||
Men's doubles
Seeds
 Marcus Fernaldi Gideon / Kevin Sanjaya Sukamuljo (final) Marcus Fernaldi Gideon / Kevin Sanjaya Sukamuljo (final)
 Mohammad Ahsan / Hendra Setiawan (quarter-finals) Mohammad Ahsan / Hendra Setiawan (quarter-finals)
 Li Junhui / Liu Yuchen (second round) Li Junhui / Liu Yuchen (second round)
 Takeshi Kamura / Keigo Sonoda (second round) Takeshi Kamura / Keigo Sonoda (second round)
 Fajar Alfian / Muhammad Rian Ardianto (second round) Fajar Alfian / Muhammad Rian Ardianto (second round)
 Hiroyuki Endo / Yuta Watanabe (champions) Hiroyuki Endo / Yuta Watanabe (champions)
 Lee Yang / Wang Chi-lin (semi-finals) Lee Yang / Wang Chi-lin (semi-finals)
 Aaron Chia / Soh Wooi Yik (quarter-finals) Aaron Chia / Soh Wooi Yik (quarter-finals)
Finals
| Semi-finals | Final | ||||||||||||
| 1 |  Marcus Fernaldi Gideon  Kevin Sanjaya Sukamuljo | 21 | 21 | ||||||||||
| 7 |  Lee Yang  Wang Chi-lin | 18 | 13 | ||||||||||
| 1 |  Marcus Fernaldi Gideon  Kevin Sanjaya Sukamuljo | 18 | 21 | 19 | |||||||||
| 6 |  Hiroyuki Endo  Yuta Watanabe | 21 | 12 | 21 | |||||||||
|  Vladimir Ivanov  Ivan Sozonov | 16 | 15 | |||||||||||
| 6 |  Hiroyuki Endo  Yuta Watanabe | 21 | 21 | ||||||||||
Top half
Section 1
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 1 |  M F Gideon  K S Sukamuljo | 21 | 20 | 21 | ||||||||||||||||
| PMD | .svg.png.webp) J Ho-shue .svg.png.webp) N Yakura | 18 | 22 | 14 | ||||||||||||||||
| 1 |  M F Gideon  K S Sukamuljo | 21 | 21 | |||||||||||||||||
|  Ou XY  Zhang N | 9 | 15 | ||||||||||||||||||
|  Ko S-h  Shin B-c | 19 | 17 | ||||||||||||||||||
|  Ou XY  Zhang N | 21 | 21 | ||||||||||||||||||
| 1 |  M F Gideon  K S Sukamuljo | 21 | 21 | |||||||||||||||||
| 8 |  A Chia  Soh W Y | 17 | 19 | |||||||||||||||||
| 8 |  A Chia  Soh W Y | 21 | 21 | |||||||||||||||||
|  Goh S F  N Izzuddin | 15 | 17 | ||||||||||||||||||
| 8 |  A Chia  Soh W Y | 24 | 21 | |||||||||||||||||
|  Lu C-y  Yang P-ha | 22 | 17 | ||||||||||||||||||
|  K Astrup  A S Rasmussen | 20 | 21 | 16 | |||||||||||||||||
|  Lu C-y  Yang P-ha | 22 | 14 | 21 | |||||||||||||||||
Section 2
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 3 |  Li JH  Liu YC | 21 | 19 | 21 | ||||||||||||||||
|  W Nayaka  A Yusuf | 13 | 21 | 8 | |||||||||||||||||
| 3 |  Li JH  Liu YC | 9 | 21 | 17 | ||||||||||||||||
|  Huang KX  Liu C | 21 | 14 | 21 | |||||||||||||||||
|  Kim G-j  Lee Y-d | 19 | 15 | ||||||||||||||||||
|  Huang KX  Liu C | 21 | 21 | ||||||||||||||||||
|  Huang KX  Liu C | 21 | 18 | 14 | |||||||||||||||||
| 7 |  Lee Y  Wang C-l | 18 | 21 | 21 | ||||||||||||||||
| 7 |  Lee Y  Wang C-l | 21 | 21 | |||||||||||||||||
|  M Lamsfuß  M E Seidel | 16 | 13 | ||||||||||||||||||
| 7 |  Lee Y  Wang C-l | 21 | 21 | |||||||||||||||||
|  Ong Y S  Teo E Y | 19 | 16 | ||||||||||||||||||
|  Ong Y S  Teo E Y | 19 | 21 | 21 | |||||||||||||||||
|  He JT  Tan Q | 21 | 15 | 12 | |||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
|  Di ZJ  Wang C | 18 | 21 | 16 | |||||||||||||||||
|  M Ellis  C Langridge | 21 | 13 | 21 | |||||||||||||||||
|  M Ellis  C Langridge | 21 | 21 | ||||||||||||||||||
| 5 |  F Alfian  M R Ardianto | 14 | 15 | |||||||||||||||||
|  M Boe  M Conrad-Petersen | 17 | 19 | ||||||||||||||||||
| 5 |  F Alfian  M R Ardianto | 21 | 21 | |||||||||||||||||
|  M Ellis  C Langridge | 18 | 21 | 8 | |||||||||||||||||
|  V Ivanov  I Sozonov | 21 | 11 | 21 | |||||||||||||||||
|  Han CK  Zhou HD | 15 | 20 | ||||||||||||||||||
|  V Ivanov  I Sozonov | 21 | 22 | ||||||||||||||||||
|  V Ivanov  I Sozonov | 21 | 15 | 21 | |||||||||||||||||
| 4 |  T Kamura  K Sonoda | 14 | 21 | 19 | ||||||||||||||||
|  Liao M-c  Su C-h | 12 | 23 | 10 | |||||||||||||||||
| 4 |  T Kamura  K Sonoda | 21 | 21 | 21 | ||||||||||||||||
Section 4
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| PMD |  J Maas  R Tabeling | 14 | 13 | |||||||||||||||||
|  Lee J-h  Yang P-hs | 21 | 21 | ||||||||||||||||||
|  Lee J-h  Yang P-hs | 11 | 12 | ||||||||||||||||||
| 6 |  H Endo  Y Watanabe | 21 | 21 | |||||||||||||||||
|  B Lane  S Vendy | 14 | 12 | ||||||||||||||||||
| 6 |  H Endo  Y Watanabe | 21 | 21 | |||||||||||||||||
| 6 |  H Endo  Y Watanabe | 21 | 21 | |||||||||||||||||
| 2 |  M Ahsan  H Setiawan | 19 | 18 | |||||||||||||||||
|  Choi S-g  Seo S-j | 22 | 21 | 19 | |||||||||||||||||
|  T Hoki  Y Kobayashi | 24 | 19 | 21 | |||||||||||||||||
|  T Hoki  Y Kobayashi | 21 | 15 | 14 | |||||||||||||||||
| 2 |  M Ahsan  H Setiawan | 14 | 21 | 21 | ||||||||||||||||
|  A Koga  T Saito | 21 | 13 | 23 | |||||||||||||||||
| 2 |  M Ahsan  H Setiawan | 12 | 21 | 25 | ||||||||||||||||
Women's doubles
Seeds
 Chen Qingchen / Jia Yifan (quarter-finals) Chen Qingchen / Jia Yifan (quarter-finals)
 Mayu Matsumoto / Wakana Nagahara (quarter-finals) Mayu Matsumoto / Wakana Nagahara (quarter-finals)
 Yuki Fukushima / Sayaka Hirota (champions) Yuki Fukushima / Sayaka Hirota (champions)
 Lee So-hee / Shin Seung-chan (semi-finals) Lee So-hee / Shin Seung-chan (semi-finals)
 Kim So-yeong / Kong Hee-yong (quarter-finals) Kim So-yeong / Kong Hee-yong (quarter-finals)
 Du Yue / Li Yinhui (final) Du Yue / Li Yinhui (final)
 Misaki Matsutomo / Ayaka Takahashi (semi-finals) Misaki Matsutomo / Ayaka Takahashi (semi-finals)
 Greysia Polii / Apriyani Rahayu (first round) Greysia Polii / Apriyani Rahayu (first round)
Finals
| Semi-finals | Final | ||||||||||||
| 7 |  Misaki Matsutomo  Ayaka Takahashi | 12 | 12 | ||||||||||
| 3 |  Yuki Fukushima  Sayaka Hirota | 21 | 21 | ||||||||||
| 3 |  Yuki Fukushima  Sayaka Hirota | 21 | 21 | ||||||||||
| 6 |  Du Yue  Li Yinhui | 13 | 15 | ||||||||||
| 4 |  Lee So-hee  Shin Seung-chan | 17 | 17 | ||||||||||
| 6 |  Du Yue  Li Yinhui | 21 | 21 | ||||||||||
Top half
Section 1
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 1 |  Chen QC  Jia YF | 21 | 21 | |||||||||||||||||
|  G Stoeva  S Stoeva | 11 | 12 | ||||||||||||||||||
| 1 |  Chen QC  Jia YF | 21 | 22 | |||||||||||||||||
|  C Birch  L Smith | 16 | 20 | ||||||||||||||||||
|  L Efler  I Herttrich | 18 | 14 | ||||||||||||||||||
|  C Birch  L Smith | 21 | 21 | ||||||||||||||||||
| 1 |  Chen QC  Jia YF | 12 | 22 | 12 | ||||||||||||||||
| 7 |  M Matsutomo  A Takahashi | 21 | 20 | 21 | ||||||||||||||||
| 7 |  M Matsutomo  A Takahashi | 21 | 21 | |||||||||||||||||
|  E Karlsson  J Magnusson | 13 | 13 | ||||||||||||||||||
| 7 |  M Matsutomo  A Takahashi | 21 | 21 | |||||||||||||||||
|  A Ponnappa  N. S Reddy | 13 | 14 | ||||||||||||||||||
| PMD |  J Moore  V Williams | 4r | ||||||||||||||||||
|  A Ponnappa  N. S Reddy | 5 | |||||||||||||||||||
Section 2
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 3 |  Y Fukushima  S Hirota | 21 | 21 | |||||||||||||||||
|  Liu XX  Xia YT | 10 | 6 | ||||||||||||||||||
| 3 |  Y Fukushima  S Hirota | 16 | 21 | 21 | ||||||||||||||||
|  Baek H-n  Jung K-e | 21 | 11 | 12 | |||||||||||||||||
|  E Bolotova  A Davletova | 13 | 6 | ||||||||||||||||||
|  Baek H-n  Jung K-e | 21 | 21 | ||||||||||||||||||
| 3 |  Y Fukushima  S Hirota | 21 | 23 | |||||||||||||||||
| 5 |  Kim S-y  Kong H-y | 17 | 21 | |||||||||||||||||
| 5 |  Kim S-y  Kong H-y | 21 | 22 | |||||||||||||||||
|  P Supajirakul  S Taerattanachai | 14 | 20 | ||||||||||||||||||
| 5 |  Kim S-y  Kong H-y | 21 | 21 | |||||||||||||||||
|  J Kititharakul  R Prajongjai | 13 | 15 | ||||||||||||||||||
| PMD |  J Finne-Ipsen  M Surrow | 15 | 14 | |||||||||||||||||
|  J Kititharakul  R Prajongjai | 21 | 21 | ||||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| PMD | .svg.png.webp) N Fankhauser  I Tabeling | 13 | 17 | |||||||||||||||||
|  V Hoo K M  Yap C W | 21 | 21 | ||||||||||||||||||
|  V Hoo K M  Yap C W | 23 | 17 | 14 | |||||||||||||||||
|  Chang Y-n  Kim H-r | 21 | 21 | 21 | |||||||||||||||||
|  Chang Y-n  Kim H-r | 21 | 21 | ||||||||||||||||||
| 8 |  G Polii  A Rahayu | 17 | 15 | |||||||||||||||||
|  Chang Y-n  Kim H-r | 17 | 23 | 11 | |||||||||||||||||
| 4 |  Lee S-h  Shin S-c | 21 | 21 | 21 | ||||||||||||||||
| PMD |  D Hany  H Hosny | 8 | 11 | |||||||||||||||||
|  S F S Ramadhanti  R Sugiarto | 21 | 21 | ||||||||||||||||||
|  S F S Ramadhanti  R Sugiarto | 8 | 18 | ||||||||||||||||||
| 4 |  Lee S-h  Shin S-c | 21 | 21 | |||||||||||||||||
|  Hsu Y-c  Hu L-f | 16 | 15 | ||||||||||||||||||
| 4 |  Lee S-h  Shin S-c | 21 | 21 | |||||||||||||||||
Section 4
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
|  Chow M K  Lee M Y | 15 | 21 | 21 | |||||||||||||||||
|  Li WM  Zheng Y | 21 | 15 | 18 | |||||||||||||||||
|  Chow M K  Lee M Y | 10 | 16 | ||||||||||||||||||
| 6 |  Du Y  Li YH | 21 | 21 | |||||||||||||||||
| .svg.png.webp) R Honderich .svg.png.webp) K Tsai | 9 | 17 | ||||||||||||||||||
| 6 |  Du Y  Li YH | 21 | 21 | |||||||||||||||||
| 6 |  Du Y  Li YH | 14 | 21 | 21 | ||||||||||||||||
| 2 |  M Matsumoto  W Nagahara | 21 | 18 | 13 | ||||||||||||||||
|  A Akchurina  O Morozova | 15 | 17 | ||||||||||||||||||
|  N Matsuyama  C Shida | 21 | 21 | ||||||||||||||||||
|  N Matsuyama  C Shida | 21 | 18 | 17 | |||||||||||||||||
| 2 |  M Matsumoto  W Nagahara | 17 | 21 | 21 | ||||||||||||||||
|  S Piek  C Seinen | 12 | 12 | ||||||||||||||||||
| 2 |  M Matsumoto  W Nagahara | 21 | 21 | |||||||||||||||||
Mixed doubles
Seeds
 Zheng Siwei / Huang Yaqiong (second round) Zheng Siwei / Huang Yaqiong (second round)
 Wang Yilyu / Huang Dongping (quarter-finals) Wang Yilyu / Huang Dongping (quarter-finals)
 Dechapol Puavaranukroh / Sapsiree Taerattanachai (final) Dechapol Puavaranukroh / Sapsiree Taerattanachai (final)
 Yuta Watanabe / Arisa Higashino (second round) Yuta Watanabe / Arisa Higashino (second round)
 Praveen Jordan / Melati Daeva Oktavianti (champions) Praveen Jordan / Melati Daeva Oktavianti (champions)
 Seo Seung-jae / Chae Yoo-jung (semi-finals) Seo Seung-jae / Chae Yoo-jung (semi-finals)
 Chan Peng Soon / Goh Liu Ying (first round) Chan Peng Soon / Goh Liu Ying (first round)
 Hafiz Faizal / Gloria Emanuelle Widjaja (quarter-finals) Hafiz Faizal / Gloria Emanuelle Widjaja (quarter-finals)
Finals
| Semi-finals | Final | ||||||||||||
| 6 |  Seo Seung-jae  Chae Yoo-jung | 18 | 21 | 19 | |||||||||
| 3 |  Dechapol Puavaranukroh  Sapsiree Taerattanachai | 21 | 17 | 21 | |||||||||
| 3 |  Dechapol Puavaranukroh  Sapsiree Taerattanachai | 15 | 21 | 8 | |||||||||
| 5 |  Praveen Jordan  Melati Daeva Oktavianti | 21 | 17 | 21 | |||||||||
|  Marcus Ellis  Lauren Smith | 15 | 23 | 11 | ||||||||||
| 5 |  Praveen Jordan  Melati Daeva Oktavianti | 21 | 21 | 21 | |||||||||
Top half
Section 1
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 1 |  Zheng SW  Huang YQ | 21 | 11 | 21 | ||||||||||||||||
|  P Chopra  N. S Reddy | 13 | 21 | 17 | |||||||||||||||||
| 1 |  Zheng SW  Huang YQ | 20 | 17 | |||||||||||||||||
|  R Tabeling  S Piek | 22 | 21 | ||||||||||||||||||
|  R Tabeling  S Piek | 21 | 22 | ||||||||||||||||||
|  M Christiansen  A Bøje | 10 | 20 | ||||||||||||||||||
|  R Tabeling  S Piek | 16 | 19 | ||||||||||||||||||
| 6 |  Seo S-j  Chae Y-j | 21 | 21 | |||||||||||||||||
| 6 |  Seo S-j  Chae Y-j | 21 | 21 | |||||||||||||||||
|  Goh S H  S J Lai | 12 | 13 | ||||||||||||||||||
| 6 |  Seo S-j  Chae Y-j | 21 | 21 | |||||||||||||||||
|  M Lamsfuß  I Herttrich | 18 | 15 | ||||||||||||||||||
|  Guo XW  Zhang SX | 7 | 16 | ||||||||||||||||||
|  M Lamsfuß  I Herttrich | 21 | 21 | ||||||||||||||||||
Section 2
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 3 |  D Puavaranukroh  S Taerattanachai | 21 | 21 | |||||||||||||||||
|  R Labar  A Tran | 12 | 11 | ||||||||||||||||||
| 3 |  D Puavaranukroh  S Taerattanachai | 21 | 21 | |||||||||||||||||
|  Lee J-h  Hsu Y-c | 15 | 7 | ||||||||||||||||||
|  Lee J-h  Hsu Y-c | 21 | 21 | ||||||||||||||||||
| PMD |  M Bay-Smidt  R Søby Hansen | 19 | 9 | |||||||||||||||||
| 3 |  D Puavaranukroh  S Taerattanachai | 21 | 21 | |||||||||||||||||
| 8 |  H Faizal  G E Widjaja | 17 | 11 | |||||||||||||||||
| 8 |  H Faizal  G E Widjaja | 21 | 17 | 21 | ||||||||||||||||
|  C Adcock  G Adcock | 19 | 21 | 12 | |||||||||||||||||
| 8 |  H Faizal  G E Widjaja | 21 | 21 | |||||||||||||||||
|  T Gicquel  D Delrue | 15 | 12 | ||||||||||||||||||
|  T Gicquel  D Delrue | 21 | 21 | ||||||||||||||||||
|  A Maulana  M C Bandaso | 13 | 13 | ||||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
|  Tang C M  Tse Y S | 21 | 21 | ||||||||||||||||||
|  S Magee  C Magee | 11 | 12 | ||||||||||||||||||
|  Tang C M  Tse Y S | 19 | 21 | 21 | |||||||||||||||||
|  R Rivaldy  P H Mentari | 21 | 12 | 13 | |||||||||||||||||
|  R Rivaldy  P H Mentari | 21 | 21 | ||||||||||||||||||
| 7 |  Chan P S  Goh L Y | 16 | 11 | |||||||||||||||||
|  Tang C M  Tse Y S | 26 | 20 | 11 | |||||||||||||||||
|  M Ellis  L Smith | 24 | 22 | 21 | |||||||||||||||||
|  M Ellis  L Smith | 21 | 21 | ||||||||||||||||||
|  T Hoki  W Nagahara | 9 | 15 | ||||||||||||||||||
|  M Ellis  L Smith | 21 | 21 | ||||||||||||||||||
| 4 |  Y Watanabe  A Higashino | 15 | 10 | |||||||||||||||||
|  Ko S-h  Eom H-w | 21 | 14 | ||||||||||||||||||
