| Doubles | |
|---|---|
| 2023 Erste Bank Open | |
| Champions |  Rajeev Ram  Joe Salisbury | 
| Runners-up |  Nathaniel Lammons  Jackson Withrow | 
| Score | 6–4, 5–7, [12–10] | 
| Draw | 16 | 
| Seeds | 4 | 
Rajeev Ram and Joe Salisbury defeated Nathaniel Lammons and Jackson Withrow in the final, 6–4, 5–7, [12–10] to win the doubles tennis title at the 2023 Vienna Open.
Alexander Erler and Lucas Miedler were the defending champions,[1] but lost in the first round to Sebastian Ofner and Philipp Oswald.
Wesley Koolhof was in contention to reclaim the ATP No. 1 doubles ranking, but lost in the first round.
Seeds
 Wesley Koolhof / Wesley Koolhof / Neal Skupski (first round) Neal Skupski (first round)
 Rajeev Ram / Rajeev Ram / Joe Salisbury (champions) Joe Salisbury (champions)
 Marcelo Arévalo / Marcelo Arévalo / Jean-Julien Rojer (semifinals) Jean-Julien Rojer (semifinals)
.svg.png.webp) Sander Gillé / Sander Gillé /.svg.png.webp) Joran Vliegen (first round) Joran Vliegen (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 |  W Koolhof  N Skupski | 6 | 65 | [4] | |||||||||||||||||||||||
|  S Doumbia  F Reboul | 2 | 77 | [10] |  S Doumbia  F Reboul | 65 | 79 | [12] | ||||||||||||||||||||
|  M Middelkoop  A Mies | 77 | 6 |  M Middelkoop  A Mies | 77 | 67 | [10] | |||||||||||||||||||||
|  F Cerúndolo  R Matos | 65 | 4 |  S Doumbia  F Reboul | 6 | 61 | [7] | |||||||||||||||||||||
| 4 | .svg.png.webp) S Gillé .svg.png.webp) J Vliegen | 4 | 4 |  N Lammons  J Withrow | 4 | 77 | [10] | ||||||||||||||||||||
|  N Lammons  J Withrow | 6 | 6 |  N Lammons  J Withrow | 4 | |||||||||||||||||||||||
|  C Norrie  T Paul | 6 | 6 |  C Norrie  T Paul | 3r | |||||||||||||||||||||||
| LL |  G Escobar  A Nedovyesov | 3 | 0 |  N Lammons  J Withrow | 4 | 7 | [10] | ||||||||||||||||||||
| WC |  S Ofner  P Oswald | 77 | 4 | [11] | 2 |  R Ram  J Salisbury | 6 | 5 | [12] | ||||||||||||||||||
|  A Erler  L Miedler | 64 | 6 | [9] | WC |  S Ofner  P Oswald | 64 | 1 | ||||||||||||||||||||
|  N Mektić .svg.png.webp) J Peers | 77 | 4 | [8] | 3 |  M Arévalo  J-J Rojer | 77 | 6 | ||||||||||||||||||||
| 3 |  M Arévalo  J-J Rojer | 63 | 6 | [10] | 3 |  M Arévalo  J-J Rojer | 77 | 3 | [6] | ||||||||||||||||||
| LL |  N Oberleitner  J Rodionov | 4 | 3 | 2 |  R Ram  J Salisbury | 62 | 6 | [10] | |||||||||||||||||||
| WC |  R Arneodo  S Weissborn | 6 | 6 | WC |  R Arneodo  S Weissborn | 3 | 67 | ||||||||||||||||||||
| Q |  F Cabral  H Patten | 3 | 6 | [7] | 2 |  R Ram  J Salisbury | 6 | 79 | |||||||||||||||||||
| 2 |  R Ram  J Salisbury | 6 | 3 | [10] | |||||||||||||||||||||||
Qualifying
Seeds
 Gonzalo Escobar / Gonzalo Escobar / Aleksandr Nedovyesov (qualifying competition, lucky losers) Aleksandr Nedovyesov (qualifying competition, lucky losers)
 Francisco Cabral / Francisco Cabral / Henry Patten (qualified) Henry Patten (qualified)
Qualifiers
Lucky losers
Qualifying draw
| First round | Qualifying competition | ||||||||||||
| 1 |  Gonzalo Escobar  Aleksandr Nedovyesov | 77 | 6 | ||||||||||
| WC |  Neil Oberleitner  Jurij Rodionov | 63 | 1 | ||||||||||
| 1 |  Gonzalo Escobar  Aleksandr Nedovyesov | 1 | 6 | [3] | |||||||||
| 2 |  Francisco Cabral  Henry Patten | 6 | 3 | [10] | |||||||||
|  Roman Jebavý  Petr Nouza | 6 | 1 | [5] | ||||||||||
| 2 |  Francisco Cabral  Henry Patten | 4 | 6 | [10] | |||||||||
References
- ↑ "Erler/Miedler Clinch Vienna Title". ATP Tour.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.