| Doubles | |
|---|---|
| 2023 Dallas Open | |
| Champions |  Jamie Murray  Michael Venus | 
| Runners-up |  Nathaniel Lammons  Jackson Withrow | 
| Score | 1–6, 7–6(7–4), [10–7] | 
Jamie Murray and Michael Venus defeated Nathaniel Lammons and Jackson Withrow in the final, 1–6, 7–6(7–4), [10–7] to win the doubles tennis title at the 2023 Dallas Open.
Marcelo Arévalo and Jean-Julien Rojer were the reigning champions,[1] but chose not to compete this year.
Seeds
 Jamie Murray / Jamie Murray / Michael Venus (champions) Michael Venus (champions)
 Nathaniel Lammons / Nathaniel Lammons / Jackson Withrow (final) Jackson Withrow (final)
 Julian Cash / Julian Cash / Henry Patten (quarterfinals) Henry Patten (quarterfinals)
 André Göransson / André Göransson / Ben McLachlan (semifinals) Ben McLachlan (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 |  J Murray  M Venus | 6 | 6 | ||||||||||||||||||||||||
|  J O'Mara .svg.png.webp) J-P Smith | 2 | 3 | 1 |  J Murray  M Venus | 64 | 6 | [10] | ||||||||||||||||||||
| WC |  M Krueger  T-S Kwiatkowski | 61 | 3 |  W Blumberg  M Kecmanović | 77 | 4 | [5] | ||||||||||||||||||||
|  W Blumberg  M Kecmanović | 77 | 6 | 1 |  J Murray  M Venus | 6 | 6 | |||||||||||||||||||||
| 4 |  A Göransson  B McLachlan | 6 | 4 | [10] | 4 |  A Göransson  B McLachlan | 3 | 2 | |||||||||||||||||||
|  R Albot .svg.png.webp) J Thompson | 3 | 6 | [4] | 4 |  A Göransson  B McLachlan | 3 | 6 | [10] | |||||||||||||||||||
|  I Sabanov  M Sabanov | 6 | 62 | [10] |  I Sabanov  M Sabanov | 6 | 3 | [4] | ||||||||||||||||||||
| WC |  P Kumar  A Neff | 3 | 77 | [4] | 1 |  J Murray  M Venus | 1 | 77 | [10] | ||||||||||||||||||
|  Y Bhambri  S Myneni | 5 | 77 | [10] | 2 |  N Lammons  J Withrow | 6 | 64 | [7] | |||||||||||||||||||
|  C Eubanks  M Giron | 7 | 63 | [3] |  Y Bhambri  S Myneni | 2 | 6 | [10] | ||||||||||||||||||||
|  I Ivashka  O Otte | 2 | 1 | 3 |  J Cash  H Patten | 6 | 3 | [8] | ||||||||||||||||||||
| 3 |  J Cash  H Patten | 6 | 6 |  Y Bhambri  S Myneni | 611 | 5 | |||||||||||||||||||||
|  T Huey  MÁ Reyes-Varela | 6 | 79 | 2 |  N Lammons  J Withrow | 713 | 7 | |||||||||||||||||||||
|  D Hidalgo  H Reese | 1 | 67 |  T Huey  MÁ Reyes-Varela | 3 | 2 | ||||||||||||||||||||||
|  LD Martínez  C Rodríguez | 77 | 3 | [7] | 2 |  N Lammons  J Withrow | 6 | 6 | ||||||||||||||||||||
| 2 |  N Lammons  J Withrow | 65 | 6 | [10] | |||||||||||||||||||||||
References
- ↑ "Arevalo/Rojer Earn Maiden Team Trophy". atptour.com. 13 February 2022.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.