| Men's singles | |
|---|---|
| 2023 Mutua Madrid Open | |
| Champion | |
| Runner-up | |
| Score | 6–4, 3–6, 6–3 | 
| Draw | 96 (12Q, 8WC) | 
| Seeds | 32 | 
Defending champion Carlos Alcaraz[1] defeated Jan-Lennard Struff in the final, 6–4, 3–6, 6–3 to win the men's singles tennis title at the 2023 Madrid Open. It was his fourth Masters 1000 title. Struff was the first lucky loser to reach a Masters final.[2]
This was the first edition in the tournament's 21-year history to not feature Roger Federer, Rafael Nadal, or Novak Djokovic (collectively known as the Big Three) in the main draw. They won 11 of the preceding 20 editions of the Madrid Open, reaching 13 finals in total.[3]
Zhang Zhizhen became the first Chinese tennis player to reach the singles quarterfinals of an ATP Masters 1000 event.[4] Aslan Karatsev became only the second qualifier to reach the Madrid Open semifinals, after Fabrice Santoro in 2002.[5] The semifinal encounter between Karatsev and Struff was a rematch of their meeting in the qualifying rounds of the tournament, which Karatsev had won; Struff won their semifinal rematch.
Seeds
All seeds received a bye into the second round.
- 1.  
 Carlos Alcaraz (champion) - 2.  
 Daniil Medvedev (fourth round) - 3.  
 Casper Ruud (second round) - 4.  
 Stefanos Tsitsipas (quarterfinals) - 5.  
 Andrey Rublev (fourth round) - 6.  
 Holger Rune (third round) - 7.  
 Félix Auger-Aliassime (second round) - 8.  
 Taylor Fritz (fourth round) - 9.  
 Frances Tiafoe (third round) - 10.  
 Karen Khachanov (quarterfinals) - 11.  
 Cameron Norrie (third round) - 12.  
 Hubert Hurkacz (third round) - 13.  
 Alexander Zverev (fourth round) - 14.  
 Tommy Paul (second round) - 15.  
 Lorenzo Musetti (second round) - 16.  
 Alex de Minaur (third round) - 17.  
 Borna Ćorić (semifinals) - 18.  
 Pablo Carreño Busta (withdrew) - 19.  
 Dan Evans (second round) - 20.  
 Roberto Bautista Agut (third round) - 21.  
 Denis Shapovalov (second round) - 22.  
 Sebastian Korda (second round) - 23.  
 Botic van de Zandschulp (second round) - 24.  
 Francisco Cerúndolo (second round) - 25.  
 Sebastián Báez (third round) - 26.  
 Grigor Dimitrov (third round) - 27.  
 Miomir Kecmanović (second round) - 28.  
 Yoshihito Nishioka (third round) - 29.  
 Alejandro Davidovich Fokina (fourth round) - 30.  
 Tallon Griekspoor (second round, retired) - 31.  
 Jiří Lehečka (second round) - 32.  
 Ben Shelton (second round) 
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
 - WC = Wild card
 - LL = Lucky loser
 - Alt = Alternate
 - SE = Special exempt
 - PR = Protected ranking
 - ITF = ITF entry
 - JE = Junior exempt
 - w/o = Walkover
 - r = Retired
 - d = Defaulted
 - SR = Special ranking
 
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 6 | 7 | ||||||||||||||||||
| 10 | 4 | 5 | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 17 | 4 | 3 | ||||||||||||||||||
| LL | 3 | 3 | ||||||||||||||||||
| 17 | 6 | 6 | ||||||||||||||||||
| 1 | 6 | 3 | 6 | |||||||||||||||||
| LL | 4 | 6 | 3 | |||||||||||||||||
| LL | 77 | 5 | 6 | |||||||||||||||||
| 4 | 65 | 7 | 3 | |||||||||||||||||
| LL | 4 | 6 | 6 | |||||||||||||||||
| Q | 6 | 3 | 4 | |||||||||||||||||
| 63 | 4 | |||||||||||||||||||
| Q | 77 | 6 | ||||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 1 | 2 | 6 | 6 | ||||||||||||||||||||||||
| 78 | 77 | 6 | 4 | 2 | |||||||||||||||||||||||
| 66 | 64 | 1 | 6 | 7 | |||||||||||||||||||||||
| WC | 0 | 7 | 3 | 26 | 2 | 5 | |||||||||||||||||||||
| 6 | 5 | 6 | 66 | 62 | |||||||||||||||||||||||
| 26 | 78 | 77 | |||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 13 | 1 | 2 | |||||||||||||||||||||||||
| 22 | 65 | 67 | |||||||||||||||||||||||||
| 5 | 4 | Q | 77 | 79 | |||||||||||||||||||||||
| Q | 7 | 6 | Q | 1 | 0 | ||||||||||||||||||||||
| 6 | 6 | 13 | 6 | 6 | |||||||||||||||||||||||
| 4 | 4 | 78 | 5 | 0 | |||||||||||||||||||||||
| 13 | 66 | 7 | 6 | ||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 10 | 6 | 3 | 6 | ||||||||||||||||||||||||
| 711 | 4 | 6 | 3 | 6 | 3 | ||||||||||||||||||||||
| Q | 69 | 6 | 3 | 10 | 7 | 4 | 6 | ||||||||||||||||||||
| 6 | 4 | 4 | 20 | 5 | 6 | 3 | |||||||||||||||||||||
| 4 | 6 | 6 | 6 | 65 | 3 | ||||||||||||||||||||||
| 20 | 4 | 77 | 6 | ||||||||||||||||||||||||
| 10 | 710 | 6 | |||||||||||||||||||||||||
| 5 | 68 | 4 | |||||||||||||||||||||||||
| 28 | 5 | 6 | 6 | ||||||||||||||||||||||||
| 2 | 4 | 7 | 4 | 4 | |||||||||||||||||||||||
| 6 | 6 | 28 | 2 | 5 | |||||||||||||||||||||||
| 77 | 3 | 64 | 5 | 6 | 7 | ||||||||||||||||||||||
| 63 | 6 | 77 | 5 | 4 | |||||||||||||||||||||||
| 5 | 7 | 6 | |||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 3 | 3 | 4 | |||||||||||||||||||||||||
| Q | 1 | 6 | 66 | Q | 6 | 6 | |||||||||||||||||||||
| Q | 6 | 3 | 78 | Q | 6 | 3 | 1 | ||||||||||||||||||||
| 67 | 63 | 3 | 6 | 6 | |||||||||||||||||||||||
| 79 | 77 | 77 | 0 | ||||||||||||||||||||||||
| 30 | 63 | 0r | |||||||||||||||||||||||||
| 3 | 0 | ||||||||||||||||||||||||||
| LL | 6 | 6 | |||||||||||||||||||||||||
| LL | 6 | 7 | |||||||||||||||||||||||||
| LL | 3 | 6 | 4 | 4 | 5 | ||||||||||||||||||||||
| 6 | 4 | 6 | LL | 77 | 6 | ||||||||||||||||||||||
| 4 | 6 | 3 | Q | 63 | 3 | ||||||||||||||||||||||
| Q | 6 | 3 | 6 | Q | 6 | 77 | |||||||||||||||||||||
| 15 | 4 | 63 | |||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 12 | 69 | 6 | 7 | ||||||||||||||||||||||||
| WC | 2 | 1 | 711 | 4 | 5 | ||||||||||||||||||||||
| 6 | 6 | 12 | 63 | 3 | |||||||||||||||||||||||
| PR | 3 | 4 | 17 | 77 | 6 | ||||||||||||||||||||||
| WC | 6 | 6 | WC | 3 | 3 | ||||||||||||||||||||||
| 17 | 6 | 6 | |||||||||||||||||||||||||
| 17 | 65 | 6 | 77 | ||||||||||||||||||||||||
| 29 | 77 | 3 | 65 | ||||||||||||||||||||||||
| 29 | 6 | 6 | |||||||||||||||||||||||||
| 4 | 77 | 6 | 3 | 4 | |||||||||||||||||||||||
| 6 | 63 | 2 | 29 | 77 | 5 | 77 | |||||||||||||||||||||
| 717 | 64 | 6 | 6 | 61 | 7 | 65 | |||||||||||||||||||||
| 615 | 77 | 4 | 1 | 6 | 69 | ||||||||||||||||||||||
| 6 | 6 | 4 | 711 | ||||||||||||||||||||||||
Bottom half
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 7 | 2 | 6 | 65 | ||||||||||||||||||||||||
| 3 | 3 | 6 | 3 | 77 | |||||||||||||||||||||||
| 6 | 6 | 77 | 3 | 3 | |||||||||||||||||||||||
| 3 | 1 | LL | 62 | 6 | 6 | ||||||||||||||||||||||
| LL | 6 | 6 | LL | 4 | 77 | 7 | |||||||||||||||||||||
| 32 | 6 | 64 | 5 | ||||||||||||||||||||||||
| LL | 79 | 67 | 6 | ||||||||||||||||||||||||
| 67 | 79 | 3 | |||||||||||||||||||||||||
| 24 | 1 | 66 | |||||||||||||||||||||||||
| WC | 1 | 4 | 6 | 78 | |||||||||||||||||||||||
| 6 | 6 | 6 | 77 | ||||||||||||||||||||||||
| 6 | 6 | 9 | 1 | 62 | |||||||||||||||||||||||
| 4 | 0 | 3 | 65 | ||||||||||||||||||||||||
| 9 | 6 | 77 | |||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 14 | 3 | 63 | |||||||||||||||||||||||||
| Q | 6 | 3 | 6 | Q | 6 | 77 | |||||||||||||||||||||
| 2 | 6 | 3 | Q | 3 | 6 | 3 | |||||||||||||||||||||
| 6 | 3 | 64 | 6 | 3 | 6 | ||||||||||||||||||||||
| 3 | 6 | 77 | 6 | 6 | |||||||||||||||||||||||
| 19 | 3 | 2 | |||||||||||||||||||||||||
| 3 | 1 | ||||||||||||||||||||||||||
| 4 | 6 | 6 | |||||||||||||||||||||||||
| 25 | 3 | 6 | 6 | ||||||||||||||||||||||||
| 2 | 67 | 6 | 3 | 4 | |||||||||||||||||||||||
| 6 | 79 | 25 | 5 | 6 | 3 | ||||||||||||||||||||||
| PR | 4 | 1 | 4 | 7 | 3 | 6 | |||||||||||||||||||||
| WC | 6 | 6 | WC | 6 | 1 | 65 | |||||||||||||||||||||
| 4 | 3 | 6 | 77 | ||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 8 | 713 | 6 | |||||||||||||||||||||||||
| 6 | 62 | 6 | 611 | 4 | |||||||||||||||||||||||
| 4 | 77 | 2 | 8 | 6 | 77 | ||||||||||||||||||||||
| 77 | 6 | 1 | 64 | ||||||||||||||||||||||||
| 65 | 2 | 77 | 65 | 6 | |||||||||||||||||||||||
| 27 | 63 | 77 | 4 | ||||||||||||||||||||||||
| 8 | 6 | 65 | 68 | ||||||||||||||||||||||||
| 3 | 77 | 710 | |||||||||||||||||||||||||
| 21 | 77 | 4 | 61 | ||||||||||||||||||||||||
| Q | 66 | 4 | 64 | 6 | 77 | ||||||||||||||||||||||
| 78 | 6 | 2 | 77 | 77 | |||||||||||||||||||||||
| 3 | 3 | 11 | 6 | 62 | 62 | ||||||||||||||||||||||
| Q | 6 | 6 | Q | 4 | 65 | ||||||||||||||||||||||
| 11 | 6 | 77 | |||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 16 | 6 | 77 | |||||||||||||||||||||||||
| 64 | 3 | Q | 4 | 65 | |||||||||||||||||||||||
| Q | 77 | 6 | 16 | 3 | 6 | 4 | |||||||||||||||||||||
| Q | 77 | 7 | Q | 6 | 4 | 6 | |||||||||||||||||||||
| 65 | 5 | Q | 6 | 7 | |||||||||||||||||||||||
| 23 | 2 | 5 | |||||||||||||||||||||||||
| Q | 77 | 6 | |||||||||||||||||||||||||
| 2 | 61 | 4 | |||||||||||||||||||||||||
| 31 | 1 | 1 | |||||||||||||||||||||||||
| 4 | 4 | Q | 6 | 6 | |||||||||||||||||||||||
| Q | 6 | 6 | Q | 6 | 1 | 5 | |||||||||||||||||||||
| Q | 6 | 79 | 2 | 4 | 6 | 7 | |||||||||||||||||||||
| 2 | 67 | Q | 4 | 3 | |||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
Seeded players
The following are the seeded players. Seedings are based on ATP rankings as of April 24, 2023. Rankings and points before are as of April 24, 2023.
Because the men's tournament is being expanded to two weeks this year, players are defending points from the 2022 Madrid Open, as well as tournaments that took place during the week of April 25, 2022 (Estoril and Munich). Points from the 2022 Madrid Open are listed first in the "Points defending" column.
| Seed | Rank | Player | Points before | Points defending | Points earned | Points after | Status | 
|---|---|---|---|---|---|---|---|
| 1 | 2 | 6,770 | 1,000 | 1,000 | 6,770 | Champion, defeated  | |
| 2 | 3 | 5,240 | 0 | 90 | 5,330 | Fourth round lost to  | |
| 3 | 4 | 5,210 | 10+45 | 10+0 | 5,165 | Second round lost to  | |
| 4 | 5 | 5,195 | 360 | 180 | 5,015 | Quarterfinals lost to  | |
| 5 | 6 | 4,280 | 180 | 90 | 4,190 | Fourth round lost to  | |
| 6 | 7 | 4,070 | 250† | 45 | 3,865 | Third round lost to  | |
| 7 | 9 | 3,405 | 180 | 10 | 3,235 | Second round lost to  | |
| 8 | 10 | 3,290 | 0 | 90 | 3,380 | Fourth round lost to  | |
| 9 | 11 | 2,870 | 10+150 | 45+0 | 2,755 | Third round lost to  | |
| 10 | 12 | 2,855 | 10 | 180 | 3,025 | Quarterfinals lost to  | |
| 11 | 13 | 2,725 | 90 | 45 | 2,680 | Third round lost to  | |
| 12 | 15 | 2,660 | 180 | 45 | 2,525 | Third round lost to  | |
| 13 | 16 | 2,140 | 600 | 90 | 1,630 | Fourth round lost to  | |
| 14 | 17 | 2,070 | 10+0§ | 10+32§ | 2,102 | Second round lost to  | |
| 15 | 18 | 2,065 | 115 | 10 | 1,960 | Second round lost to  | |
| 16 | 19 | 1,995 | 45 | 45 | 1,995 | Third round lost to  | |
| 17 | 20 | 1,890 | 10 | 360 | 2,240 | Semifinals lost to  | |
| 1,795 | 10 | 0 | 1,785 | Withdrew due to elbow injury | |||
| 19 | 24 | 1,560 | 90 | 10 | 1,480 | Second round lost to  | |
| 20 | 25 | 1,475 | 45 | 45 | 1,475 | Third round lost to  | |
| 21 | 27 | 1,425 | 45 | 10 | 1,390 | Second round lost to  | |
| 22 | 28 | 1,390 | 45+90 | 10+0 | 1,265 | Second round lost to  | |
| 23 | 29 | 1,390 | 45+150 | 10+45 | 1,250 | Second round lost to  | |
| 24 | 30 | 1,235 | (45)‡ | 10 | 1,200 | Second round lost to  | |
| 25 | 31 | 1,190 | 250† | 45 | 985 | Third round lost to  | |
| 26 | 32 | 1,170 | 90 | 45 | 1,125 | Third round lost to  | |
| 27 | 33 | 1,170 | 45+90 | 10+10 | 1,055 | Second round lost to  | |
| 28 | 34 | 1,138 | 12† | 45 | 1,171 | Third round lost to  | |
| 29 | 35 | 1,095 | 45+45 | 90+20 | 1,115 | Fourth round lost to  | |
| 30 | 36 | 1,094 | (13)‡ | 10 | 1,091 | Second round retired against  | |
| 31 | 37 | 1,046 | 60+12† | 10+8 | 992 | Second round lost to  | |
| 32 | 38 | 1,042 | (7)‡+(10)§ | 10+32 | 1067 | Second round lost to  | 
† The player did not qualify for the main draw in 2022, but is defending points from Estoril, Munich, or Mauthausen (ATP Challenger).
‡ The player did not qualify for the main draw in 2022. Points for his 19th best result will be deducted instead.
§ The player entered an ATP Challenger Tour event in the second week of the Madrid tournament and points from that second tournament replaced his 19th (or 18th) best result.
Withdrawn players
The following players would have been seeded, but withdrew before the tournament began.
| Rank | Player | Points before | Points dropped | Points after | Withdrawal reason | 
|---|---|---|---|---|---|
| 1 | 7,135 | 360 | 6,775 | Elbow injury[6] | |
| 8 | 3,615 | 90 | 3,525 | Sickness | |
| 14 | 2,715 | 180 | 2,535 | Left hip injury | |
| 21 | 1,832 | 0 | 1,832 | Abdominal injury | |
| 23 | 1,645 | 45 | 1,600 | Knee injury | |
| 26 | 1,465 | 0 | 1,465 | Left knee injury | 
Other entry information
Wildcards
Protected ranking
Withdrawals
 Matteo Berrettini → replaced by 
 Juan Pablo Varillas
 Benjamin Bonzi → replaced by 
 Ilya Ivashka
 Jenson Brooksby → replaced by 
 Filip Krajinović
 Pablo Carreño Busta → replaced by 
 Daniel Altmaier
 Marin Čilić → replaced by 
 Christopher O'Connell
 Federico Coria → replaced by 
 Oscar Otte
 Hugo Dellien → replaced by 
 Thiago Monteiro
 Novak Djokovic → replaced by 
 Zhang Zhizhen
 Jack Draper → replaced by 
 Daniel Elahi Galán
 John Isner → replaced by 
 Cristian Garín
 Kwon Soon-woo → replaced by 
 Jérémy Chardy
 Nick Kyrgios → replaced by 
 Stan Wawrinka
 Constant Lestienne → replaced by 
 Jan-Lennard Struff
 Rafael Nadal → replaced by 
 Quentin Halys
 Brandon Nakashima → replaced by 
 Pavel Kotov
 Guido Pella → replaced by 
 Roberto Carballés Baena
 Arthur Rinderknech → replaced by 
 Ugo Humbert
 Jannik Sinner → replaced by 
 Thanasi Kokkinakis
 Mikael Ymer → replaced by 
 Alexei Popyrin
Qualifying
Seeds
 Jan-Lennard Struff (qualifying competition, lucky loser)
 Marco Cecchinato (qualified)
 Luca Van Assche (first round)
 Daniel Altmaier (qualifying competition, lucky loser)
 Alexandre Müller (first round)
 Alexander Shevchenko (qualified)
 Taro Daniel (first round)
 Matteo Arnaldi (qualified)
 Roman Safiullin (qualified)
 Pavel Kotov (qualifying competition, lucky loser)
 Borna Gojo (qualified)
 Yannick Hanfmann (qualified)
 Yosuke Watanuki (qualified)
 Otto Virtanen (first round)
 Jurij Rodionov (qualified)
 Sebastian Ofner (qualifying competition)
 Arthur Fils (qualifying competition)
 Juan Manuel Cerúndolo (qualifying competition)
 Giulio Zeppieri (qualifying competition)
 Francesco Passaro (first round)
 Hugo Grenier (qualified)
 Aslan Karatsev (qualified)
 Zsombor Piros (qualifying competition)
 Pedro Martínez (first round)
Qualifiers
Lucky losers
Qualifying draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 | 7 | 6 | |||||||||||
| 5 | 4 | ||||||||||||
| 1 | 4 | 2 | |||||||||||
| 22 | 6 | 6 | |||||||||||
| 4 | 0 | ||||||||||||
| 22 | 6 | 6 | |||||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 | 3 | 6 | 6 | ||||||||||
| 6 | 2 | 3 | |||||||||||
| 2 | 77 | 6 | |||||||||||
| 19 | 65 | 4 | |||||||||||
| 4 | 6 | 4 | |||||||||||
| 19 | 6 | 4 | 6 | ||||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 | 3 | 64 | |||||||||||
| 6 | 77 | ||||||||||||
| 3 | 612 | ||||||||||||
| 6 | 714 | ||||||||||||
| 6 | 65 | 6 | |||||||||||
| 14 | 1 | 77 | 2 | ||||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 | 6 | 6 | |||||||||||
| PR | 1 | 1 | |||||||||||
| 4 | 4 | 3 | |||||||||||
| 15 | 6 | 6 | |||||||||||
| 6 | 2 | 4 | |||||||||||
| 15 | 2 | 6 | 6 | ||||||||||
Fifth qualifier
| First round | Qualifying competition | ||||||||||||
| 5 | 4 | 61 | |||||||||||
| 6 | 77 | ||||||||||||
| 6 | 3 | 4 | |||||||||||
| WC | 3 | 6 | 6 | ||||||||||
| WC | 3 | 77 | 6 | ||||||||||
| 20 | 6 | 64 | 2 | ||||||||||
Sixth qualifier
| First round | Qualifying competition | ||||||||||||
| 6 | 710 | 77 | |||||||||||
| 68 | 64 | ||||||||||||
| 6 | 77 | 6 | |||||||||||
| 18 | 65 | 4 | |||||||||||
| 3 | 4 | ||||||||||||
| 18 | 6 | 6 | |||||||||||
Seventh qualifier
| First round | Qualifying competition | ||||||||||||
| 7 | 1 | 7 | 2 | ||||||||||
| WC | 6 | 5 | 6 | ||||||||||
| WC | 3 | 77 | 2 | ||||||||||
| 21 | 6 | 64 | 6 | ||||||||||
| 78 | 3 | 4 | |||||||||||
| 21 | 66 | 6 | 6 | ||||||||||
Eighth qualifier
| First round | Qualifying competition | ||||||||||||
| 8 | 6 | 6 | |||||||||||
| 1 | 4 | ||||||||||||
| 8 | 3 | 6 | 6 | ||||||||||
| 17 | 6 | 3 | 2 | ||||||||||
| WC | 2 | 2 | |||||||||||
| 17 | 6 | 6 | |||||||||||
Ninth qualifier
| First round | Qualifying competition | ||||||||||||
| 9 | 6 | 6 | |||||||||||
| 2 | 2 | ||||||||||||
| 9 | 6 | 77 | |||||||||||
| 16 | 4 | 64 | |||||||||||
| 3 | 1 | ||||||||||||
| 16 | 6 | 6 | |||||||||||
Tenth qualifier
| First round | Qualifying competition | ||||||||||||
| 10 | 6 | 3 | 78 | ||||||||||
| 4 | 6 | 66 | |||||||||||
| 10 | 79 | 3 | 63 | ||||||||||
| 13 | 67 | 6 | 77 | ||||||||||
| 4 | 65 | ||||||||||||
| 13 | 6 | 77 | |||||||||||
Eleventh qualifier
| First round | Qualifying competition | ||||||||||||
| 11 | 6 | 6 | |||||||||||
| 3 | 2 | ||||||||||||
| 11 | 78 | 6 | |||||||||||
| 23 | 66 | 2 | |||||||||||
| WC | 6 | 1 | 2 | ||||||||||
| 23 | 3 | 6 | 6 | ||||||||||
Twelfth qualifier
| First round | Qualifying competition | ||||||||||||
| 12 | 6 | 6 | |||||||||||
| 2 | 4 | ||||||||||||
| 12 | 6 | 6 | |||||||||||
| WC | 2 | 4 | |||||||||||
| WC | 4 | 6 | 78 | ||||||||||
| 24 | 6 | 2 | 66 | ||||||||||
References
- ↑ "Amazing Alcaraz Topples Zverev For Madrid Title". Association of Tennis Professionals. 8 May 2022.
 - ↑ Staff, ATP (2023-05-05). "Lucky Loser Struff Reaches Maiden Masters 1000 Final". atptour.com. Retrieved 2023-05-06.
 - ↑ Bhargav (24 April 2023). "All 3 of Rafael Nadal, Novak Djokovic and Roger Federer skip Madrid Masters for first time in tournament history". Sportskeeda. Retrieved 25 April 2023.
 - ↑ Berkok, John (2023-05-02). "Zhang Zhizhen becomes first Chinese player to reach a Masters 1000 quarterfinal". tennis.com. Retrieved 2023-05-02.
 - ↑ Staff, ATP (2023-05-04). "Qualifier Karatsev Ends Zhang's Run In Madrid". atptour.com. Retrieved 2023-05-05.
 - ↑ "Novak Djokovic has withdrawn from Madrid Open, say organisers". bbc.com. 22 April 2023. Retrieved 22 April 2023.