| Archamps | |
|---|---|
|  Aerial view of Archamps | |
|  Coat of arms | |
| Location of Archamps | |
|   Archamps   Archamps | |
| Coordinates: 46°08′11″N 6°07′59″E / 46.1364°N 6.1331°E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Haute-Savoie | 
| Arrondissement | Saint-Julien-en-Genevois | 
| Canton | Saint-Julien-en-Genevois | 
| Intercommunality | CC du Genevois | 
| Government | |
| • Mayor (2020–2026) | Anne Riesen[1] | 
| Area 1 | 10.69 km2 (4.13 sq mi) | 
| Population | 2,542 | 
| • Density | 240/km2 (620/sq mi) | 
| Demonym | Archampois / Archampoise | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 74016 /74160 | 
| Elevation | 482–1,350 m (1,581–4,429 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Archamps (French pronunciation: [aʁʃɑ̃]) is a commune in the Haute-Savoie department in the Auvergne-Rhône-Alpes region in south-eastern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 724 | — | 
| 1975 | 874 | +2.73% | 
| 1982 | 1,005 | +2.02% | 
| 1990 | 1,070 | +0.79% | 
| 1999 | 1,235 | +1.61% | 
| 2007 | 1,693 | +4.02% | 
| 2012 | 2,472 | +7.86% | 
| 2017 | 2,556 | +0.67% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Archamps.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
