| Villaz | |
|---|---|
|  Coat of arms | |
| Location of Villaz | |
|   Villaz   Villaz | |
| Coordinates: 45°56′58″N 6°11′29″E / 45.9494°N 06.1915°E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Haute-Savoie | 
| Arrondissement | Annecy | 
| Canton | Annecy-3 | 
| Intercommunality | CA Grand Annecy | 
| Government | |
| • Mayor (2020–2026) | Christian Martinod[1] | 
| Area 1 | 15.27 km2 (5.90 sq mi) | 
| Population | 3,468 | 
| • Density | 230/km2 (590/sq mi) | 
| Demonym | villazois | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 74303 /74370 | 
| Elevation | 463–1,680 m (1,519–5,512 ft) (avg. 705 m or 2,313 ft) | 
| Website | www.villaz.fr | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Villaz (French pronunciation: [vilaz]) is a commune in the Haute-Savoie department in the Auvergne-Rhône-Alpes region in south-eastern France.
Geography
The river Fier forms the commune's southern border.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 612 | — | 
| 1975 | 814 | +4.16% | 
| 1982 | 1,129 | +4.78% | 
| 1990 | 1,602 | +4.47% | 
| 1999 | 2,068 | +2.88% | 
| 2007 | 2,414 | +1.95% | 
| 2012 | 3,059 | +4.85% | 
| 2017 | 3,427 | +2.30% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Villaz.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
