| Besse | |
|---|---|
|  A general view of Besse | |
| Location of Besse | |
|   Besse   Besse | |
| Coordinates: 45°04′21″N 6°10′15″E / 45.0725°N 6.1708°E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Isère | 
| Arrondissement | Grenoble | 
| Canton | Oisans-Romanche | 
| Government | |
| • Mayor (2020–2026) | Jean-Rémy Ougier[1] | 
| Area 1 | 25 km2 (10 sq mi) | 
| Population | 151 | 
| • Density | 6.0/km2 (16/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 38040 /38142 | 
| Elevation | 1,228–3,122 m (4,029–10,243 ft) (avg. 1,450 m or 4,760 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Besse (French pronunciation: [bɛs] ⓘ) is a commune in the Isère department in southeastern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 162 | — | 
| 1975 | 116 | −4.66% | 
| 1982 | 117 | +0.12% | 
| 1990 | 116 | −0.11% | 
| 1999 | 130 | +1.27% | 
| 2007 | 142 | +1.11% | 
| 2012 | 144 | +0.28% | 
| 2017 | 126 | −2.64% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Besse (Isère).
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
