Bostens  | |
|---|---|
![]()  | |
Location of Bostens  | |
![]() Bostens ![]() Bostens  | |
| Coordinates: 43°58′19″N 0°21′34″W / 43.9719°N 0.3594°W | |
| Country | France | 
| Region | Nouvelle-Aquitaine | 
| Department | Landes | 
| Arrondissement | Mont-de-Marsan | 
| Canton | Mont-de-Marsan-1 | 
| Intercommunality | Mont-de-Marsan Agglomération | 
| Government | |
| • Mayor (2020–2026) | Nathalie Boiardi[1] | 
| Area 1  | 7.66 km2 (2.96 sq mi) | 
| Population | 207 | 
| • Density | 27/km2 (70/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 40050 /40090  | 
| Elevation | 80–119 m (262–390 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Bostens is a commune in the Landes department in Nouvelle-Aquitaine in southwestern France.[3]
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 131 | — | 
| 1975 | 118 | −1.48% | 
| 1982 | 100 | −2.34% | 
| 1990 | 149 | +5.11% | 
| 1999 | 149 | +0.00% | 
| 2009 | 176 | +1.68% | 
| 2014 | 184 | +0.89% | 
| 2020 | 209 | +2.15% | 
| Source: INSEE[4] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
 - ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
 - ↑ INSEE commune file
 - ↑ Population en historique depuis 1968, INSEE
 
Wikimedia Commons has media related to Bostens.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_%C3%A9glise.JPG.webp)

