Cassen  | |
|---|---|
![]()  | |
Location of Cassen  | |
![]() Cassen ![]() Cassen  | |
| Coordinates: 43°45′44″N 0°51′34″W / 43.7622°N 0.8594°W | |
| Country | France | 
| Region | Nouvelle-Aquitaine | 
| Department | Landes | 
| Arrondissement | Dax | 
| Canton | Coteau de Chalosse | 
| Government | |
| • Mayor (2020–2026) | Didier Gaugeacq[1] | 
| Area 1  | 5.97 km2 (2.31 sq mi) | 
| Population | 589 | 
| • Density | 99/km2 (260/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 40068 /40380  | 
| Elevation | 15–65 m (49–213 ft)  (avg. 59 m or 194 ft)  | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Cassen is a commune in the Landes department in Nouvelle-Aquitaine in southwestern France.[3]
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 335 | — | 
| 1975 | 342 | +0.30% | 
| 1982 | 375 | +1.32% | 
| 1990 | 339 | −1.25% | 
| 1999 | 372 | +1.04% | 
| 2009 | 476 | +2.50% | 
| 2014 | 572 | +3.74% | 
| 2020 | 584 | +0.35% | 
| Source: INSEE[4] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
 - ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
 - ↑ INSEE commune file
 - ↑ Population en historique depuis 1968, INSEE
 
Wikimedia Commons has media related to Cassen (Landes).
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


