| Coings | |
|---|---|
| Location of Coings | |
|   Coings   Coings | |
| Coordinates: 46°53′14″N 1°42′59″E / 46.8872°N 1.7164°E | |
| Country | France | 
| Region | Centre-Val de Loire | 
| Department | Indre | 
| Arrondissement | Châteauroux | 
| Canton | Levroux | 
| Intercommunality | CA Châteauroux Métropole | 
| Government | |
| • Mayor (2020–2026) | Jean Tortosa[1] | 
| Area 1 | 29.33 km2 (11.32 sq mi) | 
| Population | 890 | 
| • Density | 30/km2 (79/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 36057 /36130 | 
| Elevation | 145–171 m (476–561 ft) (avg. 158 m or 518 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Coings (French pronunciation: [kwɛ̃] ⓘ) is a commune in the Indre department in central France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 446 | — | 
| 1975 | 479 | +1.02% | 
| 1982 | 762 | +6.86% | 
| 1990 | 821 | +0.94% | 
| 1999 | 815 | −0.08% | 
| 2009 | 871 | +0.67% | 
| 2014 | 793 | −1.86% | 
| 2020 | 878 | +1.71% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Coings.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
