| Crotelles | |
|---|---|
| Location of Crotelles | |
|   Crotelles   Crotelles | |
| Coordinates: 47°32′37″N 0°50′14″E / 47.5436°N 0.8372°E | |
| Country | France | 
| Region | Centre-Val de Loire | 
| Department | Indre-et-Loire | 
| Arrondissement | Loches | 
| Canton | Château-Renault | 
| Government | |
| • Mayor (2020–2026) | Véronique Berger[1] | 
| Area 1 | 15.89 km2 (6.14 sq mi) | 
| Population | 653 | 
| • Density | 41/km2 (110/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 37092 /37380 | 
| Elevation | 95–152 m (312–499 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Crotelles (French pronunciation: [kʁɔtɛl] ⓘ) is a commune in the Indre-et-Loire department in central France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 286 | — | 
| 1975 | 380 | +4.14% | 
| 1982 | 451 | +2.48% | 
| 1990 | 460 | +0.25% | 
| 1999 | 530 | +1.59% | 
| 2007 | 619 | +1.96% | 
| 2012 | 644 | +0.80% | 
| 2017 | 691 | +1.42% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Crotelles.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
