| Saunay | |
|---|---|
| Location of Saunay | |
|   Saunay   Saunay | |
| Coordinates: 47°36′17″N 0°58′24″E / 47.6047°N 0.9733°E | |
| Country | France | 
| Region | Centre-Val de Loire | 
| Department | Indre-et-Loire | 
| Arrondissement | Loches | 
| Canton | Château-Renault | 
| Government | |
| • Mayor (2021–2026) | Catherine Dattée[1] | 
| Area 1 | 25.98 km2 (10.03 sq mi) | 
| Population | 665 | 
| • Density | 26/km2 (66/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 37240 /37110 | 
| Elevation | 92–147 m (302–482 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Saunay (French pronunciation: [sonɛ]) is a commune in the Indre-et-Loire department in central France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 428 | — | 
| 1975 | 397 | −1.07% | 
| 1982 | 388 | −0.33% | 
| 1990 | 505 | +3.35% | 
| 1999 | 507 | +0.04% | 
| 2007 | 636 | +2.87% | 
| 2012 | 661 | +0.77% | 
| 2017 | 696 | +1.04% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 4 May 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Saunay.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
