| Doobdi | |
|---|---|
| village | |
|   Doobdi   Doobdi | |
| Coordinates: 23°12′43″N 77°13′34″E / 23.2118954°N 77.2261452°E | |
| Country | India | 
| State | Madhya Pradesh | 
| District | Bhopal | 
| Tehsil | Huzur | 
| Elevation | 519 m (1,703 ft) | 
| Population  (2011) | |
| • Total | 417 | 
| Time zone | UTC+5:30 (IST) | 
| ISO 3166 code | MP-IN | 
| 2011 census code | 482486 | 
Doobdi is a village in the Bhopal district of Madhya Pradesh, India. It is located in the Huzur tehsil and the Phanda block.[1]
Demographics
According to the 2011 census of India, Doobdi has 87 households. The effective literacy rate (i.e. the literacy rate of population excluding children aged 6 and below) is 70.68%.[2]
| Total | Male | Female | |
|---|---|---|---|
| Population | 417 | 213 | 204 | 
| Children aged below 6 years | 52 | 24 | 28 | 
| Scheduled caste | 11 | 6 | 5 | 
| Scheduled tribe | 6 | 1 | 5 | 
| Literates | 258 | 153 | 105 | 
| Workers (all) | 112 | 103 | 9 | 
| Main workers (total) | 49 | 41 | 8 | 
| Main workers: Cultivators | 44 | 39 | 5 | 
| Main workers: Agricultural labourers | 2 | 1 | 1 | 
| Main workers: Household industry workers | 0 | 0 | 0 | 
| Main workers: Other | 3 | 1 | 2 | 
| Marginal workers (total) | 63 | 62 | 1 | 
| Marginal workers: Cultivators | 1 | 1 | 0 | 
| Marginal workers: Agricultural labourers | 62 | 61 | 1 | 
| Marginal workers: Household industry workers | 0 | 0 | 0 | 
| Marginal workers: Others | 0 | 0 | 0 | 
| Non-workers | 305 | 110 | 195 | 
References
- ↑ "RFP Document for Establishing Operating and Maintaining Lok Seva Kendra" (PDF). E-Governance Society Bhopal District. Archived from the original (PDF) on 4 March 2016. Retrieved 25 July 2015.
- 1 2 "District Census Handbook - Bhopal" (PDF). 2011 Census of India. Directorate of Census Operations, Madhya Pradesh. Retrieved 20 July 2015.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.