| Shobhapur Jahej | |
|---|---|
| village | |
|   Shobhapur Jahej   Shobhapur Jahej | |
| Coordinates: 23°06′05″N 77°26′00″E / 23.101297°N 77.433322°E | |
| Country | India | 
| State | Madhya Pradesh | 
| District | Bhopal | 
| Tehsil | Huzur | 
| Population  (2011) | |
| • Total | 402 | 
| Time zone | UTC+5:30 (IST) | 
| ISO 3166 code | MP-IN | 
| Census code | 482536 | 
Shobhapur Jahej is a village in the Bhopal district of Madhya Pradesh, India. It is located in the Huzur tehsil and the Phanda block.[1]
Demographics
According to the 2011 census of India, Shobhapur Jahej has 77 households. The effective literacy rate (i.e. the literacy rate of population excluding children aged 6 and below) is 75.84%.[2]
| Total | Male | Female | |
|---|---|---|---|
| Population | 402 | 211 | 191 | 
| Children aged below 6 years | 46 | 25 | 21 | 
| Scheduled caste | 12 | 7 | 5 | 
| Scheduled tribe | 11 | 7 | 4 | 
| Literates | 270 | 159 | 111 | 
| Workers (all) | 206 | 131 | 75 | 
| Main workers (total) | 125 | 96 | 29 | 
| Main workers: Cultivators | 49 | 36 | 13 | 
| Main workers: Agricultural labourers | 34 | 22 | 12 | 
| Main workers: Household industry workers | 0 | 0 | 0 | 
| Main workers: Other | 42 | 38 | 4 | 
| Marginal workers (total) | 81 | 35 | 46 | 
| Marginal workers: Cultivators | 30 | 11 | 19 | 
| Marginal workers: Agricultural labourers | 42 | 15 | 27 | 
| Marginal workers: Household industry workers | 0 | 0 | 0 | 
| Marginal workers: Others | 9 | 9 | 0 | 
| Non-workers | 196 | 80 | 116 | 
References
- ↑ "RFP Document for Establishing Operating and Maintaining Lok Seva Kendra" (PDF). E-Governance Society Bhopal District. Archived from the original (PDF) on 4 March 2016. Retrieved 25 July 2015.
- 1 2 "District Census Handbook - Bhopal" (PDF). 2011 Census of India. Directorate of Census Operations, Madhya Pradesh. Retrieved 20 July 2015.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.