| Lee Sam-seop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country |  South Korea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 19 March 1970 Changwon, Gyeongsangnam-do, South Korea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handedness | Right | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men's singles WH1 Men's doubles WH1–WH2 Mixed doubles WH1–WH2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 1 (MS 30 April 2019) 1 (MD with Kim Jung-jun 25 June 2019) 3 (XD with Lee Sun-ae 1 January 2019) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current ranking | 13 (MS) (8 November 2022) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medal record 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lee Sam-seop (Korean: 이삼섭; Hanja: 李三燮, born 19 March 1970) is a South Korean[1] paralympic badminton player.[2] He participated at the 2020 Summer Paralympics in the badminton competition, being awarded the silver medal in the men's singles WH1 event.[3]
Achievements
Paralympic Games
Men's singles
| Year | Venue | Opponent | Score | Result | 
|---|---|---|---|---|
| 2021 | Yoyogi National Gymnasium, Tokyo, Japan |  Qu Zimo | 6–21, 6r–11 |  Silver | 
World Championships
Men's singles
| Year | Venue | Opponent | Score | Result | 
|---|---|---|---|---|
| 2009 | Fencing Hall, Seoul, South Korea |  Lee Yong-ho | 21–8, 21–12 |  Gold | 
| 2011 | Guatemala City, Guatemala |  Thomas Wandschneider | 21–14, 21–11 |  Gold | 
| 2013 | Helmut-Körnig-Halle, Dortmund, Germany |  Jakarin Homhual | 21–10, 22–20 |  Gold | 
| 2015 | Stoke Mandeville Stadium, Stoke Mandeville, England |  Thomas Wandschneider | 21–9, 21–12 |  Gold | 
| 2017 | Dongchun Gymnasium, Ulsan, South Korea |  Qu Zimo | 21–10, 21–9 |  Gold | 
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2009 | Fencing Hall, Seoul, South Korea |  Lee Yong-ho |  David Toupé  Avni Kertmen | 19–21, 21–9, 21–8 |  Gold | 
| 2011 | Guatemala City, Guatemala |  Shim Jae-yul |  Amir Levi  Makbel Shefanya | 21–18, 21–15 |  Gold | 
| 2013 | Helmut-Körnig-Halle, Dortmund, Germany |  Avni Kertmen |  David Toupé  Thomas Wandschneider | 10–21, 16–21 |  Silver | 
| 2015 | Stoke Mandeville Stadium, Stoke Mandeville, England |  Kim Kyung-hoon |  Kim Jung-jun  Lee Dong-seop | 21–17, 19–21, 26–14 |  Gold | 
| 2017 | Dongchun Gymnasium, Ulsan, South Korea |  Kim Jung-jun |  Choi Jung-man  Kim Sung-hun | 16–21, 21–10, 21–8 |  Gold | 
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2009 | Seoul, South Korea |  Lee Mi-ok |  Osamu Nagashima  Midori Shimada | 21–14, 22–20 |  Gold | 
| 2011 | Guatemala City, Guatemala |  Son Ok-cha |  David Toupé .svg.png.webp) Sonja Häsler | 21–17, 21–16 |  Gold | 
| 2013 | Helmut-Körnig-Halle, Dortmund, Germany |  Son Ok-cha |  Jakarin Homhual  Sujirat Pookkham | 15–21, 20–22 |  Silver | 
| 2015 | Stoke Mandeville Stadium, Stoke Mandeville, England |  Kim Yun-sim |  Jakarin Homhual  Amnouy Wetwithan | 23–21, 21–17 |  Gold | 
| 2017 | Dongchun Gymnasium, Ulsan, South Korea |  Lee Sun-ae |  Jakarin Homhual  Amnouy Wetwithan | 14–21, 21–19, 18–21 |  Silver | 
Asian Para Games
Men's singles
| Year | Venue | Opponent | Score | Result | 
|---|---|---|---|---|
| 2010 | Tianhe Gymnasium, Guangzhou, China |  Choi Jung-man | 21–7, 22–24, 21–12 |  Gold | 
| 2014 | Gyeyang Gymnasium, Incheon, South Korea |  Choi Jung-man | 18–21, 21–18, 18–21 |  Silver | 
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2014 | Gyeyang Gymnasium, Incheon, South Korea |  Kim Kyung-hoon |  Choi Jung-man  Kim Sung-hun | 21–13, 20–22, 17–21 |  Silver | 
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2014 | Gyeyang Gymnasium, Incheon, South Korea |  Kim Kyung-hoon |  Jakarin Homhual  Amnouy Wetwithan | 16–21, 15–21 |  Silver | 
Asian Championships
Men's singles
| Year | Venue | Opponent | Score | Result | 
|---|---|---|---|---|
| 2012 | Yeo-ju Sports Center, Yeoju, South Korea |  Kim Jung-jun | 21–10, 15–21, 11–21 |  Silver | 
| 2016 | China Administration of Sport for Persons with Disabilities, Beijing, China |  Lee Dong-seop | 21–19, 21–19 |  Gold | 
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2012[lower-alpha 1] | Yeo-ju Sports Center, Yeoju, South Korea |  Kim Jung-jun |  Fang Chih-tsung  Ong Yu-yu | 21–6, 21–1 |  Gold | 
|  Osamu Nagashima  Tsutomu Shimada | 21–9, 21–12 | ||||
|  Jakarin Homhaul  Chatchai Kornpeekanok | 21–8, 21–12 | ||||
| 2016 | China Administration of Sport for Persons with Disabilities, Beijing, China |  Kim Jung-jun |  Kim Kyung-hoon  Lee Dong-seop | 17–21, 16–21 |  Silver | 
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2012[lower-alpha 2] | Yeo-ju Sports Center, Yeoju, South Korea |  Lee Mi-ok |  Kim Jung-jun  Son Ok-cha | 15–21, 17–21 |  Silver | 
|  Hiroki Fujino  Midori Shimada | 21–8, 21–5 | ||||
|  Chatchai Kornpeekanok  Piyawan Thinjun | 21–12, 21–15 | ||||
|  Jakarin Homhual  Sujirat Pookkham | 18–21, 21–13, 21–16 | ||||
| 2016 | China Administration of Sport for Persons with Disabilities, Beijing, China |  Kim Yun-sim |  Lee Dong-seop  Lee Sun-ae | 12–21, 19–21 |  Bronze | 
BWF Para Badminton World Circuit (1 title)
The BWF Para Badminton World Circuit – Grade 2, Level 1, 2 and 3 tournaments has been sanctioned by the Badminton World Federation from 2022.[4][5]
Men's doubles
| Year | Tournament | Level | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|---|
| 2022 | Canada Para Badminton International | Level 1 |  Kim Kyung-hoon |  Jeong Jae-gun  Kim Jung-jun | 22–20, 11–21, 21–18 |  Winner | 
International Tournaments (21 titles, 12 runners-up)
Men's singles
| Year | Tournament | Opponent | Score | Result | 
|---|---|---|---|---|
| 2012 | Spanish Para Badminton International |  Choi Jung-man | 21–15, 21–19 |  Winner | 
| 2013 | Spanish Para Badminton International |  Kim Jung-jun | 19–21, 21–18, 16–21 |  Runner-up | 
| 2014 | England Para Badminton Championships |  Jakarin Homhual | 21–16, 21–8 |  Winner | 
| 2015 | China Para Badminton International |  Jeong Jae-gun | 16–21, 21–16, 21–13 |  Winner | 
| 2016 | Irish Para Badminton International |  Thomas Wandschneider | 21–15, 21–15 |  Winner | 
| 2017 | Spanish Para Badminton International |  Choi Jung-man | 13–21, 21–18, 11–21 |  Winner | 
| 2017 | Irish Para Badminton International |  David Toupé | 11–2 retired |  Winner | 
| 2017 | USA Para Badminton International |  Lee Dong-seop | 21–16, 21–23, 11–21 |  Runner-up | 
| 2018 | Spanish Para Badminton International |  Choi Jung-man | 17–21, 9–21 |  Runner-up | 
| 2018 | Japan Para Badminton International |  Jeong Jae-gun | 14–21, 17–21 |  Runner-up | 
| 2019 | Irish Para Badminton International |  Jeong Jae-gun | 21–19, 17–21, 21–17 |  Winner | 
| 2019 | Thailand Para Badminton International |  Lee Dong-seop | 16–21, 21–17, 21–17 |  Winner | 
| 2020 | Brazil Para Badminton International |  Jeong Jae-gun | 23–21, 21–17 |  Winner | 
| 2020 | Peru Para Badminton International |  Lee Dong-seop | 19–21, 11–21 |  Runner-up | 
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2012 | Spanish Para Badminton International |  Choi Jung-man |  Avni Kertmen  Thomas Wandschneider | 21–13, 21–17 |  Winner | 
| 2013[lower-alpha 3] | Spanish Para Badminton International |  Kim Jung-jun |  Sébastien Martin  Seiji Yamami | 21–9, 21–8 |  Winner | 
|  Javier Fernández  Roberto Galdos | 21–11, 21–8 | ||||
|  David Toupé  Thomas Wandschneider | 21–11, 21–14 | ||||
| 2014 | England Para Badminton Championships |  Kim Jung-jun |  Chan Ho Yuen  Jakarin Homhual | 21–15, 21–8 |  Winner | 
| 2015 | China Para Badminton International |  Kim Kyung-hoon |  Chan Ho Yuen  David Toupé | 21–10, 21–14 |  Winner | 
| 2016 | Irish Para Badminton International |  Kim Jung-jun |  David Toupé  Thomas Wandschneider | 21–14, 21–9 |  Winner | 
| 2017 | Spanish Para Badminton International |  Kim Kyung-hoon |  Choi Jung-man  Kim Jung-jun | 14–21, 15–21 |  Runner-up | 
| 2017 | Thailand Para Badminton International |  Kim Jung-jun |  Kim Kyung-hoon  Lee Dong-seop | 21–16, 21–12 |  Winner | 
| 2017 | Irish Para Badminton International |  Kim Kyung-hoon |  Chan Ho Yuen  Thomas Wandschneider | 21–19, 21–17 |  Winner | 
| 2017 | Japan Para Badminton International |  Kim Kyung-hoon |  Choi Jung-man  Kim Jung-jun | 16–21, 21–18, 21–19 |  Winner | 
| 2017 | USA Para Badminton International |  Kim Jung-jun |  Chan Ho Yuen  Osamu Nagashima | 21–11, 21–16 |  Winner | 
| 2018 | Spanish Para Badminton International |  Jeong Jae-gun |  Choi Jung-man  Kim Jung-jun | 21–16, 11–21, 12–21 |  Runner-up | 
| 2018 | Japan Para Badminton International |  Jeong Jae-gun |  Kim Sung-hun  David Toupé | 17–21, 22–20, 13–21 |  Runner-up | 
| 2019 | Turkish Para Badminton International |  Kim Jung-jun |  Mai Jianpeng  Qu Zimo | 11–21, 21–18, 14–21 |  Runner-up | 
| 2019 | Irish Para Badminton International |  Kim Jung-jun |  Chatchai Kornpeekanok  Aphichat Sumpradit | 21–13, 21–6 |  Winner | 
| 2019 | Thailand Para Badminton International |  Kim Jung-jun |  Jeong Jae-gun  Kim Kyung-hoon | 19–21, 21–11, 24–22 |  Winner | 
| 2021 | Spanish Para Badminton International |  Kim Kyung-hoon |  Kim Jung-jun  Lee Dong-seop | 12–21, 15–21 |  Runner-up | 
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2016 | Irish Para Badminton International |  Yuma Yamazaki |  Chan Ho Yuen  Nina Gorodetzky | 17–21, 15–21 |  Runner-up | 
| 2017 | Thailand Para Badminton International |  Lee Sun-ae |  Lee Dong-seop  Kim Yun-sim | 21–15, 19–21, 14–21 |  Runner-up | 
| 2018 | Japan Para Badminton International |  Yuma Yamazaki |  Hiroshi Murayama  Rie Ogura | 19–21, 21–14, 21–15 |  Winner | 
References
- ↑ Rowbottom, Mike (10 May 2021). "Spanish Para Badminton International offers last qualifying chance for sport's Paralympic debut in Tokyo". Inside the Games. Retrieved 12 March 2022.
- ↑ "Tokyo 2020 Paralympic Games: full medal table". The Guardian. 23 August 2021. Retrieved 12 March 2022.
- ↑ "Tokyo 2020 Paralympic Games Results". International Paralympic Committee. Retrieved 12 March 2022.
- ↑ "Para Badminton Tournament Structure Bids for Tournaments 2022 Onwards". Badminton World Federation. 29 May 2022.
- ↑ "BWF Para Tournamentsoftware". Badminton World Federation. 11 July 2022.
External links
Notes
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)
.svg.png.webp)
.svg.png.webp)