| Méailles | |
|---|---|
|  A view of the village of Méailles | |
|  Coat of arms | |
| Location of Méailles | |
|   Méailles   Méailles | |
| Coordinates: 44°01′27″N 6°37′56″E / 44.0242°N 6.6322°E | |
| Country | France | 
| Region | Provence-Alpes-Côte d'Azur | 
| Department | Alpes-de-Haute-Provence | 
| Arrondissement | Castellane | 
| Canton | Castellane | 
| Government | |
| • Mayor (2020–2026) | Viviane Pons-Bertaina[1] | 
| Area 1 | 32.74 km2 (12.64 sq mi) | 
| Population | 118 | 
| • Density | 3.6/km2 (9.3/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 04115 /04240 | 
| Elevation | 867–2,183 m (2,844–7,162 ft) (avg. 1,050 m or 3,440 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Méailles (French pronunciation: [meaj]; Occitan: Mealhas) is a commune in the Alpes-de-Haute-Provence department in southeastern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 153 | — | 
| 1975 | 102 | −5.63% | 
| 1982 | 80 | −3.41% | 
| 1990 | 69 | −1.83% | 
| 1999 | 87 | +2.61% | 
| 2009 | 117 | +3.01% | 
| 2014 | 110 | −1.23% | 
| 2020 | 120 | +1.46% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Méailles.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
