| Verdaches | |
|---|---|
|  The entrance to the village of Verdaches | |
|  Coat of arms | |
| Location of Verdaches | |
|   Verdaches   Verdaches | |
| Coordinates: 44°15′51″N 6°20′35″E / 44.2642°N 6.3431°E | |
| Country | France | 
| Region | Provence-Alpes-Côte d'Azur | 
| Department | Alpes-de-Haute-Provence | 
| Arrondissement | Digne-les-Bains | 
| Canton | Seyne | 
| Intercommunality | CA Provence-Alpes | 
| Government | |
| • Mayor (2020–2026) | Guy Auzet[1] | 
| Area 1 | 22.92 km2 (8.85 sq mi) | 
| Population | 61 | 
| • Density | 2.7/km2 (6.9/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 04235 /04140 | 
| Elevation | 1,078–2,186 m (3,537–7,172 ft) (avg. 1,127 m or 3,698 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Verdaches (French pronunciation: [vɛʁdaʃ]; Occitan: Verdacha) is a commune in the Alpes-de-Haute-Provence department in southeastern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 95 | — | 
| 1975 | 72 | −3.88% | 
| 1982 | 72 | +0.00% | 
| 1990 | 61 | −2.05% | 
| 1999 | 48 | −2.63% | 
| 2009 | 59 | +2.08% | 
| 2014 | 62 | +1.00% | 
| 2020 | 62 | +0.00% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Verdaches.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
