| Third edition of the Challenge Desgrange-Colombo | |
| Details | |
|---|---|
| Dates | 18 March – 22 October | 
| Location | Europe | 
| Races | 10 | 
| Champions | |
| Individual champion | .svg.png.webp) Ferdinand Kübler (SUI) (Fréjus) | 
| Nations' champion |  Italy | 
The 1950 Challenge Desgrange-Colombo was the third edition of the Challenge Desgrange-Colombo. It included ten races: all the races form the 1949 edition were retained with no additions.
Races
| Date | Race | Country | Winner | Team | Report | 
|---|---|---|---|---|---|
| 18 March | Milan–San Remo |  Italy |  Gino Bartali (ITA) | Bartali–Gardiol | Report | 
| 2 April | Tour of Flanders | .svg.png.webp) Belgium |  Fiorenzo Magni (ITA) | Ganna | Report | 
| 9 April | Paris–Roubaix |  France |  Fausto Coppi (ITA) | Bianchi–Ursus | Report | 
| 16 April | Paris–Brussels |  France/ .svg.png.webp) Belgium | .svg.png.webp) Rik Van Steenbergen (BEL) | Mercier–Hutchinson | Report | 
| 1 May | La Flèche Wallonne | .svg.png.webp) Belgium |  Fausto Coppi (ITA) | Bianchi–Ursus | Report | 
| 7 May | Paris–Tours |  France |  André Mahé (FRA) | Stella–Dunlop | Report | 
| 24 May – 13 June | Giro d'Italia |  Italy | .svg.png.webp) Hugo Koblet (SUI) | Guerra–Ursus | Report | 
| 24 June – 1 July | Tour de Suisse | .svg.png.webp) Switzerland | .svg.png.webp) Hugo Koblet (SUI) | Guerra–Ursus | Report | 
| 13 July – 7 August | Tour de France |  France | .svg.png.webp) Ferdinand Kübler (SUI) | Switzerland | Report | 
| 22 October | Giro di Lombardia |  Italy |  Renzo Soldani (ITA) | Thomann | Report | 
Final standings
Riders
| Cyclist | Team | Points | |
|---|---|---|---|
| 1 | .svg.png.webp) Ferdinand Kübler (SUI) | 89 | |
| 2 |  Fiorenzo Magni (ITA) | 68 | |
| 3 | .svg.png.webp) Hugo Koblet (SUI) | 60 | |
| 4 |  Fausto Coppi (ITA) | 56 | |
| 5 |  Gino Bartali (ITA) | 54 | |
| 6 | .svg.png.webp) Raymond Impanis (BEL) | 36 | |
| 7 |  Jean Kirchen (LUX) | 35 | |
| 8 | .svg.png.webp) Stan Ockers (BEL) | 34 | |
| 9= |  Louison Bobet (FRA) | 32 | |
| 9= |  Guy Lapébie (FRA) | 32 | 
Nations
| Nation | Points | |
|---|---|---|
| 1 |  Italy | 420 | 
| 2 |  France | 349 | 
| 3 | .svg.png.webp) Belgium | 300 | 
References
- 1950 Challenge Desgrange-Colombo results at Cycling Archives
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.