| Tenth edition of the Challenge Desgrange-Colombo | |
| Details | |
|---|---|
| Dates | 19 March – 20 October | 
| Location | Europe | 
| Races | 11 | 
| Champions | |
| Individual champion | .svg.png.webp) Fred De Bruyne (BEL) (Carpano–Coppi) | 
| Nations' champion | .svg.png.webp) Belgium | 
The 1957 Challenge Desgrange-Colombo was the tenth edition of the Challenge Desgrange-Colombo. It included eleven races: all the races form the 1956 edition were retained with no additions. Fred De Bruyne won the second of his three individual championships while Belgium retained the nations championship.
Races
| Date | Race | Country | Winner | Team | Report | 
|---|---|---|---|---|---|
| 19 March | Milan–San Remo |  Italy | .svg.png.webp) Miguel Poblet (ESP) | Report | |
| 31 March | Tour of Flanders | .svg.png.webp) Belgium | .svg.png.webp) Fred De Bruyne (BEL) | Carpano–Coppi | Report | 
| 7 April | Paris–Roubaix |  France | .svg.png.webp) Fred De Bruyne (BEL) | Carpano–Coppi | Report | 
| 22 April | Paris–Brussels |  France/ .svg.png.webp) Belgium | .svg.png.webp) Léon Van Daele (BEL) | Faema–Guerra | Report | 
| 4 May | La Flèche Wallonne | .svg.png.webp) Belgium | .svg.png.webp) Raymond Impanis (BEL) | Report | |
| 5 May | Liège–Bastogne–Liège | .svg.png.webp) Belgium | .svg.png.webp) Frans Schoubben (BEL) | Report | |
| 18 May – 9 June | Giro d'Italia |  Italy |  Gastone Nencini (ITA) | Leo–Chlorodont | Report | 
| 12 June – 20 June | Tour de Suisse | .svg.png.webp) Switzerland |  Pasquale Fornara (ITA) | Report | |
| 27 June – 20 July | Tour de France |  France |  Jacques Anquetil (FRA) | France | Report | 
| 6 October | Paris–Tours |  France | .svg.png.webp) Fred De Bruyne (BEL) | Carpano–Coppi | Report | 
| 20 October | Giro di Lombardia |  Italy |  Diego Ronchini (ITA) | Ignis | Report | 
Final standings
Riders
| Cyclist | Team | Points | |
|---|---|---|---|
| 1 | .svg.png.webp) Fred De Bruyne (BEL) | Carpano–Coppi | 90 | 
| 2 | .svg.png.webp) Raymond Impanis (BEL) | 76 | |
| 3 |  Gastone Nencini (ITA) | 70 | |
| 4 |  Louison Bobet (FRA) | 58 | |
| 5 | .svg.png.webp) Miguel Poblet (ESP) | 55 | |
| 6 | .svg.png.webp) Jef Planckaert (BEL) | 48 | |
| 7 | .svg.png.webp) Marcel Janssens (BEL) | 47 | |
| 8 |  Jacques Anquetil (FRA) | 46 | |
| 9 |  Nino Defilippis (ITA) | 43 | |
| 10= |  Adolf Christian (AUT) | 36 | |
| 10= |  Pasquale Fornara (ITA) | 36 | 
Nations
| Nation | Points | |
|---|---|---|
| 1 | .svg.png.webp) Belgium | 593 | 
| 2 |  France | 359 | 
| 3 |  Italy | 318 | 
References
- 1957 Challenge Desgrange-Colombo results at Cycling Archives
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.