| Sixth edition of the Challenge Desgrange-Colombo | |
| Details | |
|---|---|
| Dates | 18 March – 25 October | 
| Location | Europe | 
| Races | 11 | 
| Champions | |
| Individual champion |  Loretto Petrucci (ITA) (Bianchi–Pirelli) | 
| Nations' champion |  Italy | 
The 1953 Challenge Desgrange-Colombo was the sixth edition of the Challenge Desgrange-Colombo. It included eleven races: all the races form the 1952 edition were retained with no additions. Loretto Petrucci won the individual championship while Italy retained the nations championship.
Races
| Date | Race | Country | Winner | Team | Report | 
|---|---|---|---|---|---|
| 18 March | Milan–San Remo |  Italy |  Loretto Petrucci (ITA) | Bianchi–Pirelli | Report | 
| 5 April | Tour of Flanders | .svg.png.webp) Belgium |  Wim van Est (NED) | Garin | Report | 
| 12 April | Paris–Roubaix |  France | .svg.png.webp) Germain Derycke (BEL) | Report | |
| 26 April | Paris–Brussels |  France/ .svg.png.webp) Belgium |  Loretto Petrucci (ITA) | Bianchi–Pirelli | Report | 
| 2 May | La Flèche Wallonne | .svg.png.webp) Belgium | .svg.png.webp) Stan Ockers (BEL) | Report | |
| 3 May | Liège–Bastogne–Liège | .svg.png.webp) Belgium | .svg.png.webp) Alois De Hertog (BEL) | Report | |
| 12 May – 2 June | Giro d'Italia |  Italy |  Fausto Coppi (ITA) | Bianchi–Pirelli | Report | 
| 17 June – 24 June | Tour de Suisse | .svg.png.webp) Switzerland | .svg.png.webp) Hugo Koblet (SUI) | Report | |
| 3 July – 26 July | Tour de France |  France |  Louison Bobet (FRA) | France | Report | 
| 4 October | Paris–Tours |  France | .svg.png.webp) Jozef Schils (BEL) | Report | |
| 25 October | Giro di Lombardia |  Italy |  Bruno Landi (ITA) | Fiorelli | Report | 
Final standings
Riders
| Cyclist | Team | Points | |
|---|---|---|---|
| 1 |  Loretto Petrucci (ITA) | Bianchi–Pirelli | 69 | 
| 2 |  Louison Bobet (FRA) | 66 | |
| 3 | .svg.png.webp) Stan Ockers (BEL) | 53 | |
| 4 |  Pasquale Fornara (ITA) | 48 | |
| 5 | .svg.png.webp) Ferdinand Kübler (SUI) | 41 | |
| 6 |  Nino Defilippis (ITA) | 39 | |
| 7 | .svg.png.webp) Germain Derijcke (BEL) | 38 | |
| 8 |  Wout Wagtmans (NED) | 37 | |
| 9 | .svg.png.webp) Raymond Impanis (BEL) | 36 | |
| 10 | .svg.png.webp) Alex Close (BEL) | 34 | 
Nations
| Nation | Points | |
|---|---|---|
| 1 |  Italy | 453 | 
| 2 | .svg.png.webp) Belgium | 444 | 
| 3 |  France | 355 | 
References
- 1953 Challenge Desgrange-Colombo results at Cycling Archives
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.