| 2019 China Open | |
|---|---|
| Date | 30 September – 6 October | 
| Edition | 21st (ATP) / 23rd (WTA) | 
| Category | ATP Tour 500 (men) Premier Mandatory (women) | 
| Prize money | ATP $3,666,275 WTA $8,285,274 | 
| Surface | Hard | 
| Location | Beijing, China | 
| Venue | National Tennis Center | 
| Champions | |
| Men's singles | |
|  Dominic Thiem | |
| Women's singles | |
|  Naomi Osaka | |
| Men's doubles | |
|  Ivan Dodig /  Filip Polášek | |
| Women's doubles | |
|  Sofia Kenin /  Bethanie Mattek-Sands | |
.jpg.webp)
.jpg.webp)
The 2019 China Open was a tennis tournament being played on outdoor hard courts. It was the 21st edition of the China Open for the men and the 23rd for the women. It was part of the ATP Tour 500 series on the 2019 ATP Tour,[1] and the last WTA Premier Mandatory tournament of the 2019 WTA Tour.[2] Both the men's and the women's events were held at the National Tennis Center in Beijing, China, from September 30 to October 6, 2019. This was also the last edition of the China Open held to date as not being held in 2020 and 2021 due to the COVID-19 pandemic in China.
Points and prize money
Point distribution
| Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Q | Q2 | Q1 | 
| Men's singles[3] | 500 | 300 | 180 | 90 | 45 | 0 | — | 20 | 10 | 0 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Men's doubles[3] | 0 | — | — | 45 | 25 | 0 | ||||
| Women's singles[4] | 1,000 | 650 | 390 | 215 | 120 | 65 | 10 | 30 | 20 | 2 | 
| Women's doubles[4] | 10 | — | — | — | — | 
Prize money
| Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Q2 | Q1 | 
| Men's singles | $733,990 | $364,615 | $183,975 | $94,680 | $48,325 | $26,735 | — | $10,280 | $5,140 | 
|---|---|---|---|---|---|---|---|---|---|
| Men's doubles | $228,110 | $111,660 | $56,010 | $28,740 | $14,840 | — | — | — | — | 
| Women's singles | $1,523,265 | $762,265 | $371,915 | $178,665 | $85,980 | $41,625 | $23,915 | $6,365 | $3,700 | 
| Women's doubles | $515,355 | $258,600 | $115,125 | $53,130 | $24,800 | $11,515 | — | — | — | 
ATP singles main-draw entrants
Seeds
| Country | Player | Rank1 | Seed | 
|---|---|---|---|
|  AUT | Dominic Thiem | 5 | 1 | 
|  GER | Alexander Zverev | 6 | 2 | 
|  GRE | Stefanos Tsitsipas | 7 | 3 | 
|  RUS | Karen Khachanov | 9 | 4 | 
|  ESP | Roberto Bautista Agut | 10 | 5 | 
|  ITA | Fabio Fognini | 11 | 6 | 
|  FRA | Gaël Monfils | 12 | 7 | 
|  ITA | Matteo Berrettini | 13 | 8 | 
- 1 Rankings are as of September 23, 2019
Other entrants
The following players received wildcards into the singles main draw:
The following player received an entry using a protected ranking:
The following player received entry as a special exempt:
The following players received entry from the qualifying draw:
Withdrawals
.svg.png.webp) Nick Kyrgios → replaced by Nick Kyrgios → replaced by Sam Querrey Sam Querrey
 Daniil Medvedev → replaced by Daniil Medvedev → replaced by Mikhail Kukushkin Mikhail Kukushkin
Retirements
ATP doubles main-draw entrants
Seeds
| Country | Player | Country | Player | Rank1 | Seed | 
|---|---|---|---|---|---|
|  COL | Juan Sebastián Cabal |  COL | Robert Farah | 2 | 1 | 
|  POL | Łukasz Kubot |  BRA | Marcelo Melo | 9 | 2 | 
|  RSA | Raven Klaasen |  NZL | Michael Venus | 18 | 3 | 
|  GER | Kevin Krawietz |  GER | Andreas Mies | 26 | 4 | 
- Rankings are as of September 23, 2019
Other entrants
The following pairs received wildcards into the doubles main draw:
The following pair received entry from the qualifying draw:
WTA singles main-draw entrants
Seeds
The following are the seeded players. Seedings are based on WTA rankings as of 23 September 2019. Rankings and points before are as of 30 September 2019.
| Seed | Rank | Player | Points before | Points defending | Points won | Points after | Status | 
|---|---|---|---|---|---|---|---|
| 1 | 1 | .svg.png.webp) Ashleigh Barty | 6,446 | 0 | 650 | 7,096 | Runner-up, lost to  Naomi Osaka [4] | 
| 2 | 2 |  Karolína Plíšková | 6,125 | 120 | 10 | 6,015 | First round lost to  Jeļena Ostapenko [WC] | 
| 3 | 3 |  Elina Svitolina | 5,320 | 10 | 215 | 5,525 | Quarterfinals lost to  Kiki Bertens [8] | 
| 4 | 4 |  Naomi Osaka | 5,011 | 390 | 1000 | 5,621 | Champion, defeated .svg.png.webp) Ashleigh Barty [1] | 
| 5 | 6 | .svg.png.webp) Bianca Andreescu | 4,835 | (9)† | 215 | 5,041 | Quarterfinals lost to  Naomi Osaka [4] | 
| 6 | 5 |  Simona Halep | 4,907 | 10 | 65 | 4,962 | Second round lost to  Ekaterina Alexandrova | 
| 7 | 7 |  Petra Kvitová | 4,571 | 10 | 215 | 4,776 | Quarterfinals lost to .svg.png.webp) Ashleigh Barty [1] | 
| 8 | 8 |  Kiki Bertens | 4,225 | 120 | 390 | 4,495 | Semifinals lost to .svg.png.webp) Ashleigh Barty [1] | 
| 9 | 10 | .svg.png.webp) Belinda Bencic | 3,738 | 10 | 120 | 3,848 | Third round lost to  Petra Kvitová [7] | 
| 10 | 13 |  Angelique Kerber | 2,830 | 120 | 65 | 2,775 | Second round lost to  Polona Hercog | 
| 11 | 15 |  Madison Keys | 2,767 | 65 | 65 | 2,767 | Second round lost to  Jennifer Brady [Q] | 
| 12 | 14 |  Aryna Sabalenka | 2,785 | 215 | 65 | 2,635 | Second round lost to  Daria Kasatkina | 
| 13 | 12 |  Sloane Stephens | 2,873 | 120 | 65 | 2,818 | Second round lost to  Zheng Saisai | 
| 14 | 20 |  Wang Qiang | 2,423 | 390 | 10 | 2,043 | First round retired against .svg.png.webp) Ajla Tomljanović | 
| 15 | 16 |  Sofia Kenin | 2,600 | (105)† | 120 | 2,615 | Third round lost to  Elina Svitolina [3] | 
| 16 | 19 |  Caroline Wozniacki | 2,493 | 1,000 | 390 | 1,883 | Semifinals lost to  Naomi Osaka [4] | 
† The player did not qualify for the tournament in 2018. Accordingly, points for her 16th best result are deducted instead.
The following players would have been seeded, but withdrew before the event.
| Rank | Player | Points before | Points defending | Points after | Withdrawal reason | 
|---|---|---|---|---|---|
| 9 |  Serena Williams | 3,935 | 0 | 3,935 | Schedule change | 
| 11 |  Johanna Konta | 3,073 | 10 | 3,063 | Knee injury | 
Other entrants
The following players received wildcards into the singles main draw:
The following players received entry from the qualifying draw:
Withdrawals
- Before the tournament
 Victoria Azarenka → replaced by Victoria Azarenka → replaced by.svg.png.webp) Jil Teichmann Jil Teichmann
 Johanna Konta → replaced by Johanna Konta → replaced by Veronika Kudermetova Veronika Kudermetova
 Anett Kontaveit → replaced by Anett Kontaveit → replaced by Venus Williams Venus Williams
 Maria Sakkari → replaced by Maria Sakkari → replaced by Polona Hercog Polona Hercog
 Carla Suárez Navarro → replaced by Carla Suárez Navarro → replaced by.svg.png.webp) Ajla Tomljanović Ajla Tomljanović
 Lesia Tsurenko → replaced by Lesia Tsurenko → replaced by Jessica Pegula Jessica Pegula
 Markéta Vondroušová → replaced by Markéta Vondroušová → replaced by Wang Yafan Wang Yafan
 Serena Williams → replaced by Serena Williams → replaced by Kristina Mladenovic Kristina Mladenovic
Retirements
 Wang Qiang (cramping) Wang Qiang (cramping)
WTA doubles main-draw entrants
Seeds
| Country | Player | Country | Player | Rank1 | Seed | 
|---|---|---|---|---|---|
|  TPE | Hsieh Su-wei |  CZE | Barbora Strýcová | 6 | 1 | 
|  HUN | Tímea Babos |  FRA | Kristina Mladenovic | 7 | 2 | 
| .svg.png.webp) BEL | Elise Mertens |  BLR | Aryna Sabalenka | 8 | 3 | 
| .svg.png.webp) CAN | Gabriela Dabrowski |  CHN | Xu Yifan | 16 | 4 | 
|  GER | Anna-Lena Grönefeld |  NED | Demi Schuurs | 26 | 5 | 
|  TPE | Chan Hao-ching |  TPE | Latisha Chan | 28 | 6 | 
| .svg.png.webp) AUS | Samantha Stosur |  CHN | Zhang Shuai | 30 | 7 | 
|  USA | Nicole Melichar |  CZE | Květa Peschke | 36 | 8 | 
- 1 Rankings are as of September 23, 2019
Other entrants
The following pairs received wildcards into the doubles main draw:
Champions
Men's singles
 Dominic Thiem def. Dominic Thiem def. Stefanos Tsitsipas, 3–6, 6–4, 6–1 Stefanos Tsitsipas, 3–6, 6–4, 6–1
Women's singles
 Naomi Osaka def. Naomi Osaka def..svg.png.webp) Ashleigh Barty, 3–6, 6–3, 6–2 Ashleigh Barty, 3–6, 6–3, 6–2
Men's doubles
 Ivan Dodig / Ivan Dodig / Filip Polášek def. Filip Polášek def. Łukasz Kubot / Łukasz Kubot / Marcelo Melo,  6–3, 7–6(7–4) Marcelo Melo,  6–3, 7–6(7–4)
Women's doubles
 Sofia Kenin / Sofia Kenin / Bethanie Mattek-Sands def. Bethanie Mattek-Sands def. Jeļena Ostapenko / Jeļena Ostapenko / Dayana Yastremska, 6–3, 6–7(5–7), [10–7] Dayana Yastremska, 6–3, 6–7(5–7), [10–7]
References
- ↑ "ATP China Open Overview". atptour.com.
- ↑ "WTA China Open Overview". wtatennis.com. 2018-10-30.
- 1 2 "Rankings explained". atpworldtour.com. Retrieved 25 February 2013.
- 1 2 "WTA ranking System" (PDF). itftennis.com. Retrieved 29 September 2017.


