| Singles | |
|---|---|
| 2019 Sofia Open | |
| Champion |  Daniil Medvedev | 
| Runner-up |  Márton Fucsovics | 
| Score | 6–4, 6–3 | 
| Draw | 28 (4 Q / 3 WC ) | 
| Seeds | 8 | 
Mirza Bašić was the defending champion[1] but lost in the first round to Martin Kližan.
Daniil Medvedev won the title, defeating Márton Fucsovics in the final, 6–4, 6–3.
Seeds
The top four seeds received a bye into the second round.
 Karen Khachanov (second round) Karen Khachanov (second round)
 Stefanos Tsitsipas (quarterfinals) Stefanos Tsitsipas (quarterfinals)
 Daniil Medvedev (champion) Daniil Medvedev (champion)
 Roberto Bautista Agut (quarterfinals, withdrew) Roberto Bautista Agut (quarterfinals, withdrew)
 Nikoloz Basilashvili (first round) Nikoloz Basilashvili (first round)
 Fernando Verdasco (quarterfinals) Fernando Verdasco (quarterfinals)
 Gaël Monfils (semifinals) Gaël Monfils (semifinals)
 Andreas Seppi (first round) Andreas Seppi (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||
|  Matteo Berrettini | 7 | 5 | 3 | ||||||||||
|  Márton Fucsovics | 5 | 7 | 6 | ||||||||||
|  Márton Fucsovics | 4 | 3 | |||||||||||
| 3 |  Daniil Medvedev | 6 | 6 | ||||||||||
| 3 |  Daniil Medvedev | 6 | 6 | ||||||||||
| 7 |  Gaël Monfils | 2 | 4 | ||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 |  K Khachanov | 78 | 3 | 4 | |||||||||||||||||||||||
|  D Istomin | 4 | 67 |  M Berrettini | 66 | 6 | 6 | |||||||||||||||||||||
|  M Berrettini | 6 | 79 |  M Berrettini | 4 | 7 | 6 | |||||||||||||||||||||
|  M Copil | 3 | 77 | 6 | 6 |  F Verdasco | 6 | 5 | 4 | |||||||||||||||||||
| .svg.png.webp) S Wawrinka | 6 | 65 | 4 |  M Copil | 2 | 6 | 1 | ||||||||||||||||||||
| Q |  A Lazarov | 2 | 1 | 6 |  F Verdasco | 6 | 4 | 6 | |||||||||||||||||||
| 6 |  F Verdasco | 6 | 6 |  M Berrettini | 7 | 5 | 3 | ||||||||||||||||||||
|  M Fucsovics | 5 | 7 | 6 | ||||||||||||||||||||||||
| 4 |  R Bautista Agut | 3 | 6 | 6 | |||||||||||||||||||||||
| WC |  A Andreev | 3 | 6 | 65 | .svg.png.webp) M Ebden | 6 | 3 | 2 | |||||||||||||||||||
| .svg.png.webp) M Ebden | 6 | 4 | 77 | 4 |  R Bautista Agut | ||||||||||||||||||||||
| Q |  Y Maden | 6 | 77 |  M Fucsovics | w/o | ||||||||||||||||||||||
|  A Mannarino | 4 | 64 | Q |  Y Maden | 63 | 6 | 4 | ||||||||||||||||||||
|  M Fucsovics | 6 | 77 |  M Fucsovics | 77 | 3 | 6 | |||||||||||||||||||||
| 8 |  A Seppi | 2 | 62 | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 |  N Basilashvili | 67 | 5 | ||||||||||||||||||||||||
| Q |  D Brands | 79 | 7 | Q |  D Brands | 65 | 4 | ||||||||||||||||||||
|  M Bašić | 0 | 6 | 2 |  M Kližan | 77 | 6 | |||||||||||||||||||||
|  M Kližan | 6 | 3 | 6 |  M Kližan | 4 | 1 | |||||||||||||||||||||
|  R Haase | 6 | 6 | 3 |  D Medvedev | 6 | 6 | |||||||||||||||||||||
| WC |  D Kuzmanov | 2 | 4 |  R Haase | 7 | 2 | 2 | ||||||||||||||||||||
| 3 |  D Medvedev | 5 | 6 | 6 | |||||||||||||||||||||||
| 3 |  D Medvedev | 6 | 6 | ||||||||||||||||||||||||
| 7 |  G Monfils | 6 | 6 | 7 |  G Monfils | 2 | 4 | ||||||||||||||||||||
| WC |  V Troicki | 3 | 4 | 7 |  G Monfils | 7 | 6 | ||||||||||||||||||||
|  L Đere | 66 | 4 |  M Kukushkin | 5 | 3 | ||||||||||||||||||||||
|  M Kukushkin | 78 | 6 | 7 |  G Monfils | 6 | 77 | |||||||||||||||||||||
|  J-L Struff | 6 | 6 | 2 |  S Tsitsipas | 3 | 65 | |||||||||||||||||||||
| Q |  S Travaglia | 4 | 3 |  J-L Struff | 65 | 4 | |||||||||||||||||||||
| 2 |  S Tsitsipas | 77 | 6 | ||||||||||||||||||||||||
Qualifying
Seeds
 Yannick Maden (qualified) Yannick Maden (qualified)
 Stefano Travaglia (qualified) Stefano Travaglia (qualified)
 Lukáš Lacko (first round) Lukáš Lacko (first round)
 Sergiy Stakhovsky (qualifying competition) Sergiy Stakhovsky (qualifying competition)
 Luca Vanni (qualifying competition) Luca Vanni (qualifying competition)
 Kamil Majchrzak (first round) Kamil Majchrzak (first round)
 Egor Gerasimov (qualifying competition) Egor Gerasimov (qualifying competition)
 Salvatore Caruso (first round) Salvatore Caruso (first round)
Qualifiers
Qualifying draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 |  Yannick Maden | 7 | 6 | ||||||||||
|  Daniel Gimeno Traver | 5 | 1 | |||||||||||
| 1 |  Yannick Maden | 6 | 4 | 77 | |||||||||
| Alt |  Franko Škugor | 3 | 6 | 65 | |||||||||
| Alt |  Franko Škugor | 77 | 4 | 6 | |||||||||
| 8 |  Salvatore Caruso | 63 | 6 | 3 | |||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 |  Stefano Travaglia | 3 | 6 | 77 | |||||||||
|  James Ward | 6 | 4 | 64 | ||||||||||
| 2 |  Stefano Travaglia | 6 | 4 | 6 | |||||||||
| 7 |  Egor Gerasimov | 4 | 6 | 4 | |||||||||
|  Andrea Arnaboldi | 3 | 63 | |||||||||||
| 7 |  Egor Gerasimov | 6 | 77 | ||||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 |  Lukáš Lacko | 65 | 2 | ||||||||||
| WC |  Alexandar Lazarov | 77 | 6 | ||||||||||
| WC |  Alexandar Lazarov | 78 | 3 | 7 | |||||||||
| 5 |  Luca Vanni | 66 | 6 | 5 | |||||||||
|  Rudolf Molleker | 2 | 77 | 5 | ||||||||||
| 5 |  Luca Vanni | 6 | 60 | 7 | |||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 |  Sergiy Stakhovsky | 6 | 6 | ||||||||||
| WC |  Gabriel Donev | 1 | 2 | ||||||||||
| 4 |  Sergiy Stakhovsky | 4 | 69 | ||||||||||
|  Daniel Brands | 6 | 711 | |||||||||||
|  Daniel Brands | 6 | 7 | |||||||||||
| 6 |  Kamil Majchrzak | 4 | 5 | ||||||||||
References
- ↑ ."Tennis: Tireless Bosnian qualifier Basic clinches maiden title in Sofia". Reuters. 11 February 2018. Retrieved 2 February 2019.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.