| 2019 Dubai Tennis Championships | |
|---|---|
| Date | 17–23 February (women) 25 February – 2 March (men)  | 
| Edition | 27th (men) / 19th (women) | 
| Category | ATP Tour 500 (men) WTA Premier 5 (women)  | 
| Draw | 32S / 16D (men) 56S / 28D (women)  | 
| Prize money | $2,887,895 (ATP)  $2,828,000 (WTA)  | 
| Surface | Hard, Outdoor | 
| Location | Dubai, United Arab Emirates | 
| Venue | Aviation Club Tennis Centre | 
| Champions | |
| Men's singles | |
| Women's singles | |
| Men's doubles | |
| Women's doubles | |
The 2019 Dubai Tennis Championships (also known as the Dubai Duty Free Tennis Championships for sponsorship reasons) was an ATP Tour 500 event on the 2019 ATP Tour[1] and a WTA Premier 5 event on the 2019 WTA Tour.[2] Both events were held at the Aviation Club Tennis Centre in Dubai, United Arab Emirates. The women's tournament took place from 17 to 23 February and the men's tournament from 25 February–2 March.
Points and prize money
Point distribution
| Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 56 | Q | Q2 | Q1 | 
| Men's singles | 500 | 300 | 180 | 90 | 45 | 0 | — | 20 | 10 | 0 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Men's doubles | 0 | — | 45 | 25 | ||||||
| Women's singles | 900 | 585 | 350 | 190 | 105 | 60 | 1 | 30 | 20 | 1 | 
| Women's doubles | 1 | — | — | — | — | 
Prize money
| Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 56 | Q2 | Q1 | 
| Men's singles | $523,330 | $256,565 | $129,100 | $65,655 | $34,100 | $17,980 | — | $3,980 | $2,030 | 
| Men's doubles* | $157,570 | $77,140 | $38,690 | $19,860 | $10,270 | — | — | — | |
| Women's singles | $520,615 | $260,310 | $130,030 | $59,960 | $29,695 | $15,240 | $7,835 | $4,360 | $2,245 | 
| Women's doubles* | $148,845 | $75,310 | $37,275 | $18,765 | $9,510 | $4,695 | — | — | — | 
*per team
ATP singles main-draw entrants
Seeds
| Country | Player | Ranking1 | Seed | 
|---|---|---|---|
| Kei Nishikori | 6 | 1 | |
| Roger Federer | 7 | 2 | |
| Marin Čilić | 10 | 3 | |
| Karen Khachanov | 11 | 4 | |
| Stefanos Tsitsipas | 12 | 5 | |
| Borna Ćorić | 13 | 6 | |
| Milos Raonic | 14 | 7 | |
| Daniil Medvedev | 15 | 8 | 
- Rankings are as of February 18, 2019.
 
Other entrants
The following players received wildcards into the singles main draw:
The following players received entry from the qualifying
The following players received entry as lucky losers:
Withdrawals
 Aljaž Bedene → replaced by 
 Ilya Ivashka
 Chung Hyeon → replaced by 
 Benoît Paire
 Pierre-Hugues Herbert → replaced by 
 Denis Kudla
 Mikhail Kukushkin → replaced by 
 Jiří Veselý
 Andy Murray → replaced by 
 Robin Haase
ATP doubles main-draw entrants
Seeds
| Country | Player | Country | Player | Rank1 | Seed | 
|---|---|---|---|---|---|
| Oliver Marach | Mate Pavić | 16 | 1 | ||
| Raven Klaasen | Michael Venus | 26 | 2 | ||
| Henri Kontinen | John Peers | 35 | 3 | ||
| Rajeev Ram | Joe Salisbury | 45 | 4 | 
- Rankings are as of February 18, 2019.
 
Other entrants
The following pairs received wildcards into the doubles main draw:
The following pair received entry from the qualifying draw:
WTA singles main-draw entrants
Seeds
| Country | Player | Ranking1 | Seed | 
|---|---|---|---|
| Naomi Osaka | 1 | 1 | |
| Petra Kvitová | 2 | 2 | |
| Simona Halep | 3 | 3 | |
| Karolína Plíšková | 5 | 4 | |
| Angelique Kerber | 6 | 5 | |
| Elina Svitolina | 7 | 6 | |
| Kiki Bertens | 8 | 7 | |
| Aryna Sabalenka | 9 | 8 | |
| Anastasija Sevastova | 12 | 10 | |
| Daria Kasatkina | 14 | 11 | |
| Garbiñe Muguruza | 15 | 12 | |
| Julia Görges | 16 | 13 | |
| Caroline Garcia | 19 | 14 | |
| Anett Kontaveit | 20 | 15 | |
| Elise Mertens | 21 | 16 | 
- Rankings are as of February 11, 2019.
 
Other entrants
The following players received wildcards into the singles main draw:
The following players received entry from the qualifying draw:
 Lara Arruabarrena
 Jennifer Brady
 Zarina Diyas
 Magdalena Fręch
 Lucie Hradecká
 Ivana Jorović
 Bernarda Pera
 Zhu Lin
The following players received entry as lucky losers:
Withdrawals
Before the tournament
 Ashleigh Barty → replaced by 
 Ons Jabeur
 Danielle Collins → replaced by 
 Ekaterina Makarova
 Camila Giorgi → replaced by 
 Dalila Jakupović
 Madison Keys → replaced by 
 Dayana Yastremska
 Maria Sakkari → replaced by 
 Tímea Babos
 Samantha Stosur → replaced by 
 Stefanie Vögele
 Wang Qiang → replaced by 
 Vera Lapko
 Caroline Wozniacki → replaced by 
 Polona Hercog
Retirements
 Ons Jabeur (right shoulder injury)
 Yulia Putintseva (low back injury)
WTA doubles main-draw entrants
Seeds
| Country | Player | Country | Player | Rank1 | Seed | 
|---|---|---|---|---|---|
| Tímea Babos | Kristina Mladenovic | 6 | 1 | ||
| Nicole Melichar | Květa Peschke | 24 | 2 | ||
| Hsieh Su-wei | Barbora Strýcová | 27 | 3 | ||
| Gabriela Dabrowski | Xu Yifan | 28 | 4 | ||
| Jeļena Ostapenko | Kateřina Siniaková | 38 | 6 | ||
| Lucie Hradecká | Ekaterina Makarova | 38 | 7 | ||
| Anna-Lena Grönefeld | Demi Schuurs | 40 | 8 | ||
| Chan Hao-ching | Latisha Chan | 41 | 9 | 
- Rankings are as of February 11, 2019.
 
Other entrants
The following pairs received a wildcard into the doubles main draw:
The following pairs received entry as alternates:
Withdrawals
- Before the tournament
 
 Elise Mertens (left hip injury)
 Anastasija Sevastova (low back injury)
 Samantha Stosur (personal reasons)
- During the tournament
 
 Eugenie Bouchard (left abdominal injury)
 Ons Jabeur (right shoulder injury)
Champions
Men's singles
 Roger Federer def. 
 Stefanos Tsitsipas, 6–4, 6–4
Women's singles
 Belinda Bencic def. 
 Petra Kvitová, 6–3, 1–6, 6–2
Men's doubles
 Rajeev Ram / 
 Joe Salisbury def. 
 Ben McLachlan / 
 Jan-Lennard Struff, 7–6(7–4), 6–4
Women's doubles
 Hsieh Su-wei / 
 Barbora Strýcová def. 
 Lucie Hradecká / 
 Ekaterina Makarova, 6–4, 6–4
References
- ↑ "Dubai Duty Free Tennis Championships Overview". atpworldtour.com.
 - ↑ "Dubai Duty Free Tennis Championships Overview". wtatennis.com.