| Jujurieux | |
|---|---|
| Commune | |
|  Town hall | |
| Location of Jujurieux | |
|   Jujurieux   Jujurieux | |
| Coordinates: 46°02′27″N 5°24′34″E / 46.0408°N 5.4094°E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Ain | 
| Arrondissement | Nantua | 
| Canton | Pont-d'Ain | 
| Intercommunality | Rives de l'Ain - Pays du Cerdon | 
| Government | |
| • Mayor (2020–2026) | Anne Bollache[1] | 
| Area 1 | 15.39 km2 (5.94 sq mi) | 
| Population | 2,124 | 
| • Density | 140/km2 (360/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 01199 /01640 | 
| Elevation | 242–633 m (794–2,077 ft) (avg. 260 m or 850 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Jujurieux (French pronunciation: [ʒyʒyʁjø]) is a commune in the Ain department in eastern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 1,520 | — | 
| 1975 | 1,459 | −0.58% | 
| 1982 | 1,492 | +0.32% | 
| 1990 | 1,602 | +0.89% | 
| 1999 | 1,700 | +0.66% | 
| 2007 | 1,986 | +1.96% | 
| 2012 | 2,148 | +1.58% | 
| 2017 | 2,156 | +0.07% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Jujurieux.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
