| Polliat | |
|---|---|
| Commune | |
|  Town hall | |
| .svg.png.webp) Coat of arms | |
| Location of Polliat | |
|   Polliat   Polliat | |
| Coordinates: 46°15′00″N 5°07′36″E / 46.25°N 05.1267°E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Ain | 
| Arrondissement | Bourg-en-Bresse | 
| Canton | Attignat | 
| Intercommunality | CA Bassin de Bourg-en-Bresse | 
| Government | |
| • Mayor (2020–2026) | Bernard Bienvenu[1] | 
| Area 1 | 20.07 km2 (7.75 sq mi) | 
| Population | 2,648 | 
| • Density | 130/km2 (340/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 01301 /01310 | 
| Elevation | 198–233 m (650–764 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Polliat (French pronunciation: [pɔlja]) is a commune in the Ain department in eastern France.
Geography
The Veyle flows west through the southern part of the commune.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 1,362 | — | 
| 1975 | 1,558 | +1.94% | 
| 1982 | 1,841 | +2.41% | 
| 1990 | 2,025 | +1.20% | 
| 1999 | 2,019 | −0.03% | 
| 2007 | 2,336 | +1.84% | 
| 2012 | 2,374 | +0.32% | 
| 2017 | 2,511 | +1.13% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Polliat.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
