| Nandax | |
|---|---|
| Commune | |
| .jpg.webp) | |
| .svg.png.webp) Coat of arms | |
| Location of Nandax | |
|   Nandax   Nandax | |
| Coordinates: 46°05′57″N 4°09′57″E / 46.0992°N 4.1658°E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Loire | 
| Arrondissement | Roanne | 
| Canton | Charlieu | 
| Government | |
| • Mayor (2020–2026) | Roger Sandri[1] | 
| Area 1 | 8.03 km2 (3.10 sq mi) | 
| Population | 561 | 
| • Density | 70/km2 (180/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 42152 /42720 | 
| Elevation | 281–413 m (922–1,355 ft) (avg. 310 m or 1,020 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Nandax (French pronunciation: [nɑ̃da]) is a commune in the Loire department in central France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 259 | — | 
| 1975 | 234 | −1.44% | 
| 1982 | 267 | +1.90% | 
| 1990 | 283 | +0.73% | 
| 1999 | 333 | +1.82% | 
| 2009 | 514 | +4.44% | 
| 2014 | 495 | −0.75% | 
| 2020 | 559 | +2.05% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Nandax.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
