Pradines  | |
|---|---|
Commune  | |
![]()  | |
Location of Pradines  | |
![]() Pradines ![]() Pradines  | |
| Coordinates: 45°59′57″N 4°10′38″E / 45.9992°N 4.1772°E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Loire | 
| Arrondissement | Roanne | 
| Canton | Charlieu | 
| Intercommunality | Pays entre Loire et Rhône | 
| Government | |
| • Mayor (2020–2026) | Charles Brun[1] | 
| Area 1  | 11.6 km2 (4.5 sq mi) | 
| Population | 887 | 
| • Density | 76/km2 (200/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 42178 /42630  | 
| Elevation | 302–459 m (991–1,506 ft)  (avg. 450 m or 1,480 ft)  | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Pradines (French pronunciation: [pʁadin]) is a commune in the Loire department in central France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 483 | — | 
| 1975 | 502 | +0.55% | 
| 1982 | 498 | −0.11% | 
| 1990 | 604 | +2.44% | 
| 1999 | 608 | +0.07% | 
| 2009 | 645 | +0.59% | 
| 2014 | 777 | +3.79% | 
| 2020 | 871 | +1.92% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
 - ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
 - ↑ Population en historique depuis 1968, INSEE
 
Wikimedia Commons has media related to Pradines (Loire).
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


