| Poursac | |
|---|---|
|  The town hall in Poursac | |
| Location of Poursac | |
|   Poursac   Poursac | |
| Coordinates: 45°57′41″N 0°15′34″E / 45.9614°N 0.2594°E | |
| Country | France | 
| Region | Nouvelle-Aquitaine | 
| Department | Charente | 
| Arrondissement | Confolens | 
| Canton | Charente-Nord | 
| Intercommunality | Val de Charente | 
| Government | |
| • Mayor (2020–2026) | Françoise Perrin[1] | 
| Area 1 | 11.39 km2 (4.40 sq mi) | 
| Population | 204 | 
| • Density | 18/km2 (46/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 16268 /16700 | 
| Elevation | 70–139 m (230–456 ft) (avg. 75 m or 246 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Poursac (French pronunciation: [puʁsak]) is a commune in the Charente department in southwestern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 264 | — | 
| 1975 | 258 | −0.33% | 
| 1982 | 241 | −0.97% | 
| 1990 | 222 | −1.02% | 
| 1999 | 210 | −0.62% | 
| 2009 | 209 | −0.05% | 
| 2014 | 187 | −2.20% | 
| 2020 | 214 | +2.27% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Poursac.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
