Vauxrezis  | |
|---|---|
![]() The town hall of Vauxrezis  | |
Location of Vauxrezis  | |
![]() Vauxrezis ![]() Vauxrezis  | |
| Coordinates: 49°24′51″N 3°16′54″E / 49.4142°N 3.2817°E / 49.4142; 3.2817 | |
| Country | France | 
| Region | Hauts-de-France | 
| Department | Aisne | 
| Arrondissement | Soissons | 
| Canton | Soissons-1 | 
| Intercommunality | GrandSoissons Agglomération | 
| Government | |
| • Mayor (2020–2026) | Marc Couteau[1] | 
| Area 1  | 6.54 km2 (2.53 sq mi) | 
| Population | 321 | 
| • Density | 49/km2 (130/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 02767 /02200  | 
| Elevation | 48–162 m (157–531 ft)  (avg. 70 m or 230 ft)  | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Vauxrezis is a commune in the Aisne department in Hauts-de-France in northern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 170 | — | 
| 1975 | 184 | +1.14% | 
| 1982 | 335 | +8.94% | 
| 1990 | 347 | +0.44% | 
| 1999 | 355 | +0.25% | 
| 2009 | 331 | −0.70% | 
| 2014 | 333 | +0.12% | 
| 2020 | 321 | −0.61% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
 - ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
 - ↑ Population en historique depuis 1968, INSEE
 
Wikimedia Commons has media related to Vauxrezis.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_mairie.JPG.webp)

